2017 Bermuda O'pen Bic National Championships

RHADC

May 6th

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 38, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open 29 RBYC Ahzai Smith 2.0 2.0 (6.0) 3.0 1.0 1.0 3.0 18.0 12.0
2nd U13 7073 RHADC Fiachra McDonnell (9.0) 4.0 1.0 2.0 7.0 4.0 1.0 28.0 19.0
3rd U13 28 RBYC Sebastian Kempe 3.0 3.0 2.0 1.0 5.0 6.0 (10.0) 30.0 20.0
4th Open 7106 RHADC Rian Geraghty-McDonnell 4.0 1.0 3.0 6.0 4.0 (8.0) 2.0 28.0 20.0
5th Open 5938 RHADC Aiden Lopes 1.0 5.0 5.0 4.0 3.0 2.0 (7.0) 27.0 20.0
6th U13 10 RBYC Christian Ebbin 11.0 (13.0) 4.0 8.0 6.0 3.0 4.0 49.0 36.0
7th Open 27 RBYC Christopher Adderley 5.0 7.0 (14.0) 7.0 9.0 9.0 9.0 60.0 46.0
8th Open 6062 RHADC Gabrielle Brackstone 7.0 6.0 8.0 10.0 14.0 7.0 (15.0) 67.0 52.0
9th Open 23 RBYC/RHADC Loic Oddin 8.0 14.0 15.0 (39.0 DNF) 2.0 5.0 13.0 96.0 57.0
10th Open 5941 RHADC Ethan Edmunds 12.0 9.0 (16.0) 11.0 11.0 11.0 5.0 75.0 59.0
11th Open 26 RBYC Thomas Evans 6.0 12.0 10.0 12.0 (15.0) 14.0 6.0 75.0 60.0
12th Open 16 Endeavour East Christopher Raymond (16.0) 11.0 7.0 5.0 12.0 16.0 16.0 83.0 67.0
13th Open 7084 RHADC Jack Roberts 10.0 8.0 12.0 (39.0 DNF) 16.0 13.0 8.0 106.0 67.0
14th Open 13 RHADC Genevieve Lau 17.0 10.0 11.0 15.0 8.0 (21.0) 11.0 93.0 72.0
15th Open 30   Leyli Walker 13.0 (15.0) 13.0 9.0 10.0 15.0 14.0 89.0 74.0
16th Open 20 Endeavour West Jade Smith (39.0 DNF) 22.0 9.0 16.0 13.0 12.0 20.0 131.0 92.0
17th U13 15 Endeavour East Joanna Santiago 14.0 21.0 (39.0 DNF) 18.0 19.0 18.0 12.0 141.0 102.0
18th Open 7022 RHADC Cameron Lucas 15.0 20.0 (22.0) 14.0 18.0 20.0 17.0 126.0 104.0
19th U13 12 RBYC Magnus Ringsted (26.0) 26.0 17.0 13.0 21.0 10.0 18.0 131.0 105.0
20th U13 6059 RHADC Ben Redburn (20.0) 18.0 19.0 19.0 20.0 17.0 19.0 132.0 112.0
21st U13 7085 RHADC Hallam Frith 18.0 (28.0) 20.0 22.0 17.0 24.0 22.0 151.0 123.0
22nd Open 24 Endeavour West Raphael Rudolf (29.0) 19.0 18.0 23.0 23.0 25.0 27.0 164.0 135.0
23rd U13 17 Endeavour East Jessie DeBraga 24.0 (29.0) 21.0 21.0 24.0 22.0 26.0 167.0 138.0
24th Open 19 Endeavour East Elijah Samuels 19.0 32.0 (39.0 DNF) 25.0 25.0 23.0 21.0 184.0 145.0
25th U13 5933 RHADC Esme Frith (30.0) 24.0 25.0 24.0 26.0 26.0 24.0 179.0 149.0
26th Open 25 Endeavour West Lara Backeberg 21.0 23.0 24.0 26.0 22.0 (39.0 DNC) 39.0 DNC 194.0 155.0
27th Open 2 Endeavour West Isaiah Hayward (39.0 DNF) 31.0 26.0 27.0 27.0 27.0 25.0 202.0 163.0
28th Open 21 Endeavour West J'Kai Berkeley (39.0 DNF) 17.0 23.0 17.0 39.0 DNF 39.0 DNC 39.0 DNC 213.0 174.0
29th U13 18 Endeavour East Sven Curley (39.0 DNC) 39.0 DNC 39.0 DNC 20.0 39.0 DNF 19.0 23.0 218.0 179.0
30th U13 7 Endeavour East Samantha Soares 25.0 25.0 27.0 28.0 (39.0 DNF) 39.0 DNC 39.0 DNC 222.0 183.0
31st U13 9 Endeavour East Jaydin Robinson 28.0 16.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 239.0 200.0
32nd U13 3 Endeavour East Jannis Roberts 27.0 27.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 249.0 210.0
33rd Open 1 Endeavour West Zico Smith 22.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 256.0 217.0
34th Open 5 Endeavour East Naji Bean 23.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 257.0 218.0
35th Open 8 Endeavour West Ocean Archeval (39.0 DNF) 30.0 39.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 264.0 225.0
36th U13   Manly Yacht Club Mattias Coutts (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 234.0
36th Open 4 Endeavour West Kishon Zuill (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 234.0
36th Open     Jack Hildebrand (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0 234.0



Sailwave Scoring Software 2.19.8
www.sailwave.com