event burgee venue burgee

Frostbite Series 2015-16

RHADC

Overall - Final

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Division Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st   420 1 Tayte Stefaniuk Daylon Whitter 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd   420 3 Peter Rusch Chloe/Elsa Daycard (2.0) 2.0 2.0 1.0 2.0 2.0 11.0 9.0

Laser Class

Sailed: 17, Discards: 3, To count: 14, Entries: 5, Scoring system: Appendix A
Rank Division Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Radial Laser 111234 Mikey Wollmann   1.0 (2.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 21.0 14.0
2nd Radial Laser 184646 Campbell Patton   3.0 3.0 3.0 3.0 2.0 3.0 (6.0 DNC) (6.0 DNC) (4.0) 3.0 2.0 3.0 2.0 1.0 2.0 2.0 2.0 50.0 34.0
3rd Std Laser CAN George Pickering   4.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 69.0 51.0
4th Radial Laser BER 3 Ceci Wollmann   2.0 1.0 2.0 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 76.0 58.0
5th Radial Laser 11 Peter Dill   (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 86.0 68.0

www.rhadc.bm
sailing@rhadc.bm


Sailwave Scoring Software 2.9.7
www.sailwave.com