venue burgee

2016 Spring Series

RHADC

Green Fleet - June 5th

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1st 1056 Harlan Watson - Brown 1.0 1.0 6.0 4.0 12.0 12.0
2nd 029 Ben Redburn 2.0 3.0 4.0 3.0 12.0 12.0
3rd 1185 Ethan Lacey 3.0 2.0 3.0 8.0 16.0 16.0
4th 1089 Flynn Watson - Brown 4.0 10.0 2.0 1.0 17.0 17.0
5th 1028 Trey Whaley 5.0 5.0 5.0 2.0 17.0 17.0
6th 882 Jamie Newton 13.0 6.0 1.0 5.0 25.0 25.0
7th 1032 Cameron Pimentel 7.0 4.0 10.0 6.0 27.0 27.0
8th 1034 Ethan Thompson 10.0 8.0 7.0 9.0 34.0 34.0
9th 127 Hallam Frith 9.0 7.0 9.0 11.0 36.0 36.0
10th 1031 Esme Frith 8.0 11.0 11.0 7.0 37.0 37.0
11th 1035 Grayson Toogood 11.0 12.0 8.0 10.0 41.0 41.0
12th 100 Mia Barker 6.0 13.0 16.0 12.0 47.0 47.0
13th 0 Jack Adderley 15.0 9.0 15.0 13.0 52.0 52.0
14th 084 Milo Morrison 14.0 14.0 12.0 14.0 54.0 54.0
15th 1012 Arabella Henderson 12.0 15.0 14.0 15.0 56.0 56.0
16th 67 Owen Sullivan 16.0 16.0 13.0 16.0 61.0 61.0

www.rhadc.bm
sailing@rhadc.bm


Sailwave Scoring Software 2.9.7
www.sailwave.com