venue burgee

2016 RHADC Spring Series

RHADC

RHADC Spring Series - June 6th

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 36, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st   BER 1939 Jordan Etemadi 3.0 1.0 3.0 4.0 4.0 5.0 (6.0) 4.0 (6.0) 36.0 24.0
2nd   BER 1040 Rian Geraghty Mcdonnell 6.0 4.0 (7.0) 3.0 2.0 6.0 2.0 (7.0) 2.0 39.0 25.0
3rd   BER 1097 Micah Thomas Raynor 4.0 3.0 4.0 2.0 5.0 2.0 (11.0) 10.0 (12.0) 53.0 30.0
4th   BER 1010 Sebastian Kempe (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 1.0 1.0 1.0 1.0 3.0 119.0 45.0
5th   AUS 1608 Jack Hildebrand 8.0 6.0 5.0 (13.0) 7.0 12.0 (13.0) 8.0 10.0 82.0 56.0
6th   0 Aiden Lopes 9.0 8.0 8.0 9.0 9.0 11.0 10.0 (16.0) (19.0) 99.0 64.0
7th   BER 1224 Christian Ebbin (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 12.0 4.0 3.0 2.0 1.0 139.0 65.0
8th   BER 10 Luke Madeiros 1.0 5.0 1.0 8.0 6.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 140.0 66.0
9th   BER 1117 Fiachra Mcdonnell 10.0 12.0 9.0 10.0 (16.0) (17.0) 9.0 11.0 5.0 99.0 66.0
10th   BER 2511 Leyli Walker (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 3.0 7.0 5.0 3.0 4.0 145.0 71.0
11th   BER 1011 Ahzai Smith (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 8.0 3.0 12.0 6.0 7.0 152.0 78.0
12th   BER 1042 Genevieve Lau 12.0 11.0 13.0 (17.0) 10.0 16.0 (19.0) 9.0 11.0 118.0 82.0
13th   SWE 4637 Christopher Adderley 5.0 7.0 6.0 11.0 15.0 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 168.0 94.0
14th   BER 1205 Magnus Ringsted (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 11.0 10.0 8.0 12.0 13.0 172.0 98.0
15th   BER 1063 Peter Komposch 17.0 10.0 10.0 14.0 (20.0) 18.0 18.0 15.0 (21.0) 143.0 102.0
16th   BER 1127 Rachael Betschart 16.0 (20.0) 17.0 20.0 14.0 14.0 4.0 (37.0 OCS) 18.0 160.0 103.0
17th   BER 1027 Skye Oliveira 14.0 13.0 12.0 (22.0) (18.0) 15.0 16.0 17.0 17.0 144.0 104.0
18th   BER 1028 Cameron Lucas (37.0 DNC) (37.0 DNC) 37.0 DNC 21.0 17.0 9.0 20.0 20.0 9.0 207.0 133.0
19th   BER 1115   (37.0 DNC) (37.0 DNC) 37.0 DNC 19.0 21.0 19.0 14.0 13.0 16.0 213.0 139.0
20th   BER 1121 Tayte Stefaniuk 2.0 2.0 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 228.0 154.0
21st   BER 1031 Esme Frith 18.0 (37.0 DNF) (37.0 DNC) 16.0 13.0 21.0 37.0 DNC 37.0 DNC 37.0 DNC 253.0 179.0
22nd   BER 1101 Nicholas Bridges 7.0 9.0 16.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 254.0 180.0
23rd   BER 1609 Charlie Hildebrand (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 5.0 15.0 257.0 183.0
24th   BER 2012 Ethan Edmunds (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 14.0 14.0 257.0 183.0
25th   BER 1226 Nicole Stovell 13.0 14.0 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 260.0 186.0
26th   BER 0626   11.0 15.0 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 262.0 188.0
27th   POL 1216 Jacob Pimentel (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 17.0 18.0 8.0 265.0 191.0
28th   BER 1008 Thomas Evans 15.0 16.0 15.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 268.0 194.0
29th   BER 1087 Flynn Watson-Brown 19.0 18.0 18.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 277.0 203.0
30th   BER 1600 Jack Roberts (37.0 DNC) (37.0 DNC) 37.0 DNC 18.0 19.0 20.0 37.0 DNC 37.0 DNC 37.0 DNC 279.0 205.0
31st   BER 029 Ben Redburn (37.0 DNF) (37.0 DNF) 37.0 DNF 15.0 22.0 22.0 37.0 DNC 37.0 DNC 37.0 DNC 281.0 207.0
32nd   BER 127 Hallam Frith 20.0 17.0 22.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 281.0 207.0
33rd   BER 1087 Gianni Santucci (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 21.0 19.0 20.0 282.0 208.0
34th   BER 1008 Alivia Venning 21.0 21.0 21.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 285.0 211.0
35th   BER 1056 Harlan Watson-Brown (37.0 DNF) 19.0 20.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 298.0 224.0
36th   BER 1185 Ethan Lacey (37.0 DNF) 22.0 19.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 300.0 226.0

http://www.rhadc.bm/
sailing@rhadc.bm


Sailwave Scoring Software 2.19.8
http://www.sailwave.com/