2017 Bermuda O'pen Bic National Championships

RHADC

Final

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 38, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st U13 28 RBYC Sebastian Kempe 3.0 3.0 2.0 1.0 5.0 (6.0) (10.0) 2.0 2.0 2.0 1.0 (12.0) 1.0 50.0 22.0
2nd Open 5938 RHADC Aiden Lopes 1.0 (5.0) 5.0 3.0 RDG 3.0 2.0 (7.0) 1.0 (12.0) 1.0 2.0 2.0 4.0 48.0 24.0
3rd Open 29 RBYC Ahzai Smith 2.0 2.0 (6.0) 3.0 1.0 1.0 3.0 (6.0) (7.0) 3.0 5.0 6.0 2.0 47.0 28.0
4th Open 7106 RHADC Rian Geraghty-McDonnell 4.0 1.0 3.0 3.0 RDG 4.0 (8.0) 2.0 4.0 (5.0) 4.0 (10.0) 4.0 3.0 55.0 32.0
5th U13 10 RBYC Christian Ebbin (11.0) (13.0) 4.0 (8.0) 6.0 3.0 4.0 5.0 3.0 5.0 6.0 1.0 5.0 74.0 42.0
6th U13 7073 RHADC Fiachra McDonnell (9.0) 4.0 1.0 2.0 7.0 4.0 1.0 (9.0) (8.0) 6.0 7.0 5.0 6.0 69.0 43.0
7th Open 27 RBYC Christopher Adderley 5.0 7.0 (14.0) 5.0 RDG (9.0) 9.0 9.0 8.0 6.0 8.0 3.0 7.0 (10.0) 100.0 67.0
8th Open 26 RBYC Thomas Evans 6.0 12.0 10.0 12.0 (15.0) 14.0 6.0 11.0 1.0 9.0 8.0 (17.0) (25.0) 146.0 89.0
9th Open 23 RBYC/RHADC Loic Oddin 8.0 14.0 15.0 (39.0 DNF) 2.0 5.0 13.0 12.0 4.0 11.0 (34.0) 9.0 (19.0) 185.0 93.0
10th Open 6062 RHADC Gabrielle Brackstone 7.0 6.0 8.0 10.0 (14.0) 7.0 (15.0) (15.0) 13.0 10.0 11.0 14.0 8.0 138.0 94.0
11th Open 5941 RHADC Ethan Edmunds 12.0 9.0 16.0 11.0 11.0 11.0 5.0 (24.0) (31.0) (17.0) 9.0 8.0 14.0 178.0 106.0
12th Open 13 RHADC Genevieve Lau (17.0) 10.0 11.0 (15.0) 8.0 (21.0) 11.0 14.0 10.0 15.0 14.0 13.0 7.0 166.0 113.0
13th Open 16 Endeavour East Christopher Raymond 16.0 11.0 7.0 5.0 12.0 16.0 16.0 (20.0) 14.0 (31.0) (19.0) 10.0 11.0 188.0 118.0
14th Open 30   Leyli Walker 13.0 (15.0) 13.0 9.0 10.0 (15.0) 14.0 7.0 (15.0) 12.0 13.0 15.0 12.0 163.0 118.0
15th Open 7084 RHADC Jack Roberts 10.0 8.0 12.0 (39.0 DNF) (16.0) 13.0 8.0 16.0 11.0 13.0 15.0 (19.0) 15.0 195.0 121.0
16th Open 20 Endeavour West Jade Smith (39.0 DNF) (22.0) 9.0 16.0 13.0 12.0 20.0 17.0 9.0 (30.0) 12.0 11.0 17.0 227.0 136.0
17th U13 12 RBYC Magnus Ringsted (26.0) (26.0) 17.0 13.0 21.0 10.0 18.0 10.0 18.0 24.0 (35.0) 16.0 16.0 250.0 163.0
18th U13 15 Endeavour East Joanna Santiago 14.0 21.0 (39.0 DNF) 18.0 19.0 18.0 12.0 19.0 (29.0) 16.0 17.0 (25.0) 13.0 260.0 167.0
19th Open 7022 RHADC Cameron Lucas 15.0 20.0 (22.0) 14.0 18.0 20.0 17.0 21.0 19.0 (26.0) 18.0 (23.0) 18.0 251.0 180.0
20th U13 6059 RHADC Ben Redburn 20.0 18.0 19.0 19.0 20.0 17.0 19.0 (25.0) (25.0) 22.0 16.0 18.0 (23.0) 261.0 188.0
21st U13 11 Manly Yacht Club Mattias Coutts (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 22.0 7.0 4.0 3.0 9.0 321.0 204.0
22nd Open 24 Endeavour West Raphael Rudolf (29.0) 19.0 18.0 23.0 23.0 25.0 27.0 (31.0) 20.0 (34.0) 23.0 21.0 21.0 314.0 220.0
23rd U13 7085 RHADC Hallam Frith 18.0 (28.0) 20.0 22.0 17.0 24.0 22.0 (34.0) 23.0 27.0 28.0 28.0 (31.0) 322.0 229.0
24th Open 21 Endeavour West J'Kai Berkeley (39.0 DNF) 17.0 23.0 17.0 (39.0 DNF) (39.0 DNC) 39.0 DNC 22.0 24.0 25.0 20.0 26.0 22.0 352.0 235.0
25th U13 5933 RHADC Esme Frith (30.0) 24.0 25.0 24.0 26.0 26.0 24.0 (33.0) 21.0 23.0 24.0 24.0 (27.0) 331.0 241.0
26th Open 19 Endeavour East Elijah Samuels 19.0 (32.0) (39.0 DNF) 25.0 25.0 23.0 21.0 23.0 (39.0 DNF) 20.0 27.0 27.0 32.0 352.0 242.0
27th U13 18 Endeavour East Sven Curley (39.0 DNC) (39.0 DNC) (39.0 DNC) 20.0 39.0 DNF 19.0 23.0 27.0 27.0 18.0 26.0 20.0 26.0 362.0 245.0
28th U13 17 Endeavour East Jessie DeBraga 24.0 29.0 21.0 21.0 24.0 22.0 26.0 29.0 26.0 (33.0) 31.0 (32.0) (33.0) 351.0 253.0
29th Open 25 Endeavour West Lara Backeberg 21.0 23.0 24.0 26.0 22.0 (39.0 DNC) (39.0 DNC) 30.0 30.0 28.0 29.0 (31.0) 24.0 366.0 257.0
30th U13 7 Endeavour East Samantha Soares 25.0 25.0 27.0 28.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) 18.0 17.0 37.0 30.0 29.0 29.0 382.0 265.0
31st Open 1 Endeavour West Zico Smith 22.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 28.0 28.0 21.0 22.0 22.0 28.0 405.0 288.0
32nd U13 3 Endeavour East Jannis Roberts 27.0 27.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 32.0 33.0 19.0 25.0 30.0 20.0 408.0 291.0
33rd Open 2 Endeavour West Isaiah Hayward (39.0 DNF) 31.0 26.0 27.0 27.0 27.0 25.0 (36.0) (36.0) 32.0 33.0 34.0 36.0 409.0 298.0
34th U13 9 Endeavour East Jaydin Robinson 28.0 16.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 26.0 32.0 35.0 21.0 33.0 34.0 420.0 303.0
35th Open 7024 RHADC Jacob Pimentel (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 13.0 16.0 14.0 39.0 DNC 39.0 DNC 39.0 DNC 433.0 316.0
36th Open 5 Endeavour East Naji Bean 23.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 35.0 34.0 29.0 32.0 36.0 30.0 453.0 336.0
37th Open 8 Endeavour West Ocean Archeval (39.0 DNF) 30.0 (39.0 DNF) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 37.0 35.0 36.0 36.0 35.0 35.0 478.0 361.0
38th Open 4 Endeavour West Kishon Zuill (39.0 DNF) (39.0 DNF) (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 507.0 390.0



Sailwave Scoring Software 2.19.8
www.sailwave.com