BODA Trials 2017

RHADC

Results are provisional as of 19:05 on April 1, 2017

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 35, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1010 Sebastian Kempe 3.0 1.0 1.0 5.0 4.0 1.0 (11.0) 3.0 (6.0) 6.0 2.0 2.0 45.0 28.0
2001 Rian Geraghty-McDonnell (36.0 OCS) 2.0 2.0 2.0 5.0 5.0 1.0 1.0 3.0 3.0 4.0 (8.0) 72.0 28.0
1224 Christian Ebbin 13.0 (21.0) 3.0 10.0 (36.0 OCS) 2.0 2.0 2.0 2.0 4.0 5.0 4.0 104.0 47.0
1939 Jordan Etemadi 2.0 (15.0) 4.0 4.0 6.0 (25.0) 7.0 7.0 1.0 8.0 8.0 1.0 88.0 48.0
1208 Jack Hildebrand (36.0 OCS) 10.0 10.0 7.0 3.0 11.0 3.0 8.0 7.0 5.0 (19.0) 6.0 125.0 70.0
1011 Ahzai Smith 5.0 8.0 15.0 8.0 1.0 6.0 8.0 (36.0 RET) 20.0 (36.0 DNF) 3.0 3.0 149.0 77.0
1008 Thomas Evans (16.0) (18.0) 8.0 6.0 16.0 7.0 12.0 16.0 5.0 1.0 1.0 7.0 113.0 79.0
1205 Magnus Ringsted 10.0 3.0 (19.0) 11.0 14.0 3.0 5.0 5.0 (17.0) 11.0 6.0 11.0 115.0 79.0
2511 Leyli Walker 7.0 9.0 5.0 1.0 13.0 4.0 6.0 (20.0) 11.0 (17.0) 16.0 16.0 125.0 88.0
1044 Aiden Lopes (36.0 OCS) (20.0) 17.0 12.0 2.0 8.0 9.0 4.0 8.0 9.0 17.0 5.0 147.0 91.0
1117 Fiachra McDonnell 6.0 19.0 6.0 3.0 (36.0 OCS) 18.0 15.0 9.0 13.0 (20.0) 10.0 13.0 168.0 112.0
1042 Genevieve Lau 11.0 (29.0) 12.0 (24.0) 10.0 10.0 19.0 12.0 16.0 10.0 9.0 17.0 179.0 126.0
2012 Ethan Edmund 1.0 17.0 (22.0) 18.0 (24.0) 9.0 4.0 21.0 22.0 2.0 14.0 19.0 173.0 127.0
1226 Nicole Stovell 4.0 13.0 21.0 15.0 15.0 (23.0) 21.0 (23.0) 10.0 14.0 11.0 9.0 179.0 133.0
1600 Jack Roberts 14.0 5.0 14.0 (26.0) 26.0 (28.0) 18.0 13.0 4.0 15.0 15.0 10.0 188.0 134.0
428 Christopher Adderley (19.0) (27.0) 9.0 16.0 18.0 12.0 16.0 17.0 15.0 13.0 7.0 15.0 184.0 138.0
1129 Laura Hupman 24.0 4.0 7.0 13.0 12.0 (27.0) 23.0 (25.0) 21.0 16.0 20.0 12.0 204.0 152.0
1127 Rachael Betschart (36.0 OCS) 7.0 25.0 9.0 7.0 15.0 (28.0) 24.0 25.0 22.0 13.0 20.0 231.0 167.0
1027 Skye Oliviera 17.0 (30.0) 16.0 (30.0) 23.0 17.0 26.0 15.0 14.0 18.0 18.0 18.0 242.0 182.0
1118 Millie Lewis 8.0 23.0 (24.0) 14.0 19.0 21.0 20.0 18.0 18.0 24.0 (36.0 DNC) 22.0 247.0 187.0
1234 Ava Adams 22.0 (32.0) (27.0) 20.0 9.0 13.0 22.0 11.0 23.0 25.0 23.0 21.0 248.0 189.0
1318 Ethan Thompson 9.0 22.0 30.0 19.0 20.0 14.0 13.0 22.0 24.0 23.0 (36.0 DNF) (36.0 DNC) 268.0 196.0
8656 Ubaldo Bruni ITA (36.0 OCS) 11.0 13.0 21.0 8.0 16.0 14.0 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 269.0 197.0
1018 Peter Komposch 18.0 6.0 11.0 17.0 22.0 20.0 17.0 14.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 269.0 197.0
1058 Hallam Frith 21.0 12.0 26.0 27.0 27.0 29.0 27.0 29.0 19.0 19.0 (36.0 DNF) (36.0 DNC) 308.0 236.0
4145 Mia Barker NZL 12.0 24.0 29.0 25.0 21.0 19.0 10.0 27.0 (36.0 DNF) (36.0 DNC) 36.0 DNC 36.0 DNC 311.0 239.0
1316 Gabrielle Brackstone 15.0 26.0 18.0 23.0 25.0 22.0 24.0 26.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 323.0 251.0
1031 Ben Redburn 28.0 33.0 31.0 28.0 29.0 30.0 25.0 10.0 (36.0 DNF) 21.0 21.0 (36.0 DNC) 328.0 256.0
1216 Jacob Pimentel (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 7.0 12.0 14.0 333.0 261.0
1032 Cameron Pimentel 26.0 14.0 20.0 33.0 17.0 32.0 31.0 28.0 26.0 (36.0 DNF) (36.0 DNC) 36.0 DNC 335.0 263.0
1049 Esme Frith 23.0 28.0 33.0 29.0 11.0 26.0 29.0 30.0 (36.0 DNF) (36.0 DNF) 36.0 DNC 36.0 DNC 353.0 281.0
11 Ethan Lacey 25.0 25.0 32.0 31.0 28.0 24.0 30.0 19.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 358.0 286.0
1099 Nicholas Bridges (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 12.0 22.0 36.0 DNF 367.0 295.0
1009 Isaac Wickramage 27.0 16.0 28.0 32.0 30.0 31.0 32.0 31.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 371.0 299.0
4569 Ben Holroyd NZL 20.0 31.0 23.0 22.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 384.0 312.0

www.rhadc.bm

www.boda.bm
secretary@boda.bm

Sailwave Scoring Software 2.16.7
www.sailwave.com