Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Solna II | IOD | BER11 | 159 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 8.0 | |
Vrengen | IOD | BER16 | 159 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 2.0 | 9.0 | 9.0 | |
Shadow | IOD | BER23 | 159 | 3.0 | 3.0 | 4.0 DNF | 2.0 | 6.0 | 18.0 | 18.0 | |
Peppercorn | IOD | BER21 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 3.0 | 22.0 | 22.0 | |
Celerity | IOD | BER14 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 | 23.0 | 23.0 | |
Impulse | IOD | BER20 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 | 24.0 | 24.0 | |
Falcon | IOD | BER17 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 27.0 | 27.0 | |
Encore | IOD | BER5 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 27.0 | 27.0 | |
Blitz | IOD | BER6 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 27.0 | 27.0 | |
Privateer | IOD | BER15 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 27.0 | 27.0 |
Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Airforce | J105 | BER888 | 84 | 1.0 | 5.4 ZFP | 1.0 | 2.0 | 2.0 | 11.4 | 11.4 | |
Yabsta | J105 | BER295 | 84 | 4.0 | 5.0 | 3.0 | 4.0 | 1.0 | 17.0 | 17.0 | |
Scatteraction | J105 | BER178 | 84 | 3.0 | 2.4 ZFP | 8.0 RET | 1.0 | 3.0 | 17.4 | 17.4 | |
Passion | J105 | BER405 | 84 | 2.0 | 2.0 | 8.0 DNF | 3.0 | 7.0 | 22.0 | 22.0 | |
Back in Black | J105 | BER305 | 84 | 5.0 | 3.0 | 8.0 DNF | 5.0 | 5.0 | 26.0 | 26.0 | |
Lorato Makato | J105 | BER105 | 84 | 7.0 DNC | 7.0 | 2.0 | 7.0 | 6.0 | 29.0 | 29.0 | |
Windfire | J105 | BER535 | 84 | 7.0 DNC | 6.0 | 8.0 RET | 6.0 | 4.0 | 31.0 | 31.0 |
Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Lix | J80 | BER19 | 117 | 2.0 | 3.0 | 5.0 DNF | 1.0 | 1.0 | 12.0 | 12.0 | |
Jitterbug | J80 | BER4 | 117 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 12.0 | 12.0 | |
Stormy | J80 | BER6 | 117 | 4.0 DNC | 4.0 | 1.0 | 3.0 | 2.0 | 14.0 | 14.0 | |
Tiddlewinks | J80 | BER2 | 117 | 4.0 DNC | 1.0 | 2.0 | 4.0 | 3.0 | 14.0 | 14.0 |
Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Menace | PHRF | BER11 | 108 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
Crossfire | PHRF | BER125 | -6 | 5.0 DNC | 1.0 | 2.0 | 1.0 | 3.0 | 12.0 | 12.0 | |
Fat Tuesday | PHRF | BER113 | 96 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 17.0 | 17.0 | |
Nasty Medicine | PHRF | BER1000 | -3 | 5.0 DNC | 2.0 | 3.0 | 8.0 DNC | 5.0 | 23.0 | 23.0 | |
Renegade | PHRF | BER671 | 120 | 5.0 DNC | 6.0 | 7.0 DNC | 8.0 DNC | 1.0 | 27.0 | 27.0 | |
Tiburon | PHRF | BER898 | 120 | 5.0 DNC | 8.0 | 6.0 RET | 3.0 | 7.0 | 29.0 | 29.0 | |
Shogun | PHRF | BER12 | 177 | 5.0 DNC | 5.0 | 7.0 DNC | 8.0 DNC | 6.0 | 31.0 | 31.0 | |
Severn | PHRF | BER881 | 147 | 5.0 DNC | 7.0 | 7.0 DNC | 5.0 | 9.0 DNC | 33.0 | 33.0 | |
Down Time | PHRF | BER40122 | 120 | 3.0 | 10.0 DNC | 7.0 DNC | 6.0 | 9.0 DNC | 35.0 | 35.0 | |
Morgan's Shadow | PHRF | None | 138 | 5.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 9.0 DNC | 39.0 | 39.0 | |
Cyclone | PHRF | BER395 | 36 | 5.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 9.0 DNC | 39.0 | 39.0 |
Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
RS 21 1 | RS21 | BER1 | 129 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 11.0 | 11.0 | |
RS 21 5 | RS21 | BER5 | 129 | 4.0 | 2.0 | 1.0 | 7.0 RET | 1.0 | 15.0 | 15.0 | |
RS 21 2 | RS21 | BER2 | 129 | 2.0 | 3.0 | 6.0 RET | 2.0 | 5.0 | 18.0 | 18.0 | |
RS 21 3 | RS21 | BER3 | 129 | 1.0 | 6.0 DNC | 7.0 DNC | 1.0 | 4.0 | 19.0 | 19.0 | |
RS 21 6 | RS21 | BER6 | 129 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 | 21.0 | 21.0 | |
RS 21 4 | RS21 | BER4 | 129 | 5.0 | 6.0 DNC | 6.0 RET | 5.2 ZFP | 6.0 | 28.2 | 28.2 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Vrengen | IOD | BER16 | 159 | 1:06:21 | 0:56:09 | 1.0 |
Solna II | IOD | BER11 | 159 | 1:06:32 | 0:56:18 | 2.0 |
Shadow | IOD | BER23 | 159 | 1:08:11 | 0:57:42 | 3.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Vrengen | IOD | BER16 | 159 | 1:01:52 | 0:52:21 | 1.0 |
Solna II | IOD | BER11 | 159 | 1:03:15 | 0:53:32 | 2.0 |
Shadow | IOD | BER23 | 159 | 1:05:21 | 0:55:18 | 3.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Vrengen | IOD | BER16 | 159 | 1:42:42 | 1:26:55 | 1.0 |
Solna II | IOD | BER11 | 159 | 1:44:00 | 1:28:01 | 2.0 |
Shadow | IOD | BER23 | 159 | DNF | 4.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Solna II | IOD | BER11 | 159 | 1:04:24 | 0:54:30 | 1.0 |
Shadow | IOD | BER23 | 159 | 1:06:09 | 0:55:59 | 2.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Solna II | IOD | BER11 | 159 | 1:11:12 | 1:00:15 | 1.0 |
Vrengen | IOD | BER16 | 159 | 1:11:55 | 1:00:52 | 2.0 |
Peppercorn | IOD | BER21 | 159 | 1:12:14 | 1:01:08 | 3.0 |
Celerity | IOD | BER14 | 159 | 1:13:10 | 1:01:55 | 4.0 |
Impulse | IOD | BER20 | 159 | 1:15:25 | 1:03:49 | 5.0 |
Shadow | IOD | BER23 | 159 | 1:15:32 | 1:03:55 | 6.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Airforce | J105 | BER888 | 84 | 00:56:14 | 0:53:13 | 1.0 |
Passion | J105 | BER405 | 84 | 00:57:56 | 0:54:50 | 2.0 |
Scatteraction | J105 | BER178 | 84 | 00:58:07 | 0:55:00 | 3.0 |
Yabsta | J105 | BER295 | 84 | 00:59:51 | 0:56:38 | 4.0 |
Back in Black | J105 | BER305 | 84 | 1:00:41 | 0:57:26 | 5.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Passion | J105 | BER405 | 84 | 00:54:00 | 0:51:06 | 2.0 |
Scatteraction | J105 | BER178 | 84 | ZFP | 0:50:09 | 2.4 |
Back in Black | J105 | BER305 | 84 | 00:54:30 | 0:51:35 | 3.0 |
Yabsta | J105 | BER295 | 84 | 00:55:42 | 0:52:43 | 5.0 |
Airforce | J105 | BER888 | 84 | ZFP | 0:51:53 | 5.4 |
Windfire | J105 | BER535 | 84 | 00:56:27 | 0:53:25 | 6.0 |
Lorato Makato | J105 | BER105 | 84 | 00:57:12 | 0:54:08 | 7.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Airforce | J105 | BER888 | 84 | 1:23:51 | 1:19:21 | 1.0 |
Lorato Makato | J105 | BER105 | 84 | 1:36:11 | 1:31:02 | 2.0 |
Yabsta | J105 | BER295 | 84 | 1:37:08 | 1:31:55 | 3.0 |
Scatteraction | J105 | BER178 | 84 | RET | 8.0 | |
Passion | J105 | BER405 | 84 | DNF | 8.0 | |
Back in Black | J105 | BER305 | 84 | DNF | 8.0 | |
Windfire | J105 | BER535 | 84 | RET | 8.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Scatteraction | J105 | BER178 | 84 | 0:52:55 | 0:50:05 | 1.0 |
Airforce | J105 | BER888 | 84 | 0:53:12 | 0:50:21 | 2.0 |
Passion | J105 | BER405 | 84 | 0:54:05 | 0:51:11 | 3.0 |
Yabsta | J105 | BER295 | 84 | 0:55:34 | 0:52:35 | 4.0 |
Back in Black | J105 | BER305 | 84 | 0:55:55 | 0:52:55 | 5.0 |
Windfire | J105 | BER535 | 84 | 0:57:00 | 0:53:57 | 6.0 |
Lorato Makato | J105 | BER105 | 84 | 0:59:02 | 0:55:52 | 7.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Yabsta | J105 | BER295 | 84 | 1:03:40 | 1:00:15 | 1.0 |
Airforce | J105 | BER888 | 84 | 1:05:21 | 1:01:51 | 2.0 |
Scatteraction | J105 | BER178 | 84 | 1:06:11 | 1:02:38 | 3.0 |
Windfire | J105 | BER535 | 84 | 1:06:37 | 1:03:03 | 4.0 |
Back in Black | J105 | BER305 | 84 | 1:07:16 | 1:03:40 | 5.0 |
Lorato Makato | J105 | BER105 | 84 | 1:07:56 | 1:04:17 | 6.0 |
Passion | J105 | BER405 | 84 | 1:08:13 | 1:04:34 | 7.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Jitterbug | J80 | BER4 | 117 | 1:03:27 | 0:57:05 | 1.0 |
Lix | J80 | BER19 | 117 | 1:04:28 | 0:57:59 | 2.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Tiddlewinks | J80 | BER2 | 117 | 1:00:31 | 0:54:26 | 1.0 |
Jitterbug | J80 | BER4 | 117 | 1:01:32 | 0:55:21 | 2.0 |
Lix | J80 | BER19 | 117 | 1:01:37 | 0:55:26 | 3.0 |
Stormy | J80 | BER6 | 117 | 1:02:43 | 0:56:25 | 4.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Stormy | J80 | BER6 | 117 | 1:17:51 | 1:10:02 | 1.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:24:17 | 1:15:49 | 2.0 |
Jitterbug | J80 | BER4 | 117 | 1:24:37 | 1:16:07 | 3.0 |
Lix | J80 | BER19 | 117 | DNF | 5.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Lix | J80 | BER19 | 117 | 1:02:19 | 0:56:03 | 1.0 |
Jitterbug | J80 | BER4 | 117 | 1:02:39 | 0:56:21 | 2.0 |
Stormy | J80 | BER6 | 117 | 1:02:43 | 0:56:25 | 3.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:02:44 | 0:56:26 | 4.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Lix | J80 | BER19 | 117 | 1:09:09 | 1:02:12 | 1.0 |
Stormy | J80 | BER6 | 117 | 1:12:50 | 1:05:31 | 2.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:13:11 | 1:05:50 | 3.0 |
Jitterbug | J80 | BER4 | 117 | 1:13:59 | 1:06:33 | 4.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Menace | PHRF | BER11 | 108 | 00:59:38 | 0:54:23 | 1.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:01:08 | 0:56:47 | 2.0 |
Down Time | PHRF | BER40122 | 120 | 1:05:37 | 0:58:46 | 3.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Crossfire | PHRF | BER125 | -6 | 00:46:20 | 0:51:06 | 1.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 00:47:21 | 0:51:56 | 2.0 |
Fat Tuesday | PHRF | BER113 | 96 | 00:57:54 | 0:53:47 | 3.0 |
Menace | PHRF | BER11 | 108 | 00:59:16 | 0:54:03 | 4.0 |
Shogun | PHRF | BER12 | 177 | 1:05:34 | 0:54:07 | 5.0 |
Renegade | PHRF | BER671 | 120 | 1:03:11 | 0:56:35 | 6.0 |
Severn | PHRF | BER881 | 147 | 1:05:52 | 0:56:42 | 7.0 |
Tiburon | PHRF | BER898 | 120 | 1:04:11 | 0:57:29 | 8.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Menace | PHRF | BER11 | 108 | 1:14:17 | 1:07:44 | 1.0 |
Crossfire | PHRF | BER125 | -6 | 1:02:02 | 1:08:25 | 2.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 1:04:37 | 1:10:53 | 3.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:23:27 | 1:17:30 | 4.0 |
Tiburon | PHRF | BER898 | 120 | RET | 6.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Crossfire | PHRF | BER125 | -6 | 0:46:55 | 0:51:45 | 1.0 |
Menace | PHRF | BER11 | 108 | 0:57:36 | 0:52:31 | 2.0 |
Tiburon | PHRF | BER898 | 120 | 1:00:15 | 0:53:57 | 3.0 |
Fat Tuesday | PHRF | BER113 | 96 | 0:58:36 | 0:54:26 | 4.0 |
Severn | PHRF | BER881 | 147 | 1:05:16 | 0:56:11 | 5.0 |
Down Time | PHRF | BER40122 | 120 | 1:05:53 | 0:59:00 | 6.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Renegade | PHRF | BER671 | 120 | 1:06:16 | 0:59:21 | 1.0 |
Menace | PHRF | BER11 | 108 | 1:05:14 | 0:59:29 | 2.0 |
Crossfire | PHRF | BER125 | -6 | 0:54:54 | 1:00:33 | 3.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:05:50 | 1:01:09 | 4.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 0:57:24 | 1:02:58 | 5.0 |
Shogun | PHRF | BER12 | 177 | 1:18:00 | 1:04:22 | 6.0 |
Tiburon | PHRF | BER898 | 120 | 1:14:10 | 1:06:25 | 7.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
RS 21 3 | RS21 | BER3 | 129 | 1:02:25 | 0:55:09 | 1.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:07:45 | 0:59:52 | 2.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:08:06 | 1:00:11 | 3.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:08:41 | 1:00:42 | 4.0 |
RS 21 4 | RS21 | BER4 | 129 | 1:09:26 | 1:01:21 | 5.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:10:13 | 1:02:03 | 6.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
RS 21 1 | RS21 | BER1 | 129 | 1:02:32 | 0:55:15 | 1.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:04:33 | 0:57:02 | 2.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:04:39 | 0:57:08 | 3.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:04:50 | 0:57:17 | 4.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
RS 21 5 | RS21 | BER5 | 129 | 1:20:02 | 1:10:43 | 1.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:20:10 | 1:10:50 | 2.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:43:59 | 1:31:53 | 3.0 |
RS 21 2 | RS21 | BER2 | 129 | RET | 6.0 | |
RS 21 4 | RS21 | BER4 | 129 | RET | 6.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
RS 21 3 | RS21 | BER3 | 129 | 0:59:00 | 0:52:08 | 1.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:0:49 | 0:53:44 | 2.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:01:46 | 0:54:35 | 3.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:06:15 | 0:58:33 | 5.0 |
RS 21 4 | RS21 | BER4 | 129 | ZFP | 0:58:00 | 5.2 |
RS 21 5 | RS21 | BER5 | 129 | RET | 7.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
RS 21 5 | RS21 | BER5 | 129 | 1:08:37 | 1:00:38 | 1.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:12:53 | 1:04:24 | 2.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:13:27 | 1:04:54 | 3.0 |
RS 21 3 | RS21 | BER3 | 129 | 1:13:30 | 1:04:57 | 4.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:14:23 | 1:05:44 | 5.0 |
RS 21 4 | RS21 | BER4 | 129 | 1:18:35 | 1:09:26 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com