Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Menace | PHRF | BER11 | 108 | 2.0 | 12.0 | 1.0 | 6.0 | 2.0 | 5.0 | 28.0 | 28.0 |
Crossfire | PHRF | BER125 | -6 | 21.0 DNC | 2.5 | 2.0 | 4.0 | 5.0 | 2.0 | 36.5 | 36.5 |
Airforce | J105 | BER888 | 84 | 1.0 | 10.2 ZFP | 10.0 | 2.0 | 10.0 | 4.0 | 37.2 | 37.2 |
Scatteraction | J105 | BER178 | 84 | 4.0 | 6.2 ZFP | 25.0 RET | 1.0 | 13.0 | 1.0 | 50.2 | 50.2 |
Yabsta | J105 | BER295 | 84 | 8.0 | 8.0 | 15.0 | 7.0 | 3.5 | 10.0 | 51.5 | 51.5 |
Solna II | IOD | BER11 | 159 | 7.0 | 10.0 | 12.0 | 13.0 | 3.5 | 12.0 | 57.5 | 57.5 |
Fat Tuesday | PHRF | BER113 | 96 | 9.0 | 11.0 | 9.0 | 12.0 | 9.0 | 9.0 | 59.0 | 59.0 |
Passion | J105 | BER405 | 84 | 3.0 | 2.5 | 25.0 DNF | 3.0 | 22.0 | 11.0 | 66.5 | 66.5 |
Back in Black | J105 | BER305 | 84 | 11.0 | 4.0 | 25.0 DNF | 8.0 | 16.0 | 3.0 | 67.0 | 67.0 |
Vrengen | IOD | BER16 | 159 | 6.0 | 7.0 | 11.0 | 27.0 DNC | 7.0 | 13.0 | 71.0 | 71.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 21.0 DNC | 6.0 | 6.0 | 27.0 DNC | 14.0 | 7.0 | 81.0 | 81.0 |
Windfire | J105 | BER535 | 84 | 21.0 DNC | 9.0 | 25.0 RET | 10.5 | 15.0 | 8.0 | 88.5 | 88.5 |
RS 21 1 | RS21 | BER1 | 129 | 16.0 | 16.0 | 5.0 | 14.0 | 21.0 | 19.0 | 91.0 | 91.0 |
Lorato Makato | J105 | BER105 | 84 | 21.0 DNC | 14.0 | 13.0 | 15.0 | 19.0 | 14.0 | 96.0 | 96.0 |
Jitterbug | J80 | BER4 | 117 | 10.0 | 18.0 | 8.0 | 19.0 | 29.0 | 17.0 | 101.0 | 101.0 |
RS 21 5 | RS21 | BER5 | 129 | 17.0 | 23.0 | 4.0 | 26.0 RET | 6.0 | 26.0 | 102.0 | 102.0 |
Shadow | IOD | BER23 | 159 | 12.0 | 17.0 | 25.0 DNF | 16.0 | 18.0 | 15.0 | 103.0 | 103.0 |
RS 21 3 | RS21 | BER3 | 129 | 5.0 | 28.0 DNC | 26.0 DNC | 5.0 | 24.0 | 18.0 | 106.0 | 106.0 |
Lix | J80 | BER19 | 117 | 13.0 | 19.0 | 25.0 DNF | 17.0 | 12.0 | 23.0 | 109.0 | 109.0 |
RS 21 6 | RS21 | BER6 | 129 | 19.0 | 25.0 | 14.0 | 23.0 | 23.0 | 6.0 | 110.0 | 110.0 |
Stormy | J80 | BER6 | 117 | 21.0 DNC | 20.0 | 3.0 | 20.0 | 25.0 | 30.0 DNC | 119.0 | 119.0 |
RS 21 2 | RS21 | BER2 | 129 | 15.0 | 24.0 | 25.0 RET | 9.0 | 26.0 | 20.0 | 119.0 | 119.0 |
Tiddlewinks | J80 | BER2 | 117 | 21.0 DNC | 15.0 | 7.0 | 21.0 | 27.0 | 30.0 DNC | 121.0 | 121.0 |
Renegade | Etchells | BER671 | 120 | 21.0 DNC | 21.0 | 26.0 DNC | 27.0 DNC | 1.0 | 30.0 DNC | 126.0 | 126.0 |
Shogun | PHRF | BER12 | 177 | 21.0 DNC | 13.0 | 26.0 DNC | 27.0 DNC | 20.0 | 24.0 | 131.0 | 131.0 |
Tiburon | Etchells | BER898 | 120 | 21.0 DNC | 26.0 | 25.0 RET | 10.5 | 28.0 | 22.0 | 132.5 | 132.5 |
Peppercorn | IOD | BER21 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 8.0 | 30.0 DNC | 140.0 | 140.0 |
Celerity | IOD | BER14 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 11.0 | 30.0 DNC | 143.0 | 143.0 |
Severn | PHRF | BER881 | 147 | 21.0 DNC | 22.0 | 26.0 DNC | 18.0 | 32.0 DNC | 29.0 DNF | 148.0 | 148.0 |
Impulse | IOD | BER20 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 17.0 | 30.0 DNC | 149.0 | 149.0 |
Encore | IOD | BER5 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 16.0 | 150.0 | 150.0 |
Down Time | PHRF | BER40122 | 120 | 14.0 | 28.0 DNC | 26.0 DNC | 24.0 | 32.0 DNC | 30.0 DNC | 154.0 | 154.0 |
RS 21 4 | RS21 | BER4 | 129 | 18.0 | 28.0 DNC | 25.0 RET | 26.0 ZFP | 30.0 | 27.0 | 154.0 | 154.0 |
Blitz | IOD | BER6 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 21.0 | 155.0 | 155.0 |
Thrash | Etchells | 1249 | 120 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 25.0 | 159.0 | 159.0 |
Falcon | IOD | BER17 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 164.0 | 164.0 |
Privateer | IOD | BER15 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 164.0 | 164.0 |
Morgan's Shadow | PHRF | None | 138 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 164.0 | 164.0 |
Cyclone | PHRF | BER395 | 36 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 164.0 | 164.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Airforce | J105 | BER888 | 84 | 00:56:14 | 0:53:13 | 1.0 |
Menace | PHRF | BER11 | 108 | 00:59:38 | 0:54:23 | 2.0 |
Passion | J105 | BER405 | 84 | 00:57:56 | 0:54:50 | 3.0 |
Scatteraction | J105 | BER178 | 84 | 00:58:07 | 0:55:00 | 4.0 |
RS 21 3 | RS21 | BER3 | 129 | 1:02:25 | 0:55:09 | 5.0 |
Vrengen | IOD | BER16 | 159 | 1:06:21 | 0:56:09 | 6.0 |
Solna II | IOD | BER11 | 159 | 1:06:32 | 0:56:18 | 7.0 |
Yabsta | J105 | BER295 | 84 | 00:59:51 | 0:56:38 | 8.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:01:08 | 0:56:47 | 9.0 |
Jitterbug | J80 | BER4 | 117 | 1:03:27 | 0:57:05 | 10.0 |
Back in Black | J105 | BER305 | 84 | 1:00:41 | 0:57:26 | 11.0 |
Shadow | IOD | BER23 | 159 | 1:08:11 | 0:57:42 | 12.0 |
Lix | J80 | BER19 | 117 | 1:04:28 | 0:57:59 | 13.0 |
Down Time | PHRF | BER40122 | 120 | 1:05:37 | 0:58:46 | 14.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:07:45 | 0:59:52 | 15.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:08:06 | 1:00:11 | 16.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:08:41 | 1:00:42 | 17.0 |
RS 21 4 | RS21 | BER4 | 129 | 1:09:26 | 1:01:21 | 18.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:10:13 | 1:02:03 | 19.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Crossfire | PHRF | BER125 | -6 | 00:46:20 | 0:51:06 | 2.5 |
Passion | J105 | BER405 | 84 | 00:54:00 | 0:51:06 | 2.5 |
Back in Black | J105 | BER305 | 84 | 00:54:30 | 0:51:35 | 4.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 00:47:21 | 0:51:56 | 6.0 |
Scatteraction | J105 | BER178 | 84 | ZFP | 0:50:09 | 6.2 |
Vrengen | IOD | BER16 | 159 | 1:01:52 | 0:52:21 | 7.0 |
Yabsta | J105 | BER295 | 84 | 00:55:42 | 0:52:43 | 8.0 |
Windfire | J105 | BER535 | 84 | 00:56:27 | 0:53:25 | 9.0 |
Solna II | IOD | BER11 | 159 | 1:03:15 | 0:53:32 | 10.0 |
Airforce | J105 | BER888 | 84 | ZFP | 0:51:53 | 10.2 |
Fat Tuesday | PHRF | BER113 | 96 | 00:57:54 | 0:53:47 | 11.0 |
Menace | PHRF | BER11 | 108 | 00:59:16 | 0:54:03 | 12.0 |
Shogun | PHRF | BER12 | 177 | 1:05:34 | 0:54:07 | 13.0 |
Lorato Makato | J105 | BER105 | 84 | 00:57:12 | 0:54:08 | 14.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:00:31 | 0:54:26 | 15.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:02:32 | 0:55:15 | 16.0 |
Shadow | IOD | BER23 | 159 | 1:05:21 | 0:55:18 | 17.0 |
Jitterbug | J80 | BER4 | 117 | 1:01:32 | 0:55:21 | 18.0 |
Lix | J80 | BER19 | 117 | 1:01:37 | 0:55:26 | 19.0 |
Stormy | J80 | BER6 | 117 | 1:02:43 | 0:56:25 | 20.0 |
Renegade | Etchells | BER671 | 120 | 1:03:11 | 0:56:35 | 21.0 |
Severn | PHRF | BER881 | 147 | 1:05:52 | 0:56:42 | 22.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:04:33 | 0:57:02 | 23.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:04:39 | 0:57:08 | 24.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:04:50 | 0:57:17 | 25.0 |
Tiburon | Etchells | BER898 | 120 | 1:04:11 | 0:57:29 | 26.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Menace | PHRF | BER11 | 108 | 1:14:17 | 1:07:44 | 1.0 |
Crossfire | PHRF | BER125 | -6 | 1:02:02 | 1:08:25 | 2.0 |
Stormy | J80 | BER6 | 117 | 1:17:51 | 1:10:02 | 3.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:20:02 | 1:10:43 | 4.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:20:10 | 1:10:50 | 5.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 1:04:37 | 1:10:53 | 6.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:24:17 | 1:15:49 | 7.0 |
Jitterbug | J80 | BER4 | 117 | 1:24:37 | 1:16:07 | 8.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:23:27 | 1:17:30 | 9.0 |
Airforce | J105 | BER888 | 84 | 1:23:51 | 1:19:21 | 10.0 |
Vrengen | IOD | BER16 | 159 | 1:42:42 | 1:26:55 | 11.0 |
Solna II | IOD | BER11 | 159 | 1:44:00 | 1:28:01 | 12.0 |
Lorato Makato | J105 | BER105 | 84 | 1:36:11 | 1:31:02 | 13.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:43:59 | 1:31:53 | 14.0 |
Yabsta | J105 | BER295 | 84 | 1:37:08 | 1:31:55 | 15.0 |
Scatteraction | J105 | BER178 | 84 | RET | 25.0 | |
Passion | J105 | BER405 | 84 | DNF | 25.0 | |
Back in Black | J105 | BER305 | 84 | DNF | 25.0 | |
Windfire | J105 | BER535 | 84 | RET | 25.0 | |
Shadow | IOD | BER23 | 159 | DNF | 25.0 | |
Lix | J80 | BER19 | 117 | DNF | 25.0 | |
RS 21 2 | RS21 | BER2 | 129 | RET | 25.0 | |
Tiburon | Etchells | BER898 | 120 | RET | 25.0 | |
RS 21 4 | RS21 | BER4 | 129 | RET | 25.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Scatteraction | J105 | BER178 | 84 | 0:52:55 | 0:50:05 | 1.0 |
Airforce | J105 | BER888 | 84 | 0:53:12 | 0:50:21 | 2.0 |
Passion | J105 | BER405 | 84 | 0:54:05 | 0:51:11 | 3.0 |
Crossfire | PHRF | BER125 | -6 | 0:46:55 | 0:51:45 | 4.0 |
RS 21 3 | RS21 | BER3 | 129 | 0:59:00 | 0:52:08 | 5.0 |
Menace | PHRF | BER11 | 108 | 0:57:36 | 0:52:31 | 6.0 |
Yabsta | J105 | BER295 | 84 | 0:55:34 | 0:52:35 | 7.0 |
Back in Black | J105 | BER305 | 84 | 0:55:55 | 0:52:55 | 8.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:0:49 | 0:53:44 | 9.0 |
Windfire | J105 | BER535 | 84 | 0:57:00 | 0:53:57 | 10.5 |
Tiburon | Etchells | BER898 | 120 | 1:00:15 | 0:53:57 | 10.5 |
Fat Tuesday | PHRF | BER113 | 96 | 0:58:36 | 0:54:26 | 12.0 |
Solna II | IOD | BER11 | 159 | 1:04:24 | 0:54:30 | 13.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:01:46 | 0:54:35 | 14.0 |
Lorato Makato | J105 | BER105 | 84 | 0:59:02 | 0:55:52 | 15.0 |
Shadow | IOD | BER23 | 159 | 1:06:09 | 0:55:59 | 16.0 |
Lix | J80 | BER19 | 117 | 1:02:19 | 0:56:03 | 17.0 |
Severn | PHRF | BER881 | 147 | 1:05:16 | 0:56:11 | 18.0 |
Jitterbug | J80 | BER4 | 117 | 1:02:39 | 0:56:21 | 19.0 |
Stormy | J80 | BER6 | 117 | 1:02:43 | 0:56:25 | 20.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:02:44 | 0:56:26 | 21.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:06:15 | 0:58:33 | 23.0 |
Down Time | PHRF | BER40122 | 120 | 1:05:53 | 0:59:00 | 24.0 |
RS 21 5 | RS21 | BER5 | 129 | RET | 26.0 | |
RS 21 4 | RS21 | BER4 | 129 | ZFP | 0:58:00 | 26.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Renegade | Etchells | BER671 | 120 | 1:06:16 | 0:59:21 | 1.0 |
Menace | PHRF | BER11 | 108 | 1:05:14 | 0:59:29 | 2.0 |
Yabsta | J105 | BER295 | 84 | 1:03:40 | 1:00:15 | 3.5 |
Solna II | IOD | BER11 | 159 | 1:11:12 | 1:00:15 | 3.5 |
Crossfire | PHRF | BER125 | -6 | 0:54:54 | 1:00:33 | 5.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:08:37 | 1:00:38 | 6.0 |
Vrengen | IOD | BER16 | 159 | 1:11:55 | 1:00:52 | 7.0 |
Peppercorn | IOD | BER21 | 159 | 1:12:14 | 1:01:08 | 8.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:05:50 | 1:01:09 | 9.0 |
Airforce | J105 | BER888 | 84 | 1:05:21 | 1:01:51 | 10.0 |
Celerity | IOD | BER14 | 159 | 1:13:10 | 1:01:55 | 11.0 |
Lix | J80 | BER19 | 117 | 1:09:09 | 1:02:12 | 12.0 |
Scatteraction | J105 | BER178 | 84 | 1:06:11 | 1:02:38 | 13.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 0:57:24 | 1:02:58 | 14.0 |
Windfire | J105 | BER535 | 84 | 1:06:37 | 1:03:03 | 15.0 |
Back in Black | J105 | BER305 | 84 | 1:07:16 | 1:03:40 | 16.0 |
Impulse | IOD | BER20 | 159 | 1:15:25 | 1:03:49 | 17.0 |
Shadow | IOD | BER23 | 159 | 1:15:32 | 1:03:55 | 18.0 |
Lorato Makato | J105 | BER105 | 84 | 1:07:56 | 1:04:17 | 19.0 |
Shogun | PHRF | BER12 | 177 | 1:18:00 | 1:04:22 | 20.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:12:53 | 1:04:24 | 21.0 |
Passion | J105 | BER405 | 84 | 1:08:13 | 1:04:34 | 22.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:13:27 | 1:04:54 | 23.0 |
RS 21 3 | RS21 | BER3 | 129 | 1:13:30 | 1:04:57 | 24.0 |
Stormy | J80 | BER6 | 117 | 1:12:50 | 1:05:31 | 25.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:14:23 | 1:05:44 | 26.0 |
Tiddlewinks | J80 | BER2 | 117 | 1:13:11 | 1:05:50 | 27.0 |
Tiburon | Etchells | BER898 | 120 | 1:14:10 | 1:06:25 | 28.0 |
Jitterbug | J80 | BER4 | 117 | 1:13:59 | 1:06:33 | 29.0 |
RS 21 4 | RS21 | BER4 | 129 | 1:18:35 | 1:09:26 | 30.0 |
Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
Scatteraction | J105 | BER178 | 84 | 1:08:26 | 1:04:46 | 1.0 |
Crossfire | PHRF | BER125 | -6 | 1:00:09 | 1:06:21 | 2.0 |
Back in Black | J105 | BER305 | 84 | 1:11:13 | 1:07:24 | 3.0 |
Airforce | J105 | BER888 | 84 | 1:11:51 | 1:08:00 | 4.0 |
Menace | PHRF | BER11 | 108 | 1:18:24 | 1:11:29 | 5.0 |
RS 21 6 | RS21 | BER6 | 129 | 1:21:16 | 1:11:49 | 6.0 |
Nasty Medicine | PHRF | BER1000 | -3 | 1:05:34 | 1:11:55 | 7.0 |
Windfire | J105 | BER535 | 84 | 1:16:14 | 1:12:09 | 8.0 |
Fat Tuesday | PHRF | BER113 | 96 | 1:17:46 | 1:12:14 | 9.0 |
Yabsta | J105 | BER295 | 84 | 1:16:44 | 1:12:37 | 10.0 |
Passion | J105 | BER405 | 84 | 1:16:56 | 1:12:48 | 11.0 |
Solna II | IOD | BER11 | 159 | 1:26:15 | 1:12:59 | 12.0 |
Vrengen | IOD | BER16 | 159 | 1:26:58 | 1:13:36 | 13.0 |
Lorato Makato | J105 | BER105 | 84 | 1:18:54 | 1:14:40 | 14.0 |
Shadow | IOD | BER23 | 159 | 1:30:18 | 1:16:25 | 15.0 |
Encore | IOD | BER5 | 159 | 1:32:46 | 1:18:30 | 16.0 |
Jitterbug | J80 | BER4 | 117 | 1:27:25 | 1:18:38 | 17.0 |
RS 21 3 | RS21 | BER3 | 129 | 1:29:03 | 1:18:41 | 18.0 |
RS 21 1 | RS21 | BER1 | 129 | 1:29:16 | 1:18:53 | 19.0 |
RS 21 2 | RS21 | BER2 | 129 | 1:29:56 | 1:19:28 | 20.0 |
Blitz | IOD | BER6 | 159 | 1:33:58 | 1:19:31 | 21.0 |
Tiburon | Etchells | BER898 | 120 | 1:28:52 | 1:19:35 | 22.0 |
Lix | J80 | BER19 | 117 | 1:28:59 | 1:20:03 | 23.0 |
Shogun | PHRF | BER12 | 177 | 1:37:08 | 1:20:10 | 24.0 |
Thrash | Etchells | 1249 | 120 | 1:30:21 | 1:20:55 | 25.0 |
RS 21 5 | RS21 | BER5 | 129 | 1:32:08 | 1:21:25 | 26.0 |
RS 21 4 | RS21 | BER4 | 129 | 1:35:27 | 1:24:21 | 27.0 |
Severn | PHRF | BER881 | 147 | DNF | 29.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com