| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menace | PHRF | BER11 | 108 | 2.0 | (12.0) | 1.0 | 6.0 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 12.0 | 2.0 | 3.0 | 2.0 | 8.0 | 2.0 | 2.0 | 1.0 | 7.0 DNC | 5.0 | 4.0 | 1.0 | 94.0 | 82.0 | ||
| Airforce | J105 | BER888 | 84 | 1.0 | 10.2 ZFP | 10.0 | 2.0 | 10.0 | 4.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | (15.0) | 2.0 | 3.0 | 5.0 | 13.0 | 8.0 | 3.0 | 1.0 | 13.0 | 6.0 | 2.0 | 119.2 | 104.2 | ||
| Scatteraction | J105 | BER178 | 84 | 4.0 | 6.2 ZFP | (25.0 RET) | 1.0 | 13.0 | 1.0 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 | 14.0 | 1.0 | 1.0 | 1.0 | 18.0 | 12.0 | 6.0 | 3.0 | 7.5 | 1.0 | 4.0 | 134.7 | 109.7 | ||
| Solna II | IOD | BER11 | 159 | 7.0 | 10.0 | 12.0 | 13.0 | 3.5 | 12.0 | 9.4 RDGa | 11.0 | 3.0 | 4.0 | 9.5 | (16.0) | 5.0 | 8.0 | 10.0 | 6.0 | 6.0 | 11.0 | 7.0 DNC | 2.0 | 13.0 | 28.0 DNC | 206.4 | 190.4 | ||
| Crossfire | PHRF | BER125 | -6 | 21.0 DNC | 2.5 | 2.0 | 4.0 | 5.0 | 2.0 | 30.0 DNC | 6.0 | 4.0 | (29.0) | 4.0 | 11.0 | 26.0 RET | 9.0 | 3.0 | 1.0 | 28.0 DNC | 4.0 | 2.0 | 9.0 | 14.0 | 3.0 | 219.5 | 190.5 | ||
| Fat Tuesday | PHRF | BER113 | 96 | 9.0 | 11.0 | 9.0 | 12.0 | 9.0 | 9.0 | 8.0 | 1.0 | 2.0 | (21.0) | 9.5 | 17.0 | 6.0 | 18.0 | 9.0 | 19.0 | 9.0 | 10.0 | 4.0 | 6.0 | 17.0 | 5.0 | 220.5 | 199.5 | ||
| Back in Black | J105 | BER305 | 84 | 11.0 | 4.0 | (25.0 DNF) | 8.0 | 16.0 | 3.0 | 7.0 | 13.0 | 14.0 | 13.0 | 5.0 | 21.5 | 7.0 | 6.0 | 4.0 | 22.0 | 21.0 | 9.0 | 7.0 DNC | 17.0 | 9.0 | 10.0 | 252.5 | 227.5 | ||
| Vrengen | IOD | BER16 | 159 | 6.0 | 7.0 | 11.0 | 27.0 DNC | 7.0 | 13.0 | 13.7 RDGa | 12.0 | 30.0 DNC | 34.0 DNC | 14.0 | 10.0 | 27.0 DNC | 5.0 | (24.0) | 30.0 DNC | 1.0 | 2.0 | 7.0 DNC | 3.0 | 11.0 | 7.0 | 301.7 | 277.7 | ||
| Yabsta | J105 | BER295 | 84 | 8.0 | 8.0 | 15.0 | 7.0 | 3.5 | 10.0 | 6.0 | 7.0 | 10.0 | 16.0 | 6.0 | (21.5) | 27.0 DNC | 15.0 | 12.0 | 20.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 5.0 | 28.0 DNC | 311.0 | 289.5 | ||
| Nasty Medicine | PHRF | BER1000 | -3 | 21.0 DNC | 6.0 | 6.0 | 27.0 DNC | 14.0 | 7.0 | 10.0 | 8.0 | 21.0 | (27.0) | 30.0 DNC | 28.0 DNC | 27.0 DNC | 10.0 | 6.0 | 5.0 | 14.0 | 16.0 | 5.0 | 4.0 | 15.0 | 11.0 | 318.0 | 291.0 | ||
| Encore | IOD | BER5 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 16.0 | 15.0 RDGa | 4.0 | 8.0 | 7.0 | 8.0 | 6.0 | 11.0 | 11.0 | (31.0 OCS) | 9.0 | 28.0 DNC | 5.0 | 7.0 DNC | 1.0 | 12.0 | 18.0 | 331.0 | 300.0 | ||
| Passion | J105 | BER405 | 84 | 3.0 | 2.5 | 25.0 DNF | 3.0 | 22.0 | 11.0 | 2.0 | 10.0 | 18.0 | 12.0 | 3.0 | 8.0 | (26.0 RET) | 32.0 DNC | 2.0 | 30.0 DNC | 18.0 | 13.0 | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 328.5 | 302.5 | ||
| RS 21 6 | RS21 | BER6 | 129 | 19.0 | 25.0 | 14.0 | 23.0 | 23.0 | 6.0 | 9.0 | 33.0 DNC | 30.0 DNC | 11.0 | (28.0) | 5.0 | 12.0 | 21.0 | 11.0 | 10.0 | 7.0 | 12.0 | 7.0 DNC | 16.0 | 2.0 | 14.0 | 338.0 | 310.0 | ||
| Shadow | IOD | BER23 | 159 | 12.0 | 17.0 | (25.0 DNF) | 16.0 | 18.0 | 15.0 | 15.5 RDGa | 14.0 | 9.0 | 8.0 | 17.0 | 18.0 | 16.0 | 23.0 | 14.0 | 24.0 | 3.0 | 8.0 | 7.0 DNC | 24.0 DNS | 20.0 | 17.0 | 340.5 | 315.5 | ||
| Lorato Makato | J105 | BER105 | 84 | 21.0 DNC | 14.0 | 13.0 | 15.0 | 19.0 | 14.0 | 30.0 DNC | 20.0 | 16.0 | 22.0 | 11.0 | (26.0) | 8.0 | 19.0 | 7.0 | 21.0 | 19.0 | 7.0 | 7.0 DNC | 10.5 | 21.0 | 8.0 | 348.5 | 322.5 | ||
| Lix | J80 | BER19 | 117 | 13.0 | 19.0 | (25.0 DNF) | 17.0 | 12.0 | 23.0 | 14.0 | 19.0 | 22.0 | 19.0 | 18.5 | 13.0 | 13.0 | 20.0 | 18.0 | 16.0 | 17.0 | 20.0 | 7.0 DNC | 7.5 | 10.0 | 9.0 | 352.0 | 327.0 | ||
| Peppercorn | IOD | BER21 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 8.0 | 30.0 DNC | 16.6 RDGa | (17.0) | 7.0 | 1.0 | 30.0 DNC | 1.0 | 9.0 | 4.0 | 15.0 | 4.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 6.0 | 364.6 | 347.6 | ||
| Windfire | J105 | BER535 | 84 | 21.0 DNC | 9.0 | (25.0 RET) | 10.5 | 15.0 | 8.0 | 12.0 | 16.0 | 22.6 ZFP | 15.0 | 18.5 | 20.0 | 10.0 | 12.0 | 16.0 | 17.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 12.0 | 373.6 | 348.6 | ||
| Tiburon | Etchells | BER898 | 120 | 21.0 DNC | 26.0 | 25.0 RET | 10.5 | (28.0) | 22.0 | 13.0 | 18.0 | 19.0 | 17.5 | 13.0 | 7.0 | 4.0 | 32.0 DNC | 19.0 | 7.0 | 22.0 | 23.0 | 7.0 DNC | 15.0 | 8.0 | 21.0 | 378.0 | 350.0 | ||
| RS 21 3 | RS21 | BER3 | 129 | 5.0 | 28.0 DNC | 26.0 DNC | 5.0 | 24.0 | 18.0 | 5.0 | 26.0 | (27.0) | 23.0 | 27.0 | 9.0 | 18.0 | 16.0 | 22.0 | 25.0 | 15.0 | 15.0 | 7.0 DNC | 25.0 DNC | 3.0 | 16.0 | 385.0 | 358.0 | ||
| Celerity | IOD | BER14 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 11.0 | 30.0 DNC | 17.5 RDGa | 15.0 | 11.0 | 5.0 | 16.0 | 4.0 | (26.0 OCS) | 17.0 | 25.0 | 23.0 | 4.0 | 14.0 | 7.0 DNC | 10.5 | 18.0 | 28.0 DNC | 384.0 | 358.0 | ||
| Jitterbug | J80 | BER4 | 117 | 10.0 | 18.0 | 8.0 | 19.0 | (29.0) | 17.0 | 30.0 DNC | 25.0 | 20.0 | 10.0 | 23.0 | 12.0 | 17.0 | 22.0 | 13.0 | 26.0 | 10.0 | 21.0 | 7.0 DNC | 14.0 | 16.0 | 23.0 | 390.0 | 361.0 | ||
| RS 21 5 | RS21 | BER5 | 129 | 17.0 | 23.0 | 4.0 | 26.0 RET | 6.0 | 26.0 | 15.0 | 21.0 | (29.0 ZFP) | 14.0 | 21.0 | 28.0 DNC | 26.0 OCS | 14.0 | 20.0 | 14.0 | 13.0 | 26.0 DNC | 7.0 DNC | 18.0 | 26.0 | 20.0 | 414.0 | 385.0 | ||
| RS 21 1 | RS21 | BER1 | 129 | 16.0 | 16.0 | 5.0 | 14.0 | 21.0 | 19.0 | 17.0 | 23.5 | 23.0 | 24.0 | 24.0 | 24.0 | (26.0 OCS) | 24.0 | 23.0 | 30.0 DNC | 20.0 | 18.0 | 7.0 DNC | 20.0 | 7.0 | 22.0 | 423.5 | 397.5 | ||
| Stormy | J80 | BER6 | 117 | 21.0 DNC | 20.0 | 3.0 | 20.0 | 25.0 | 30.0 DNC | 11.0 | (28.0) | 13.0 | 25.0 | 20.0 | 28.0 DNC | 27.0 DNC | 7.0 | 17.0 | 12.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 449.0 | 421.0 | ||
| Shogun | PHRF | BER12 | 177 | 21.0 DNC | 13.0 | 26.0 DNC | 27.0 DNC | 20.0 | 24.0 | 16.0 | 23.5 | 15.0 | 20.0 | 15.0 | 23.0 | 14.0 | (27.0) | 26.0 | 27.0 | 23.0 | 22.0 | 7.0 DNC | 25.0 DNC | 22.0 | 15.0 | 451.5 | 424.5 | ||
| RS 21 2 | RS21 | BER2 | 129 | 15.0 | 24.0 | 25.0 RET | 9.0 | 26.0 | 20.0 | 18.0 | (27.0) | 26.0 | 17.5 | 22.0 | 25.0 | 27.0 DNC | 25.0 | 21.0 | 30.0 DNC | 11.0 | 24.0 | 7.0 DNC | 25.0 DNC | 28.0 DNC | 24.0 | 476.5 | 449.5 | ||
| Blitz | IOD | BER6 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 21.0 | (23.0 RDGa) | 9.0 | 12.0 | 9.0 | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 507.0 | 484.0 | ||
| RS 21 4 | RS21 | BER4 | 129 | 18.0 | 28.0 DNC | 25.0 RET | 26.0 ZFP | (30.0) | 27.0 | 30.0 DNC | 22.0 | 25.0 | 26.0 | 25.0 | 19.0 | 27.0 DNC | 26.0 | 32.0 DNC | 15.0 | 16.0 | 19.0 | 7.0 DNC | 24.0 DNS | 25.0 | 25.0 | 517.0 | 487.0 | ||
| Tiddlewink | J80 | BER2 | 117 | 21.0 DNC | 15.0 | 7.0 | 21.0 | 27.0 | 30.0 DNC | (29.0 RET) | 29.0 | 30.0 DNC | 28.0 | 30.0 DNC | 28.0 DNC | 19.0 | 32.0 DNC | 32.0 DNC | 11.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 19.0 | 24.0 | 28.0 DNC | 521.0 | 492.0 | ||
| Impulse | IOD | BER20 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 17.0 | 30.0 DNC | 24.9 RDGa | 33.0 DNC | 30.0 DNC | (33.0 RET) | 7.0 | 28.0 DNC | 27.0 DNC | 13.0 | 32.0 DNC | 30.0 DNC | 27.0 OCS | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 547.9 | 514.9 | ||
| Severn | PHRF | BER881 | 147 | 21.0 DNC | 22.0 | 26.0 DNC | 18.0 | 32.0 DNC | 29.0 DNF | 30.0 DNC | (31.0) | 28.0 | 31.0 | 26.0 | 28.0 DNC | 20.0 | 28.0 | 27.0 | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 21.0 | 23.0 | 26.0 | 558.0 | 527.0 | ||
| Renegade | Etchells | BER671 | 120 | 21.0 DNC | (21.0) | 26.0 DNC | 27.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 3.0 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 549.0 | 528.0 | ||
| Falcon | IOD | BER17 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | (19.0) | 13.0 | 561.0 | 542.0 | ||
| Swoon | PHRF | 361 | 171 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 19.0 | (30.0) | 30.0 DNC | 30.0 | 30.0 DNC | 28.0 DNC | 27.0 DNC | 30.0 | 28.0 | 30.0 DNC | 25.0 | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 585.0 | 555.0 | ||
| Ariel | IOD | BER2 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 5.0 | 26.0 DNC | 7.0 DNC | (12.0) | 28.0 DNC | 28.0 DNC | 576.0 | 564.0 | ||
| Down Time | PHRF | BER40122 | 120 | 14.0 | 28.0 DNC | 26.0 DNC | (24.0) | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 15.0 | 32.0 DNC | 32.0 DNC | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 590.0 | 566.0 | ||
| Cyclone | PHRF | BER395 | 36 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | (24.0) | 17.0 | 7.0 DNC | 25.0 DNC | 28.0 DNC | 19.0 | 590.0 | 566.0 | ||
| Dilemma | PHRF | BER15 | 177 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | (29.0) | 29.0 | 28.0 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 604.0 | 575.0 | ||
| Thrash | Etchells | BER1249 | 120 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | (25.0) | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 607.0 | 582.0 | ||
| Bounty | IOD | BER10 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 612.0 | 612.0 | ||
| Morgan's Shadow | PHRF | None | 138 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 612.0 | 612.0 | ||
| Privateer | IOD | BER15 | 159 | 21.0 DNC | 28.0 DNC | 26.0 DNC | 27.0 DNC | 32.0 DNC | 30.0 DNC | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 28.0 DNC | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 612.0 | 612.0 |
| Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| Airforce | J105 | BER888 | 84 | 00:56:14 | 0:53:13 | 1.0 |
| Menace | PHRF | BER11 | 108 | 00:59:38 | 0:54:23 | 2.0 |
| Passion | J105 | BER405 | 84 | 00:57:56 | 0:54:50 | 3.0 |
| Scatteraction | J105 | BER178 | 84 | 00:58:07 | 0:55:00 | 4.0 |
| RS 21 3 | RS21 | BER3 | 129 | 1:02:25 | 0:55:09 | 5.0 |
| Vrengen | IOD | BER16 | 159 | 1:06:21 | 0:56:09 | 6.0 |
| Solna II | IOD | BER11 | 159 | 1:06:32 | 0:56:18 | 7.0 |
| Yabsta | J105 | BER295 | 84 | 00:59:51 | 0:56:38 | 8.0 |
| Fat Tuesday | PHRF | BER113 | 96 | 1:01:08 | 0:56:47 | 9.0 |
| Jitterbug | J80 | BER4 | 117 | 1:03:27 | 0:57:05 | 10.0 |
| Back in Black | J105 | BER305 | 84 | 1:00:41 | 0:57:26 | 11.0 |
| Shadow | IOD | BER23 | 159 | 1:08:11 | 0:57:42 | 12.0 |
| Lix | J80 | BER19 | 117 | 1:04:28 | 0:57:59 | 13.0 |
| Down Time | PHRF | BER40122 | 120 | 1:05:37 | 0:58:46 | 14.0 |
| RS 21 2 | RS21 | BER2 | 129 | 1:07:45 | 0:59:52 | 15.0 |
| RS 21 1 | RS21 | BER1 | 129 | 1:08:06 | 1:00:11 | 16.0 |
| RS 21 5 | RS21 | BER5 | 129 | 1:08:41 | 1:00:42 | 17.0 |
| RS 21 4 | RS21 | BER4 | 129 | 1:09:26 | 1:01:21 | 18.0 |
| RS 21 6 | RS21 | BER6 | 129 | 1:10:13 | 1:02:03 | 19.0 |
| Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| Crossfire | PHRF | BER125 | -6 | 00:46:20 | 0:51:06 | 2.5 |
| Passion | J105 | BER405 | 84 | 00:54:00 | 0:51:06 | 2.5 |
| Back in Black | J105 | BER305 | 84 | 00:54:30 | 0:51:35 | 4.0 |
| Nasty Medicine | PHRF | BER1000 | -3 | 00:47:21 | 0:51:56 | 6.0 |
| Scatteraction | J105 | BER178 | 84 | ZFP | 0:50:09 | 6.2 |
| Vrengen | IOD | BER16 | 159 | 1:01:52 | 0:52:21 | 7.0 |
| Yabsta | J105 | BER295 | 84 | 00:55:42 | 0:52:43 | 8.0 |
| Windfire | J105 | BER535 | 84 | 00:56:27 | 0:53:25 | 9.0 |
| Solna II | IOD | BER11 | 159 | 1:03:15 | 0:53:32 | 10.0 |
| Airforce | J105 | BER888 | 84 | ZFP | 0:51:53 | 10.2 |
| Fat Tuesday | PHRF | BER113 | 96 | 00:57:54 | 0:53:47 | 11.0 |
| Menace | PHRF | BER11 | 108 | 00:59:16 | 0:54:03 | 12.0 |
| Shogun | PHRF | BER12 | 177 | 1:05:34 | 0:54:07 | 13.0 |
| Lorato Makato | J105 | BER105 | 84 | 00:57:12 | 0:54:08 | 14.0 |
| Tiddlewink | J80 | BER2 | 117 | 1:00:31 | 0:54:26 | 15.0 |
| RS 21 1 | RS21 | BER1 | 129 | 1:02:32 | 0:55:15 | 16.0 |
| Shadow | IOD | BER23 | 159 | 1:05:21 | 0:55:18 | 17.0 |
| Jitterbug | J80 | BER4 | 117 | 1:01:32 | 0:55:21 | 18.0 |
| Lix | J80 | BER19 | 117 | 1:01:37 | 0:55:26 | 19.0 |
| Stormy | J80 | BER6 | 117 | 1:02:43 | 0:56:25 | 20.0 |
| Renegade | Etchells | BER671 | 120 | 1:03:11 | 0:56:35 | 21.0 |
| Severn | PHRF | BER881 | 147 | 1:05:52 | 0:56:42 | 22.0 |
| RS 21 5 | RS21 | BER5 | 129 | 1:04:33 | 0:57:02 | 23.0 |
| RS 21 2 | RS21 | BER2 | 129 | 1:04:39 | 0:57:08 | 24.0 |
| RS 21 6 | RS21 | BER6 | 129 | 1:04:50 | 0:57:17 | 25.0 |
| Tiburon | Etchells | BER898 | 120 | 1:04:11 | 0:57:29 | 26.0 |
| Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| Menace | PHRF | BER11 | 108 | 1:14:17 | 1:07:44 | 1.0 |
| Crossfire | PHRF | BER125 | -6 | 1:02:02 | 1:08:25 | 2.0 |
| Stormy | J80 | BER6 | 117 | 1:17:51 | 1:10:02 | 3.0 |
| RS 21 5 | RS21 | BER5 | 129 | 1:20:02 | 1:10:43 | 4.0 |
| RS 21 1 | RS21 | BER1 | 129 | 1:20:10 | 1:10:50 | 5.0 |
| Nasty Medicine | PHRF | BER1000 | -3 | 1:04:37 | 1:10:53 | 6.0 |
| Tiddlewink | J80 | BER2 | 117 | 1:24:17 | 1:15:49 | 7.0 |
| Jitterbug | J80 | BER4 | 117 | 1:24:37 | 1:16:07 | 8.0 |
| Fat Tuesday | PHRF | BER113 | 96 | 1:23:27 | 1:17:30 | 9.0 |
| Airforce | J105 | BER888 | 84 | 1:23:51 | 1:19:21 | 10.0 |
| Vrengen | IOD | BER16 | 159 | 1:42:42 | 1:26:55 | 11.0 |
| Solna II | IOD | BER11 | 159 | 1:44:00 | 1:28:01 | 12.0 |
| Lorato Makato | J105 | BER105 | 84 | 1:36:11 | 1:31:02 | 13.0 |
| RS 21 6 | RS21 | BER6 | 129 | 1:43:59 | 1:31:53 | 14.0 |
| Yabsta | J105 | BER295 | 84 | 1:37:08 | 1:31:55 | 15.0 |
| Scatteraction | J105 | BER178 | 84 | RET | 25.0 | |
| Back in Black | J105 | BER305 | 84 | DNF | 25.0 | |
| Passion | J105 | BER405 | 84 | DNF | 25.0 | |
| Shadow | IOD | BER23 | 159 | DNF | 25.0 | |
| Lix | J80 | BER19 | 117 | DNF | 25.0 | |
| Windfire | J105 | BER535 | 84 | RET | 25.0 | |
| Tiburon | Etchells | BER898 | 120 | RET | 25.0 | |
| RS 21 2 | RS21 | BER2 | 129 | RET | 25.0 | |
| RS 21 4 | RS21 | BER4 | 129 | RET | 25.0 |
| Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| Scatteraction | J105 | BER178 | 84 | 0:52:55 | 0:50:05 | 1.0 |
| Airforce | J105 | BER888 | 84 | 0:53:12 | 0:50:21 | 2.0 |
| Passion | J105 | BER405 | 84 | 0:54:05 | 0:51:11 | 3.0 |
| Crossfire | PHRF | BER125 | -6 | 0:46:55 | 0:51:45 | 4.0 |
| RS 21 3 | RS21 | BER3 | 129 | 0:59:00 | 0:52:08 | 5.0 |
| Menace | PHRF | BER11 | 108 | 0:57:36 | 0:52:31 | 6.0 |
| Yabsta | J105 | BER295 | 84 | 0:55:34 | 0:52:35 | 7.0 |
| Back in Black | J105 | BER305 | 84 | 0:55:55 | 0:52:55 | 8.0 |
| RS 21 2 | RS21 | BER2 | 129 | 1:0:49 | 0:53:44 | 9.0 |
| Windfire | J105 | BER535 | 84 | 0:57:00 | 0:53:57 | 10.5 |
| Tiburon | Etchells | BER898 | 120 | 1:00:15 | 0:53:57 | 10.5 |
| Fat Tuesday | PHRF | BER113 | 96 | 0:58:36 | 0:54:26 | 12.0 |
| Solna II | IOD | BER11 | 159 | 1:04:24 | 0:54:30 | 13.0 |
| RS 21 1 | RS21 | BER1 | 129 | 1:01:46 | 0:54:35 | 14.0 |
| Lorato Makato | J105 | BER105 | 84 | 0:59:02 | 0:55:52 | 15.0 |
| Shadow | IOD | BER23 | 159 | 1:06:09 | 0:55:59 | 16.0 |
| Lix | J80 | BER19 | 117 | 1:02:19 | 0:56:03 | 17.0 |
| Severn | PHRF | BER881 | 147 | 1:05:16 | 0:56:11 | 18.0 |
| Jitterbug | J80 | BER4 | 117 | 1:02:39 | 0:56:21 | 19.0 |
| Stormy | J80 | BER6 | 117 | 1:02:43 | 0:56:25 | 20.0 |
| Tiddlewink | J80 | BER2 | 117 | 1:02:44 | 0:56:26 | 21.0 |
| RS 21 6 | RS21 | BER6 | 129 | 1:06:15 | 0:58:33 | 23.0 |
| Down Time | PHRF | BER40122 | 120 | 1:05:53 | 0:59:00 | 24.0 |
| RS 21 5 | RS21 | BER5 | 129 | RET | 26.0 | |
| RS 21 4 | RS21 | BER4 | 129 | ZFP | 0:58:00 | 26.0 |
| Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| Renegade | Etchells | BER671 | 120 | 1:06:16 | 0:59:21 | 1.0 |
| Menace | PHRF | BER11 | 108 | 1:05:14 | 0:59:29 | 2.0 |
| Solna II | IOD | BER11 | 159 | 1:11:12 | 1:00:15 | 3.5 |
| Yabsta | J105 | BER295 | 84 | 1:03:40 | 1:00:15 | 3.5 |
| Crossfire | PHRF | BER125 | -6 | 0:54:54 | 1:00:33 | 5.0 |
| RS 21 5 | RS21 | BER5 | 129 | 1:08:37 | 1:00:38 | 6.0 |
| Vrengen | IOD | BER16 | 159 | 1:11:55 | 1:00:52 | 7.0 |
| Peppercorn | IOD | BER21 | 159 | 1:12:14 | 1:01:08 | 8.0 |
| Fat Tuesday | PHRF | BER113 | 96 | 1:05:50 | 1:01:09 | 9.0 |
| Airforce | J105 | BER888 | 84 | 1:05:21 | 1:01:51 | 10.0 |
| Celerity | IOD | BER14 | 159 | 1:13:10 | 1:01:55 | 11.0 |
| Lix | J80 | BER19 | 117 | 1:09:09 | 1:02:12 | 12.0 |
| Scatteraction | J105 | BER178 | 84 | 1:06:11 | 1:02:38 | 13.0 |
| Nasty Medicine | PHRF | BER1000 | -3 | 0:57:24 | 1:02:58 | 14.0 |
| Windfire | J105 | BER535 | 84 | 1:06:37 | 1:03:03 | 15.0 |
| Back in Black | J105 | BER305 | 84 | 1:07:16 | 1:03:40 | 16.0 |
| Impulse | IOD | BER20 | 159 | 1:15:25 | 1:03:49 | 17.0 |
