| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiburon | Etchells | BER898 | 120 | (2.0) | 2.0 RET | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 23.0 | ||||
| Renegade | Etchells | BER671 | 120 | (1.0) | 3.0 DNC | 3.0 DNC | 1.0 | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 3.0 DNC | 2.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 54.0 | 53.0 | ||||
| Thrash | Etchells | BER1249 | 120 | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | (2.0) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 3.0 DNC | 2.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 61.0 | 59.0 |
| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solna II | IOD | BER11 | 159 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.6 RDGa | 3.0 | 1.0 | 2.0 | 3.0 | (5.0) | 1.0 | 3.0 | 1.0 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | 7.0 DNC | 54.6 | 49.6 | |||
| Vrengen | IOD | BER16 | 159 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 2.0 | 2.0 | 3.5 RDGa | (4.0) | 8.0 DNC | 9.0 DNC | 4.0 | 4.0 | 7.0 DNC | 2.0 | 4.0 | 9.0 DNC | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 73.5 | 69.5 | |||
| Encore | IOD | BER5 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 4.0 | 4.1 RDGa | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | (7.0 OCS) | 5.0 | 8.0 DNC | 2.0 | 1.0 | 2.0 | 5.0 | 85.1 | 78.1 | |||
| Peppercorn | IOD | BER21 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 3.0 | 7.0 DNC | 4.4 RDGa | (7.0) | 2.0 | 1.0 | 8.0 DNC | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 92.4 | 85.4 | |||
| Shadow | IOD | BER23 | 159 | 3.0 | 3.0 | 4.0 DNF | 2.0 | 6.0 | 3.0 | 4.5 RDGa | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | (7.0) | 2.0 | 7.0 | 2.0 | 3.0 | 7.0 DNS | 6.0 | 4.0 | 93.5 | 86.5 | |||
| Celerity | IOD | BER14 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 | 7.0 DNC | 4.9 RDGa | (6.0) | 5.0 | 3.0 | 5.0 | 2.0 | 6.0 OCS | 6.0 | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 7.0 DNC | 101.9 | 95.9 | |||
| Blitz | IOD | BER6 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 5.0 | (6.4 RDGa) | 2.0 | 6.0 | 6.0 | 8.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 134.4 | 128.0 | |||
| Impulse | IOD | BER20 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 | 7.0 DNC | 6.6 RDGa | 9.0 DNC | 8.0 DNC | (8.0 RET) | 1.0 | 8.0 DNC | 7.0 DNC | 5.0 | 8.0 DNC | 9.0 DNC | 7.0 OCS | 7.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 137.6 | 129.6 | |||
| Falcon | IOD | BER17 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 7.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 7.0 DNC | 8.0 DNC | (5.0) | 3.0 | 142.0 | 137.0 | |||
| Ariel | IOD | BER2 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 7.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 4.0 | 7.0 DNC | (5.0) | 8.0 DNC | 7.0 DNC | 150.0 | 145.0 | |||
| Bounty | IOD | BER10 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 7.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 157.0 | 157.0 | |||
| Privateer | IOD | BER15 | 159 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 7.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 157.0 | 157.0 |
| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airforce | J105 | BER888 | 84 | 1.0 | (5.4 ZFP) | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 42.4 | 37.0 | ||
| Scatteraction | J105 | BER178 | 84 | 3.0 | 2.4 ZFP | (8.0 RET) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 46.4 | 38.4 | ||
| Back in Black | J105 | BER305 | 84 | 5.0 | 3.0 | (8.0 DNF) | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.5 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 4.0 | 4.0 DNC | 4.0 | 4.0 | 4.0 | 95.5 | 87.5 | ||
| Passion | J105 | BER405 | 84 | 2.0 | 2.0 | (8.0 DNF) | 3.0 | 7.0 | 6.0 | 2.0 | 4.0 | 7.0 | 3.0 | 3.0 | 1.0 | 7.0 RET | 8.0 DNC | 2.0 | 8.0 DNC | 3.0 | 5.0 | 4.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 105.0 | 97.0 | ||
| Yabsta | J105 | BER295 | 84 | 4.0 | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | (6.0) | 5.0 | 5.5 | 8.0 DNC | 5.0 | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 4.0 DNC | 6.0 DNC | 2.0 | 7.0 DNC | 104.5 | 98.5 | ||
| Lorato Makato | J105 | BER105 | 84 | 7.0 DNC | (7.0) | 2.0 | 7.0 | 6.0 | 7.0 | 8.0 DNC | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 DNC | 2.0 | 5.0 | 3.0 | 117.0 | 110.0 | ||
| Windfire | J105 | BER535 | 84 | 7.0 DNC | 6.0 | (8.0 RET) | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 7.4 ZFP | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 7.0 | 2.0 | 7.0 DNC | 7.0 DNC | 4.0 DNC | 6.0 DNC | 7.0 DNC | 5.0 | 124.4 | 116.4 |
| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lix | J80 | BER19 | 117 | 2.0 | 3.0 | (5.0 DNF) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 40.0 | 35.0 | |||
| Jitterbug | J80 | BER4 | 117 | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | 5.0 DNC | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 46.0 | 42.0 | |||
| Stormy | J80 | BER6 | 117 | 4.0 DNC | (4.0) | 1.0 | 3.0 | 2.0 | 4.0 DNC | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 DNC | 5.0 DNC | 1.0 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 64.0 | 60.0 | |||
| Tiddlewink | J80 | BER2 | 117 | 4.0 DNC | 1.0 | 2.0 | (4.0) | 3.0 | 4.0 DNC | 4.0 RET | 4.0 | 5.0 DNC | 4.0 | 5.0 DNC | 4.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 4.0 DNC | 76.0 | 72.0 |
| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menace | PHRF | BER11 | 108 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 DNC | 2.0 | 1.0 | 1.0 | 40.0 | 36.0 | ||
| Crossfire | PHRF | BER125 | -6 | 5.0 DNC | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 DNC | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | (7.0 RET) | 2.0 | 1.0 | 1.0 | 8.0 DNC | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 62.0 | 55.0 | ||
| Fat Tuesday | PHRF | BER113 | 96 | 2.0 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 62.0 | 58.0 | ||
| Nasty Medicine | PHRF | BER1000 | -3 | 5.0 DNC | 2.0 | 3.0 | 7.0 DNC | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | 7.0 DNC | 6.0 DNC | 8.0 DNC | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 87.0 | 82.0 | ||
| Shogun | PHRF | BER12 | 177 | 5.0 DNC | 5.0 | 6.0 DNC | 7.0 DNC | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | (6.0) | 5.0 DNC | 7.0 DNC | 5.0 | 5.0 | 106.0 | 100.0 | ||
| Severn | PHRF | BER881 | 147 | 5.0 DNC | 6.0 | 6.0 DNC | 4.0 | 7.0 DNC | (7.0 DNF) | 7.0 DNC | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 DNC | 5.0 | 6.0 | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNC | 5.0 | 6.0 | 7.0 | 137.0 | 130.0 | ||
| Swoon | PHRF | 361 | 171 | 5.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 5.0 | 6.0 | 8.0 DNC | 6.0 | 7.0 DNC | 6.0 DNC | 8.0 DNC | (8.0) | 7.0 | 8.0 DNC | 6.0 | 8.0 DNC | 5.0 DNC | 7.0 DNC | 8.0 DNC | 9.0 DNC | 153.0 | 145.0 | ||
| Cyclone | PHRF | BER395 | 36 | 5.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 5.0 | 5.0 | 5.0 DNC | 7.0 DNC | 8.0 DNC | (6.0) | 159.0 | 153.0 | ||
| Dilemma | PHRF | BER15 | 177 | 5.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 DNC | 7.0 | (8.0) | 6.0 | 8.0 DNC | 8.0 DNC | 5.0 DNC | 7.0 DNC | 8.0 DNC | 9.0 DNC | 161.0 | 153.0 | ||
| Down Time | PHRF | BER40122 | 120 | 3.0 | 8.0 DNC | 6.0 DNC | (5.0) | 7.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNC | 7.0 DNC | 8.0 DNC | 9.0 DNC | 160.0 | 155.0 | ||
| Morgan's Shadow | PHRF | None | 138 | 5.0 DNC | 8.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 8.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 DNC | 7.0 DNC | 8.0 DNC | 9.0 DNC | 168.0 | 168.0 |
| Boat | Class | SailNo | PHRFTOT | S1 R1 26/03/25 |
S1 R2 02/04/25 18:00 |
S1 R3 09/04/25 |
S1 R4 16/04/25 18:10 |
S1 R5 23/04/25 18:10 |
S1 R6 30/04/25 18:05 |
S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
S2 R6 11/06/25 18:10 |
S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R4 09/07/25 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 |
S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS 21 6 | RS21 | BER6 | 129 | (6.0) | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 1.0 | 6.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 57.0 | 51.0 | |||
| RS 21 5 | RS21 | BER5 | 129 | 4.0 | 2.0 | 1.0 | (7.0 RET) | 1.0 | 5.0 | 3.0 | 1.0 | 3.0 ZFP | 2.0 | 1.0 | 7.0 DNC | 5.0 OCS | 1.0 | 2.0 | 2.0 | 3.0 | 7.0 DNC | 2.0 | 5.0 | 3.0 | 67.0 | 60.0 | |||
| RS 21 3 | RS21 | BER3 | 129 | 1.0 | 6.0 DNC | 7.0 DNC | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | (5.0) | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 6.0 DNC | 2.0 | 2.0 | 70.0 | 65.0 | |||
| RS 21 1 | RS21 | BER1 | 129 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 4.0 | 5.0 OCS | 4.0 | 5.0 | 6.0 DNC | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | 73.0 | 67.0 | |||
| RS 21 2 | RS21 | BER2 | 129 | 2.0 | 3.0 | (6.0 RET) | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 5.0 | 6.0 DNC | 5.0 | 3.0 | 6.0 DNC | 2.0 | 5.0 | 6.0 DNC | 7.0 DNC | 5.0 | 91.0 | 85.0 | |||
| RS 21 4 | RS21 | BER4 | 129 | 5.0 | 6.0 DNC | (6.0 RET) | 5.2 ZFP | 6.0 | 6.0 | 7.0 DNC | 2.0 | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 DNC | 6.0 | 7.0 DNC | 3.0 | 5.0 | 4.0 | 5.0 DNS | 4.0 | 6.0 | 105.2 | 99.2 |
Sailwave Scoring Software 2.37.00
www.sailwave.com