event burgee venue burgee

Wednesday Night Racing 2025

RHADC

Results are provisional as of 9:17 on June 17, 2025

IOD Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S2 R1
07/05/25 18:15
S2 R2
14/05/25 18:10
S2 R3
21/05/25 18:10
S2 R4
28/05/25 18:10
S2 R5
04/06/25  
S2 R6
11/06/25 18:10
Total Nett
1st Encore IOD BER5 159 2.6 RDGa 1.0 3.0 4.0 2.0 3.0 15.6 15.6
2nd Solna II IOD BER11 159 2.8 RDGa 3.0 1.0 2.0 3.0 5.0 16.8 16.8
3rd Peppercorn IOD BER21 159 3.8 RDGa 7.0 2.0 1.0 8.0 DNC 1.0 22.8 22.8
4th Celerity IOD BER14 159 4.2 RDGa 6.0 5.0 3.0 5.0 2.0 25.2 25.2
5th Shadow IOD BER23 159 5.2 RDGa 5.0 4.0 5.0 6.0 6.0 31.2 31.2
6th Vrengen IOD BER16 159 5.8 RDGa 4.0 8.0 DNC 9.0 DNC 4.0 4.0 34.8 34.8
7th Blitz IOD BER6 159 6.0 RDGa 2.0 6.0 6.0 8.0 DNC 8.0 DNC 36.0 36.0
8th Impulse IOD BER20 159 6.8 RDGa 9.0 DNC 8.0 DNC 8.0 RET 1.0 8.0 DNC 40.8 40.8
9th Falcon IOD BER17 159 10.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 52.0 52.0
9th Privateer IOD BER15 159 10.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 52.0 52.0

J105 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S2 R1
07/05/25 18:15
S2 R2
14/05/25 18:10
S2 R3
21/05/25 18:10
S2 R4
28/05/25 18:10
S2 R5
04/06/25  
S2 R6
11/06/25 18:10
Total Nett
1st Airforce J105 BER888 84 1.0 1.0 1.0 2.0 1.0 3.0 9.0 9.0
2nd Scatteraction J105 BER105 84 3.0 2.0 2.0 1.0 2.0 2.0 12.0 12.0
3rd Passion J105 BER405 84 2.0 4.0 7.0 3.0 3.0 1.0 20.0 20.0
4th Yabsta J105 BER295 84 4.0 3.0 3.0 6.0 5.0 5.5 26.5 26.5
5th Back in Black J105 BER305 84 5.0 5.0 4.0 4.0 4.0 5.5 27.5 27.5
6th Windfire J105 BER535 84 6.0 6.0 7.4 ZFP 5.0 7.0 4.0 35.4 35.4
7th Lorato Makato J105 BER105 84 8.0 DNC 7.0 5.0 7.0 6.0 7.0 40.0 40.0

J80 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S2 R1
07/05/25 18:15
S2 R2
14/05/25 18:10
S2 R3
21/05/25 18:10
S2 R4
28/05/25 18:10
S2 R5
04/06/25  
S2 R6
11/06/25 18:10
Total Nett
1st Lix J80 BER19 117 2.0 1.0 3.0 2.0 1.0 2.0 11.0 11.0
2nd Jitterbug J80 BER4 117 5.0 DNC 2.0 2.0 1.0 3.0 1.0 14.0 14.0
3rd Stormy J80 BER6 117 1.0 3.0 1.0 3.0 2.0 4.0 DNC 14.0 14.0
4th Tiddlewink J80 2 117 4.0 RET 4.0 5.0 DNC 4.0 5.0 DNC 4.0 DNC 26.0 26.0

PHRF Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S2 R1
07/05/25 18:15
S2 R2
14/05/25 18:10
S2 R3
21/05/25 18:10
S2 R4
28/05/25 18:10
S2 R5
04/06/25  
S2 R6
11/06/25 18:10
Total Nett
1st Menace PHRF BER11 108 1.0 2.0 3.0 1.0 3.0 1.0 11.0 11.0
2nd Fat Tuesday PHRF BER113 96 2.0 1.0 1.0 4.0 2.0 5.0 15.0 15.0
3rd Tiburon PHRF BER898 120 4.0 5.0 5.0 2.0 4.0 3.0 23.0 23.0
4th Crossfire PHRF BER125 -6 8.0 DNC 3.0 2.0 6.0 1.0 4.0 24.0 24.0
5th Shogun PHRF BER12 177 5.0 6.0 4.0 3.0 5.0 6.0 29.0 29.0
6th Nasty Medicine PHRF BER1000 -3 3.0 4.0 6.0 5.0 8.0 DNC 8.0 DNC 34.0 34.0
7th Swoon PHRF   171 6.0 7.0 9.0 DNC 7.0 8.0 DNC 8.0 DNC 45.0 45.0
8th Severn PHRF BER881 147 8.0 DNC 8.0 7.0 8.0 6.0 8.0 DNC 45.0 45.0
9th Renegade PHRF BER671 120 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 2.0 47.0 47.0
10th Morgan's Shadow PHRF None 138 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 53.0 53.0
10th Down Time PHRF BER40122 120 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 53.0 53.0
10th Cyclone PHRF BER395 36 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 53.0 53.0

RS21 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S2 R1
07/05/25 18:15
S2 R2
14/05/25 18:10
S2 R3
21/05/25 18:10
S2 R4
28/05/25 18:10
S2 R5
04/06/25  
S2 R6
11/06/25 18:10
Total Nett
1st RS 21 5 RS21 BER5 129 3.0 1.0 3.0 ZFP 2.0 1.0 7.0 DNC 17.0 17.0
2nd RS 21 1 RS21 BER1 129 4.0 3.0 1.0 5.0 3.0 4.0 20.0 20.0
3rd RS 21 3 RS21 BER3 129 1.0 4.0 5.0 4.0 5.0 2.0 21.0 21.0
4th RS 21 6 RS21 BER6 129 2.0 7.0 DNC 7.0 DNC 1.0 6.0 1.0 24.0 24.0
5th RS 21 2 RS21 BER2 129 5.0 5.0 4.0 3.0 2.0 5.0 24.0 24.0
6th RS 21 4 RS21 BER4 129 7.0 DNC 2.0 3.0 6.0 4.0 3.0 25.0 25.0

S2 R1 - IOD Class - 07/05/25 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:15, Course: 18, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo PHRFTOT Place Points
1 Encore IOD BER5 159 RDGa 2.6
2 Solna II IOD BER11 159 RDGa 2.8
3 Peppercorn IOD BER21 159 RDGa 3.8
4 Celerity IOD BER14 159 RDGa 4.2
5 Shadow IOD BER23 159 RDGa 5.2
6 Vrengen IOD BER16 159 RDGa 5.8
7 Blitz IOD BER6 159 RDGa 6.0
8 Impulse IOD BER20 159 RDGa 6.8

S2 R2 - IOD Class - 14/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9, Wind dir: SE, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Encore IOD BER5 159 1:07:32 0:57:09 1.0
2 Blitz IOD BER6 159 1:08:55 0:58:19 2.0
3 Solna II IOD BER11 159 1:09:04 0:58:27 3.0
4 Vrengen IOD BER16 159 1:09:05 0:58:28 4.0
5 Shadow IOD BER23 159 1:09:28 0:58:47 5.0
6 Celerity IOD BER14 159 1:09:56 0:59:11 6.0
7 Peppercorn IOD BER21 159 1:11:12 1:00:15 7.0

S2 R3 - IOD Class - 21/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 25, Wind dir: WNW, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Solna II IOD BER11 159 1:11:45 1:00:43 1.0
2 Peppercorn IOD BER21 159 1:12:10 1:01:04 2.0
3 Encore IOD BER5 159 1:12:46 1:01:35 3.0
4 Shadow IOD BER23 159 1:13:26 1:02:09 4.0
5 Celerity IOD BER14 159 1:14:17 1:02:52 5.0
6 Blitz IOD BER6 159 1:14:21 1:02:55 6.0

S2 R4 - IOD Class - 28/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 15, Wind dir: E, Ave wind: 13
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Peppercorn IOD BER21 159 1:20:12 1:07:52 1.0
2 Solna II IOD BER11 159 1:21:42 1:09:08 2.0
3 Celerity IOD BER14 159 1:21:53 1:09:18 3.0
4 Encore IOD BER5 159 1:22:48 1:10:04 4.0
5 Shadow IOD BER23 159 1:23:24 1:10:35 5.0
6 Blitz IOD BER6 159 1:23:26 1:10:36 6.0
7 Impulse IOD BER20 159 RET   8.0

S2 R5 - IOD Class - 04/06/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Impulse IOD BER20 159 1:21:49 1:09:14 1.0
2 Encore IOD BER5 159 1:22:07 1:09:30 2.0
3 Solna II IOD BER11 159 1:22:32 1:09:51 3.0
4 Vrengen IOD BER16 159 1:23:52 1:10:58 4.0
5 Celerity IOD BER14 159 1:24:14 1:11:17 5.0
6 Shadow IOD BER23 159 1:24:16 1:11:19 6.0

S2 R6 - IOD Class - 11/06/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 4.5, Course: 12, Wind dir: S, Ave wind: 7
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Peppercorn IOD BER21 159 0:55:42 0:47:08 1.0
2 Celerity IOD BER14 159 00:58:46 0:49:44 2.0
3 Encore IOD BER5 159 0:59:28 0:50:19 3.0
4 Vrengen IOD BER16 159 0:59:44 0:50:33 4.0
5 Solna II IOD BER11 159 1:01:10 0:51:46 5.0
6 Shadow IOD BER23 159 1:02:24 0:52:48 6.0

S2 R1 - J105 Class - 07/05/25 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:15, Course: 18, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 57:46 0:54:40 1.0
2 Passion J105 BER405 84 59:30 0:56:19 2.0
3 Scatteraction J105 BER105 84 59:48 0:56:36 3.0
4 Yabsta J105 BER295 84 1:00:17 0:57:03 4.0
5 Back in Black J105 BER305 84 1:01:05 0:57:48 5.0
6 Windfire J105 BER535 84 1:04:11 1:00:44 6.0

S2 R2 - J105 Class - 14/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9, Wind dir: SE, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 0:59:50 0:56:37 1.0
2 Scatteraction J105 BER105 84 1:00:22 0:57:08 2.0
3 Yabsta J105 BER295 84 1:01:09 0:57:52 3.0
4 Passion J105 BER405 84 1:01:41 0:58:23 4.0
5 Back in Black J105 BER305 84 1:02:05 0:58:45 5.0
6 Windfire J105 BER535 84 1:03:35 1:00:10 6.0
7 Lorato Makato J105 BER105 84 1:04:48 1:01:19 7.0

S2 R3 - J105 Class - 21/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 25, Wind dir: WNW, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 1:02:59 0:59:36 1.0
2 Scatteraction J105 BER105 84 1:04:31 1:01:03 2.0
3 Yabsta J105 BER295 84 1:06:19 1:02:46 3.0
4 Back in Black J105 BER305 84 1:06:37 1:03:03 4.0
5 Lorato Makato J105 BER105 84 1:07:35 1:03:58 5.0
6 Passion J105 BER405 84 1:07:52 1:04:14 7.0
7 Windfire J105 BER535 84 ZFP 1:04:00 7.4

S2 R4 - J105 Class - 28/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 15, Wind dir: E, Ave wind: 13
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Scatteraction J105 BER105 84 1:12:25 1:08:32 1.0
2 Airforce J105 BER888 84 1:13:23 1:09:27 2.0
3 Passion J105 BER405 84 1:15:22 1:11:19 3.0
4 Back in Black J105 BER305 84 1:15:37 1:11:34 4.0
5 Windfire J105 BER535 84 1:15:53 1:11:49 5.0
6 Yabsta J105 BER295 84 1:16:18 1:12:12 6.0
7 Lorato Makato J105 BER105 84 1:17:02 1:12:54 7.0

S2 R5 - J105 Class - 04/06/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 1:09:58 1:06:13 1.0
2 Scatteraction J105 BER105 84 1:10:53 1:07:05 2.0
3 Passion J105 BER405 84 1:11:35 1:07:45 3.0
4 Back in Black J105 BER305 84 1:12:06 1:08:14 4.0
5 Yabsta J105 BER295 84 1:12:46 1:08:52 5.0
6 Lorato Makato J105 BER105 84 1:14:16 1:10:17 6.0
7 Windfire J105 BER535 84 1:16:21 1:12:15 7.0

S2 R6 - J105 Class - 11/06/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 4.5, Course: 12, Wind dir: S, Ave wind: 7
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Passion J105 BER405 84 00:53:18 0:50:26 1.0
2 Scatteraction J105 BER105 84 00:53:55 0:51:02 2.0
3 Airforce J105 BER888 84 00:54:30 0:51:35 3.0
4 Windfire J105 BER535 84 0:56:41 0:53:39 4.0
5 Yabsta J105 BER295 84 0:56:57 0:53:54 5.5
5 Back in Black J105 BER305 84 0:56:57 0:53:54 5.5
7 Lorato Makato J105 BER105 84 0:57:40 0:54:34 7.0

S2 R1 - J80 Class - 07/05/25 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:15, Course: 18, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Stormy J80 BER6 117 1:06:48 1:00:05 1.0
2 Lix J80 BER19 117 1:08:06 1:01:16 2.0
3 Tiddlewink J80 2 117 RET   4.0

S2 R2 - J80 Class - 14/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9, Wind dir: SE, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Lix J80 BER19 117 1:08:03 1:01:13 1.0
2 Jitterbug J80 BER4 117 1:09:50 1:02:49 2.0
3 Stormy J80 BER6 117 1:11:29 1:04:18 3.0
4 Tiddlewink J80 2 117 1:13:03 1:05:43 4.0

S2 R3 - J80 Class - 21/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 25, Wind dir: WNW, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Stormy J80 BER6 117 1:10:00 1:02:58 1.0
2 Jitterbug J80 BER4 117 1:12:04 1:04:50 2.0
3 Lix J80 BER19 117 1:12:44 1:05:26 3.0

S2 R4 - J80 Class - 28/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 15, Wind dir: E, Ave wind: 13
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Jitterbug J80 BER4 117 1:19:07 1:11:10 1.0
2 Lix J80 BER19 117 1:20:43 1:12:37 2.0
3 Stormy J80 BER6 117 1:22:45 1:14:26 3.0
4 Tiddlewink J80 2 117 1:25:14 1:16:40 4.0

S2 R5 - J80 Class - 04/06/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Lix J80 BER19 117 1:20:19 1:12:15 1.0
2 Stormy J80 BER6 117 1:20:54 1:12:46 2.0
3 Jitterbug J80 BER4 117 1:23:23 1:15:00 3.0

S2 R6 - J80 Class - 11/06/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 4.5, Course: 12, Wind dir: S, Ave wind: 7
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Jitterbug J80 BER4 117 00:56:39 0:50:58 1.0
2 Lix J80 BER19 117 0:56:43 0:51:01 2.0

S2 R1 - PHRF Class - 07/05/25 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:15, Course: 18, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 1:02:08 0:56:39 1.0
2 Fat Tuesday PHRF BER113 96 1:02:18 0:57:52 2.0
3 Nasty Medicine PHRF BER1000 -3 54:40 0:59:58 3.0
4 Tiburon PHRF BER898 120 1:08:01 1:00:55 4.0
5 Shogun PHRF BER12 177 1:16:48 1:03:23 5.0
6 Swoon PHRF   171 1:22:17 1:08:28 6.0

S2 R2 - PHRF Class - 14/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9, Wind dir: SE, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Fat Tuesday PHRF BER113 96 1:00:10 0:55:53 1.0
2 Menace PHRF BER11 108 1:03:13 0:57:39 2.0
3 Crossfire PHRF BER125 -6 0:52:25 0:57:49 3.0
4 Nasty Medicine PHRF BER1000 -3 0:53:06 0:58:15 4.0
5 Tiburon PHRF BER898 120 1:07:32 1:00:29 5.0
6 Shogun PHRF BER12 177 1:15:49 1:02:34 6.0
7 Swoon PHRF   171 1:27:12 1:12:34 7.0
8 Severn PHRF BER881 147 1:24:29 1:12:44 8.0

S2 R3 - PHRF Class - 21/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 25, Wind dir: WNW, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Fat Tuesday PHRF BER113 96 1:04:25 0:59:50 1.0
2 Crossfire PHRF BER125 -6 0:55:04 1:00:44 2.0
3 Menace PHRF BER11 108 1:06:44 1:00:51 3.0
4 Shogun PHRF BER12 177 1:16:39 1:03:16 4.0
5 Tiburon PHRF BER898 120 1:11:56 1:04:25 5.0
6 Nasty Medicine PHRF BER1000 -3 0:59:10 1:04:54 6.0
7 Severn PHRF BER881 147 1:32:48 1:19:53 7.0

S2 R4 - PHRF Class - 28/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 15, Wind dir: E, Ave wind: 13
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 1:15:48 1:09:07 1.0
2 Tiburon PHRF BER898 120 1:20:54 1:12:27 2.0
3 Shogun PHRF BER12 177 1:28:00 1:12:38 3.0
4 Fat Tuesday PHRF BER113 96 1:18:23 1:12:48 4.0
5 Nasty Medicine PHRF BER1000 -3 1:09:28 1:16:12 5.0
6 Crossfire PHRF BER125 -6 1:10:27 1:17:42 6.0
7 Swoon PHRF   171 1:43:22 1:26:01 7.0
8 Severn PHRF BER881 147 1:40:11 1:26:14 8.0

S2 R5 - PHRF Class - 04/06/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Crossfire PHRF BER125 -6 1:01:50 1:08:12 1.0
2 Fat Tuesday PHRF BER113 96 1:15:12 1:09:51 2.0
3 Menace PHRF BER11 108 1:17:11 1:10:23 3.0
4 Tiburon PHRF BER898 120 1:19:07 1:10:51 4.0
5 Shogun PHRF BER12 177 1:26:17 1:11:13 5.0
6 Severn PHRF BER881 147 1:28:19 1:16:02 6.0

S2 R6 - PHRF Class - 11/06/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 4.5, Course: 12, Wind dir: S, Ave wind: 7
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 0:53:28 0:48:45 1.0
2 Renegade PHRF BER671 120 0:54:58 0:49:13 2.0
3 Tiburon PHRF BER898 120 0:56:15 0:50:22 3.0
4 Crossfire PHRF BER125 -6 0:46:09 0:50:54 4.0
5 Fat Tuesday PHRF BER113 96 0:56:09 0:52:09 5.0
6 Shogun PHRF BER12 177 1:05:22 0:53:57 6.0

S2 R1 - RS21 Class - 07/05/25 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:15, Course: 18, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 3 RS21 BER3 129 1:04:24 0:56:54 1.0
2 RS 21 6 RS21 BER6 129 1:06:30 0:58:46 2.0
3 RS 21 5 RS21 BER5 129 1:10:35 1:02:22 3.0
4 RS 21 1 RS21 BER1 129 1:11:48 1:03:27 4.0
5 RS 21 2 RS21 BER2 129 1:12:50 1:04:22 5.0

S2 R2 - RS21 Class - 14/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9, Wind dir: SE, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 5 RS21 BER5 149 1:11:53 1:01:42 1.0
2 RS 21 4 RS21 BER4 149 1:12:24 1:02:09 2.0
3 RS 21 1 RS21 BER1 149 1:12:53 1:02:34 3.0
4 RS 21 3 RS21 BER3 149 1:13:57 1:03:29 4.0
5 RS 21 2 RS21 BER2 149 1:14:26 1:03:53 5.0

S2 R3 - RS21 Class - 21/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 25, Wind dir: WNW, Ave wind: 8
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 1 RS21 BER1 149 1:16:42 1:05:50 1.0
2 RS 21 5 RS21 BER5 149 ZFP 1:05:55 3.0
2 RS 21 4 RS21 BER4 149 1:17:36 1:06:37 3.0
4 RS 21 2 RS21 BER2 149 1:18:15 1:07:10 4.0
5 RS 21 3 RS21 BER3 149 1:20:28 1:09:04 5.0

S2 R4 - RS21 Class - 28/05/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 15, Wind dir: E, Ave wind: 13
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 1:20:38 1:11:15 1.0
2 RS 21 5 RS21 BER5 129 1:21:10 1:11:43 2.0
3 RS 21 2 RS21 BER2 129 1:21:59 1:12:27 3.0
4 RS 21 3 RS21 BER3 129 1:23:42 1:13:58 4.0
5 RS 21 1 RS21 BER1 129 1:24:06 1:14:19 5.0
6 RS 21 4 RS21 BER4 129 1:25:01 1:15:08 6.0

S2 R5 - RS21 Class - 04/06/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 5 RS21 BER5 129 1:23:17 1:13:36 1.0
2 RS 21 2 RS21 BER2 129 1:24:23 1:14:34 2.0
3 RS 21 1 RS21 BER1 129 1:24:59 1:15:06 3.0
4 RS 21 4 RS21 BER4 129 1:25:16 1:15:21 4.0
5 RS 21 3 RS21 BER3 129 1:29:18 1:18:55 5.0
6 RS 21 6 RS21 BER6 129 1:33:29 1:22:36 6.0

S2 R6 - RS21 Class - 11/06/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 4.5, Course: 12, Wind dir: S, Ave wind: 7
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 00:56:25 0:49:51 1.0
2 RS 21 3 RS21 BER3 129 0:57:08 0:50:29 2.0
3 RS 21 4 RS21 BER4 129 1:00:42 0:53:38 3.0
4 RS 21 1 RS21 BER1 129 1:01:20 0:54:12 4.0
5 RS 21 2 RS21 BER2 129 1:01:36 0:54:26 5.0


www.rhadc.bm
sailing@rhadc.bm

Sailwave Scoring Software 2.37.00
www.sailwave.com