Rank | Boat | Class | SailNo | PHRFTOT | S2 R1 07/05/25 18:15 |
S2 R2 14/05/25 18:10 |
S2 R3 21/05/25 18:10 |
S2 R4 28/05/25 18:10 |
S2 R5 04/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Airforce | J105 | BER888 | 84 | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | 11.0 | 11.0 |
2nd | Scatteraction | J105 | BER105 | 84 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 | 16.0 | 16.0 |
3rd | Menace | PHRF | BER11 | 108 | 4.0 | 5.0 | 5.0 | 3.0 | 12.0 | 29.0 | 29.0 |
4th | Encore | IOD | BER5 | 159 | 6.8 RDGa | 4.0 | 8.0 | 7.0 | 8.0 | 33.8 | 33.8 |
5th | Solna II | IOD | BER11 | 159 | 6.9 RDGa | 11.0 | 3.0 | 4.0 | 9.5 | 34.4 | 34.4 |
6th | Fat Tuesday | PHRF | BER113 | 96 | 8.0 | 1.0 | 2.0 | 21.0 | 9.5 | 41.5 | 41.5 |
7th | Passion | J105 | BER405 | 84 | 2.0 | 10.0 | 18.0 | 12.0 | 3.0 | 45.0 | 45.0 |
8th | Yabsta | J105 | BER295 | 84 | 6.0 | 7.0 | 10.0 | 16.0 | 6.0 | 45.0 | 45.0 |
9th | Back in Black | J105 | BER305 | 84 | 7.0 | 13.0 | 14.0 | 13.0 | 5.0 | 52.0 | 52.0 |
10th | Celerity | IOD | BER14 | 159 | 11.8 RDGa | 15.0 | 11.0 | 5.0 | 16.0 | 58.8 | 58.8 |
11th | Shadow | IOD | BER23 | 159 | 12.0 RDGa | 14.0 | 9.0 | 8.0 | 17.0 | 60.0 | 60.0 |
12th | Peppercorn | IOD | BER21 | 159 | 13.8 RDGa | 17.0 | 7.0 | 1.0 | 30.0 DNC | 68.8 | 68.8 |
13th | Crossfire | PHRF | BER125 | -6 | 30.0 DNC | 6.0 | 4.0 | 29.0 | 4.0 | 73.0 | 73.0 |
14th | Blitz | IOD | BER6 | 159 | 15.0 RDGa | 9.0 | 12.0 | 9.0 | 30.0 DNC | 75.0 | 75.0 |
15th | Tiburon | PHRF | BER898 | 120 | 13.0 | 18.0 | 19.0 | 17.5 | 13.0 | 80.5 | 80.5 |
16th | Windfire | J105 | BER535 | 84 | 12.0 | 16.0 | 22.6 ZFP | 15.0 | 18.5 | 84.1 | 84.1 |
17th | Shogun | PHRF | BER12 | 177 | 16.0 | 23.5 | 15.0 | 20.0 | 15.0 | 89.5 | 89.5 |
18th | Lix | J80 | BER19 | 117 | 14.0 | 19.0 | 22.0 | 19.0 | 18.5 | 92.5 | 92.5 |
19th | Nasty Medicine | PHRF | BER1000 | -3 | 10.0 | 8.0 | 21.0 | 27.0 | 30.0 DNC | 96.0 | 96.0 |
20th | Stormy | J80 | BER6 | 117 | 11.0 | 28.0 | 13.0 | 25.0 | 20.0 | 97.0 | 97.0 |
21st | Lorato Makato | J105 | BER105 | 84 | 30.0 DNC | 20.0 | 16.0 | 22.0 | 11.0 | 99.0 | 99.0 |
22nd | RS 21 5 | RS21 | BER5 | 129 | 15.0 | 21.0 | 29.0 ZFP | 14.0 | 21.0 | 100.0 | 100.0 |
23rd | RS 21 3 | RS21 | BER3 | 129 | 5.0 | 26.0 | 27.0 | 23.0 | 27.0 | 108.0 | 108.0 |
24th | Jitterbug | J80 | BER4 | 117 | 30.0 DNC | 25.0 | 20.0 | 10.0 | 23.0 | 108.0 | 108.0 |
25th | RS 21 2 | RS21 | BER2 | 129 | 18.0 | 27.0 | 26.0 | 17.5 | 22.0 | 110.5 | 110.5 |
26th | RS 21 6 | RS21 | BER6 | 129 | 9.0 | 33.0 DNC | 30.0 DNC | 11.0 | 28.0 | 111.0 | 111.0 |
27th | RS 21 1 | RS21 | BER1 | 129 | 17.0 | 23.5 | 23.0 | 24.0 | 24.0 | 111.5 | 111.5 |
28th | Vrengen | IOD | BER16 | 159 | 22.5 RDGa | 12.0 | 30.0 DNC | 34.0 DNC | 14.0 | 112.5 | 112.5 |
29th | RS 21 4 | RS21 | BER4 | 129 | 30.0 DNC | 22.0 | 25.0 | 26.0 | 25.0 | 128.0 | 128.0 |
30th | Impulse | IOD | BER20 | 159 | 25.8 RDGa | 33.0 DNC | 30.0 DNC | 33.0 RET | 7.0 | 128.8 | 128.8 |
31st | Swoon | PHRF | 171 | 19.0 | 30.0 | 30.0 DNC | 30.0 | 30.0 DNC | 139.0 | 139.0 | |
32nd | Severn | PHRF | BER881 | 147 | 30.0 DNC | 31.0 | 28.0 | 31.0 | 26.0 | 146.0 | 146.0 |
33rd | Tiddlewink | J80 | 2 | 117 | 29.0 RET | 29.0 | 30.0 DNC | 28.0 | 30.0 DNC | 146.0 | 146.0 |
34th | Falcon | IOD | BER17 | 159 | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 157.0 | 157.0 |
34th | Privateer | IOD | BER15 | 159 | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 157.0 | 157.0 |
34th | Morgan's Shadow | PHRF | None | 138 | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 157.0 | 157.0 |
34th | Renegade | PHRF | BER671 | 120 | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 157.0 | 157.0 |
34th | Down Time | PHRF | BER40122 | 120 | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 157.0 | 157.0 |
34th | Cyclone | PHRF | BER395 | 36 | 30.0 DNC | 33.0 DNC | 30.0 DNC | 34.0 DNC | 30.0 DNC | 157.0 | 157.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Airforce | J105 | BER888 | 84 | 57:46 | 0:54:40 | 1.0 |
2 | Passion | J105 | BER405 | 84 | 59:30 | 0:56:19 | 2.0 |
3 | Scatteraction | J105 | BER105 | 84 | 59:48 | 0:56:36 | 3.0 |
4 | Menace | PHRF | BER11 | 108 | 1:02:08 | 0:56:39 | 4.0 |
5 | RS 21 3 | RS21 | BER3 | 129 | 1:04:24 | 0:56:54 | 5.0 |
6 | Yabsta | J105 | BER295 | 84 | 1:00:17 | 0:57:03 | 6.0 |
7 | Encore | IOD | BER5 | 159 | RDGa | 6.8 | |
8 | Solna II | IOD | BER11 | 159 | RDGa | 6.9 | |
9 | Back in Black | J105 | BER305 | 84 | 1:01:05 | 0:57:48 | 7.0 |
10 | Fat Tuesday | PHRF | BER113 | 96 | 1:02:18 | 0:57:52 | 8.0 |
11 | RS 21 6 | RS21 | BER6 | 129 | 1:06:30 | 0:58:46 | 9.0 |
12 | Nasty Medicine | PHRF | BER1000 | -3 | 54:40 | 0:59:58 | 10.0 |
13 | Stormy | J80 | BER6 | 117 | 1:06:48 | 1:00:05 | 11.0 |
14 | Celerity | IOD | BER14 | 159 | RDGa | 11.8 | |
15 | Shadow | IOD | BER23 | 159 | RDGa | 12.0 | |
15 | Windfire | J105 | BER535 | 84 | 1:04:11 | 1:00:44 | 12.0 |
17 | Tiburon | PHRF | BER898 | 120 | 1:08:01 | 1:00:55 | 13.0 |
18 | Peppercorn | IOD | BER21 | 159 | RDGa | 13.8 | |
19 | Lix | J80 | BER19 | 117 | 1:08:06 | 1:01:16 | 14.0 |
20 | Blitz | IOD | BER6 | 159 | RDGa | 15.0 | |
20 | RS 21 5 | RS21 | BER5 | 129 | 1:10:35 | 1:02:22 | 15.0 |
22 | Shogun | PHRF | BER12 | 177 | 1:16:48 | 1:03:23 | 16.0 |
23 | RS 21 1 | RS21 | BER1 | 129 | 1:11:48 | 1:03:27 | 17.0 |
24 | RS 21 2 | RS21 | BER2 | 129 | 1:12:50 | 1:04:22 | 18.0 |
25 | Swoon | PHRF | 171 | 1:22:17 | 1:08:28 | 19.0 | |
26 | Vrengen | IOD | BER16 | 159 | RDGa | 22.5 | |
27 | Impulse | IOD | BER20 | 159 | RDGa | 25.8 | |
28 | Tiddlewink | J80 | 2 | 117 | RET | 29.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Fat Tuesday | PHRF | BER113 | 96 | 1:00:10 | 0:55:53 | 1.0 |
2 | Airforce | J105 | BER888 | 84 | 0:59:50 | 0:56:37 | 2.0 |
3 | Scatteraction | J105 | BER105 | 84 | 1:00:22 | 0:57:08 | 3.0 |
4 | Encore | IOD | BER5 | 159 | 1:07:32 | 0:57:09 | 4.0 |
5 | Menace | PHRF | BER11 | 108 | 1:03:13 | 0:57:39 | 5.0 |
6 | Crossfire | PHRF | BER125 | -6 | 0:52:25 | 0:57:49 | 6.0 |
7 | Yabsta | J105 | BER295 | 84 | 1:01:09 | 0:57:52 | 7.0 |
8 | Nasty Medicine | PHRF | BER1000 | -3 | 0:53:06 | 0:58:15 | 8.0 |
9 | Blitz | IOD | BER6 | 159 | 1:08:55 | 0:58:19 | 9.0 |
10 | Passion | J105 | BER405 | 84 | 1:01:41 | 0:58:23 | 10.0 |
11 | Solna II | IOD | BER11 | 159 | 1:09:04 | 0:58:27 | 11.0 |
12 | Vrengen | IOD | BER16 | 159 | 1:09:05 | 0:58:28 | 12.0 |
13 | Back in Black | J105 | BER305 | 84 | 1:02:05 | 0:58:45 | 13.0 |
14 | Shadow | IOD | BER23 | 159 | 1:09:28 | 0:58:47 | 14.0 |
15 | Celerity | IOD | BER14 | 159 | 1:09:56 | 0:59:11 | 15.0 |
16 | Windfire | J105 | BER535 | 84 | 1:03:35 | 1:00:10 | 16.0 |
17 | Peppercorn | IOD | BER21 | 159 | 1:11:12 | 1:00:15 | 17.0 |
18 | Tiburon | PHRF | BER898 | 120 | 1:07:32 | 1:00:29 | 18.0 |
19 | Lix | J80 | BER19 | 117 | 1:08:03 | 1:01:13 | 19.0 |
20 | Lorato Makato | J105 | BER105 | 84 | 1:04:48 | 1:01:19 | 20.0 |
21 | RS 21 5 | RS21 | BER5 | 149 | 1:11:53 | 1:01:42 | 21.0 |
22 | RS 21 4 | RS21 | BER4 | 149 | 1:12:24 | 1:02:09 | 22.0 |
23 | Shogun | PHRF | BER12 | 177 | 1:15:49 | 1:02:34 | 23.5 |
23 | RS 21 1 | RS21 | BER1 | 149 | 1:12:53 | 1:02:34 | 23.5 |
25 | Jitterbug | J80 | BER4 | 117 | 1:09:50 | 1:02:49 | 25.0 |
26 | RS 21 3 | RS21 | BER3 | 149 | 1:13:57 | 1:03:29 | 26.0 |
27 | RS 21 2 | RS21 | BER2 | 149 | 1:14:26 | 1:03:53 | 27.0 |
28 | Stormy | J80 | BER6 | 117 | 1:11:29 | 1:04:18 | 28.0 |
29 | Tiddlewink | J80 | 2 | 117 | 1:13:03 | 1:05:43 | 29.0 |
30 | Swoon | PHRF | 171 | 1:27:12 | 1:12:34 | 30.0 | |
31 | Severn | PHRF | BER881 | 147 | 1:24:29 | 1:12:44 | 31.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Airforce | J105 | BER888 | 84 | 1:02:59 | 0:59:36 | 1.0 |
2 | Fat Tuesday | PHRF | BER113 | 96 | 1:04:25 | 0:59:50 | 2.0 |
3 | Solna II | IOD | BER11 | 159 | 1:11:45 | 1:00:43 | 3.0 |
4 | Crossfire | PHRF | BER125 | -6 | 0:55:04 | 1:00:44 | 4.0 |
5 | Menace | PHRF | BER11 | 108 | 1:06:44 | 1:00:51 | 5.0 |
6 | Scatteraction | J105 | BER105 | 84 | 1:04:31 | 1:01:03 | 6.0 |
7 | Peppercorn | IOD | BER21 | 159 | 1:12:10 | 1:01:04 | 7.0 |
8 | Encore | IOD | BER5 | 159 | 1:12:46 | 1:01:35 | 8.0 |
9 | Shadow | IOD | BER23 | 159 | 1:13:26 | 1:02:09 | 9.0 |
10 | Yabsta | J105 | BER295 | 84 | 1:06:19 | 1:02:46 | 10.0 |
11 | Celerity | IOD | BER14 | 159 | 1:14:17 | 1:02:52 | 11.0 |
12 | Blitz | IOD | BER6 | 159 | 1:14:21 | 1:02:55 | 12.0 |
13 | Stormy | J80 | BER6 | 117 | 1:10:00 | 1:02:58 | 13.0 |
14 | Back in Black | J105 | BER305 | 84 | 1:06:37 | 1:03:03 | 14.0 |
15 | Shogun | PHRF | BER12 | 177 | 1:16:39 | 1:03:16 | 15.0 |
16 | Lorato Makato | J105 | BER105 | 84 | 1:07:35 | 1:03:58 | 16.0 |
17 | Passion | J105 | BER405 | 84 | 1:07:52 | 1:04:14 | 18.0 |
18 | Tiburon | PHRF | BER898 | 120 | 1:11:56 | 1:04:25 | 19.0 |
19 | Jitterbug | J80 | BER4 | 117 | 1:12:04 | 1:04:50 | 20.0 |
20 | Nasty Medicine | PHRF | BER1000 | -3 | 0:59:10 | 1:04:54 | 21.0 |
21 | Lix | J80 | BER19 | 117 | 1:12:44 | 1:05:26 | 22.0 |
22 | Windfire | J105 | BER535 | 84 | ZFP | 1:04:00 | 22.6 |
23 | RS 21 1 | RS21 | BER1 | 149 | 1:16:42 | 1:05:50 | 23.0 |
24 | RS 21 4 | RS21 | BER4 | 149 | 1:17:36 | 1:06:37 | 25.0 |
25 | RS 21 2 | RS21 | BER2 | 149 | 1:18:15 | 1:07:10 | 26.0 |
26 | RS 21 3 | RS21 | BER3 | 149 | 1:20:28 | 1:09:04 | 27.0 |
27 | Severn | PHRF | BER881 | 147 | 1:32:48 | 1:19:53 | 28.0 |
28 | RS 21 5 | RS21 | BER5 | 149 | ZFP | 1:05:55 | 29.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Peppercorn | IOD | BER21 | 159 | 1:20:12 | 1:07:52 | 1.0 |
2 | Scatteraction | J105 | BER105 | 84 | 1:12:25 | 1:08:32 | 2.0 |
3 | Menace | PHRF | BER11 | 108 | 1:15:48 | 1:09:07 | 3.0 |
4 | Solna II | IOD | BER11 | 159 | 1:21:42 | 1:09:08 | 4.0 |
5 | Celerity | IOD | BER14 | 159 | 1:21:53 | 1:09:18 | 5.0 |
6 | Airforce | J105 | BER888 | 84 | 1:13:23 | 1:09:27 | 6.0 |
7 | Encore | IOD | BER5 | 159 | 1:22:48 | 1:10:04 | 7.0 |
8 | Shadow | IOD | BER23 | 159 | 1:23:24 | 1:10:35 | 8.0 |
9 | Blitz | IOD | BER6 | 159 | 1:23:26 | 1:10:36 | 9.0 |
10 | Jitterbug | J80 | BER4 | 117 | 1:19:07 | 1:11:10 | 10.0 |
11 | RS 21 6 | RS21 | BER6 | 129 | 1:20:38 | 1:11:15 | 11.0 |
12 | Passion | J105 | BER405 | 84 | 1:15:22 | 1:11:19 | 12.0 |
13 | Back in Black | J105 | BER305 | 84 | 1:15:37 | 1:11:34 | 13.0 |
14 | RS 21 5 | RS21 | BER5 | 129 | 1:21:10 | 1:11:43 | 14.0 |
15 | Windfire | J105 | BER535 | 84 | 1:15:53 | 1:11:49 | 15.0 |
16 | Yabsta | J105 | BER295 | 84 | 1:16:18 | 1:12:12 | 16.0 |
17 | Tiburon | PHRF | BER898 | 120 | 1:20:54 | 1:12:27 | 17.5 |
17 | RS 21 2 | RS21 | BER2 | 129 | 1:21:59 | 1:12:27 | 17.5 |
19 | Lix | J80 | BER19 | 117 | 1:20:43 | 1:12:37 | 19.0 |
20 | Shogun | PHRF | BER12 | 177 | 1:28:00 | 1:12:38 | 20.0 |
21 | Fat Tuesday | PHRF | BER113 | 96 | 1:18:23 | 1:12:48 | 21.0 |
22 | Lorato Makato | J105 | BER105 | 84 | 1:17:02 | 1:12:54 | 22.0 |
23 | RS 21 3 | RS21 | BER3 | 129 | 1:23:42 | 1:13:58 | 23.0 |
24 | RS 21 1 | RS21 | BER1 | 129 | 1:24:06 | 1:14:19 | 24.0 |
25 | Stormy | J80 | BER6 | 117 | 1:22:45 | 1:14:26 | 25.0 |
26 | RS 21 4 | RS21 | BER4 | 129 | 1:25:01 | 1:15:08 | 26.0 |
27 | Nasty Medicine | PHRF | BER1000 | -3 | 1:09:28 | 1:16:12 | 27.0 |
28 | Tiddlewink | J80 | 2 | 117 | 1:25:14 | 1:16:40 | 28.0 |
29 | Crossfire | PHRF | BER125 | -6 | 1:10:27 | 1:17:42 | 29.0 |
30 | Swoon | PHRF | 171 | 1:43:22 | 1:26:01 | 30.0 | |
31 | Severn | PHRF | BER881 | 147 | 1:40:11 | 1:26:14 | 31.0 |
32 | Impulse | IOD | BER20 | 159 | RET | 33.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Airforce | J105 | BER888 | 84 | 1:09:58 | 1:06:13 | 1.0 |
2 | Scatteraction | J105 | BER105 | 84 | 1:10:53 | 1:07:05 | 2.0 |
3 | Passion | J105 | BER405 | 84 | 1:11:35 | 1:07:45 | 3.0 |
4 | Crossfire | PHRF | BER125 | -6 | 1:01:50 | 1:08:12 | 4.0 |
5 | Back in Black | J105 | BER305 | 84 | 1:12:06 | 1:08:14 | 5.0 |
6 | Yabsta | J105 | BER295 | 84 | 1:12:46 | 1:08:52 | 6.0 |
7 | Impulse | IOD | BER20 | 159 | 1:21:49 | 1:09:14 | 7.0 |
8 | Encore | IOD | BER5 | 159 | 1:22:07 | 1:09:30 | 8.0 |
9 | Solna II | IOD | BER11 | 159 | 1:22:32 | 1:09:51 | 9.5 |
9 | Fat Tuesday | PHRF | BER113 | 96 | 1:15:12 | 1:09:51 | 9.5 |
11 | Lorato Makato | J105 | BER105 | 84 | 1:14:16 | 1:10:17 | 11.0 |
12 | Menace | PHRF | BER11 | 108 | 1:17:11 | 1:10:23 | 12.0 |
13 | Tiburon | PHRF | BER898 | 120 | 1:19:07 | 1:10:51 | 13.0 |
14 | Vrengen | IOD | BER16 | 159 | 1:23:52 | 1:10:58 | 14.0 |
15 | Shogun | PHRF | BER12 | 177 | 1:26:17 | 1:11:13 | 15.0 |
16 | Celerity | IOD | BER14 | 159 | 1:24:14 | 1:11:17 | 16.0 |
17 | Shadow | IOD | BER23 | 159 | 1:24:16 | 1:11:19 | 17.0 |
18 | Windfire | J105 | BER535 | 84 | 1:16:21 | 1:12:15 | 18.5 |
18 | Lix | J80 | BER19 | 117 | 1:20:19 | 1:12:15 | 18.5 |
20 | Stormy | J80 | BER6 | 117 | 1:20:54 | 1:12:46 | 20.0 |
21 | RS 21 5 | RS21 | BER5 | 129 | 1:23:17 | 1:13:36 | 21.0 |
22 | RS 21 2 | RS21 | BER2 | 129 | 1:24:23 | 1:14:34 | 22.0 |
23 | Jitterbug | J80 | BER4 | 117 | 1:23:23 | 1:15:00 | 23.0 |
24 | RS 21 1 | RS21 | BER1 | 129 | 1:24:59 | 1:15:06 | 24.0 |
25 | RS 21 4 | RS21 | BER4 | 129 | 1:25:16 | 1:15:21 | 25.0 |
26 | Severn | PHRF | BER881 | 147 | 1:28:19 | 1:16:02 | 26.0 |
27 | RS 21 3 | RS21 | BER3 | 129 | 1:29:18 | 1:18:55 | 27.0 |
28 | RS 21 6 | RS21 | BER6 | 129 | 1:33:29 | 1:22:36 | 28.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com