| Rank | Boat | Class | SailNo | PHRFTOT | S3 R1 18/06/25 18:10 |
S3 R2 25/06/25 18:10 |
S3 R3 02/07/25 18:10 |
S3 R5 16/07/25 18:10 |
S3 R6 23/07/25 18:10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menace | PHRF | BER11 | 108 | 3.0 | 2.0 | 8.0 | 2.0 | 4.0 | 19.0 | 19.0 |
| 2nd | Scatteraction | J105 | BER178 | 84 | 1.0 | 1.0 | 1.0 | 18.0 | 2.0 | 23.0 | 23.0 |
| 3rd | Airforce | J105 | BER888 | 84 | 2.0 | 3.0 | 5.0 | 13.0 | 1.0 | 24.0 | 24.0 |
| 4th | Solna II | IOD | BER11 | 159 | 5.0 | 8.0 | 10.0 | 6.0 | 7.5 | 36.5 | 36.5 |
| 5th | Peppercorn | IOD | BER21 | 159 | 9.0 | 4.0 | 15.0 | 4.0 | 6.0 | 38.0 | 38.0 |
| 6th | Crossfire | PHRF | BER125 | -6 | 26.0 RET | 9.0 | 3.0 | 1.0 | 9.0 | 48.0 | 48.0 |
| 7th | Back in Black | J105 | BER305 | 84 | 7.0 | 6.0 | 4.0 | 22.0 | 14.0 | 53.0 | 53.0 |
| 8th | Fat Tuesday | PHRF | BER113 | 96 | 6.0 | 18.0 | 9.0 | 19.0 | 11.0 | 63.0 | 63.0 |
| 9th | Nasty Medicine | PHRF | BER1000 | -3 | 27.0 DNC | 10.0 | 6.0 | 5.0 | 16.0 | 64.0 | 64.0 |
| 10th | Tiburon | Etchells | BER898 | 120 | 4.0 | 32.0 DNC | 19.0 | 7.0 | 3.0 | 65.0 | 65.0 |
| 11th | Windfire | J105 | BER535 | 84 | 10.0 | 12.0 | 16.0 | 17.0 | 13.0 | 68.0 | 68.0 |
| 12th | Lorato Makato | J105 | BER105 | 84 | 8.0 | 19.0 | 7.0 | 21.0 | 18.0 | 73.0 | 73.0 |
| 13th | Yabsta | J105 | BER295 | 84 | 27.0 DNC | 15.0 | 12.0 | 20.0 | 5.0 | 79.0 | 79.0 |
| 14th | Stormy | J80 | BER6 | 117 | 27.0 DNC | 7.0 | 17.0 | 12.0 | 17.0 | 80.0 | 80.0 |
| 15th | Lix | J80 | BER19 | 117 | 13.0 | 20.0 | 18.0 | 16.0 | 15.0 | 82.0 | 82.0 |
| 16th | RS 21 6 | RS21 | BER6 | 129 | 12.0 | 21.0 | 11.0 | 10.0 | 31.0 RET | 85.0 | 85.0 |
| 17th | Jitterbug | J80 | BER4 | 117 | 17.0 | 22.0 | 13.0 | 26.0 | 12.0 | 90.0 | 90.0 |
| 18th | RS 21 5 | RS21 | BER5 | 129 | 26.0 OCS | 14.0 | 20.0 | 14.0 | 19.0 | 93.0 | 93.0 |
| 19th | Encore | IOD | BER5 | 159 | 11.0 | 11.0 | 31.0 OCS | 9.0 | 32.0 DNC | 94.0 | 94.0 |
| 20th | Vrengen | IOD | BER16 | 159 | 27.0 DNC | 5.0 | 24.0 | 30.0 DNC | 10.0 | 96.0 | 96.0 |
| 21st | Passion | J105 | BER405 | 84 | 26.0 RET | 32.0 DNC | 2.0 | 30.0 DNC | 7.5 | 97.5 | 97.5 |
| 22nd | Shadow | IOD | BER23 | 159 | 16.0 | 23.0 | 14.0 | 24.0 | 22.0 | 99.0 | 99.0 |
| 23rd | RS 21 3 | RS21 | BER3 | 129 | 18.0 | 16.0 | 22.0 | 25.0 | 26.0 | 107.0 | 107.0 |
| 24th | Falcon | IOD | BER17 | 159 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 20.0 | 114.0 | 114.0 |
| 25th | Tiddlywink | J80 | BER2 | 117 | 19.0 | 32.0 DNC | 32.0 DNC | 11.0 | 23.0 | 117.0 | 117.0 |
| 26th | Celerity | IOD | BER14 | 159 | 26.0 OCS | 17.0 | 25.0 | 23.0 | 32.0 DNC | 123.0 | 123.0 |
| 27th | RS 21 2 | RS21 | BER2 | 129 | 27.0 DNC | 25.0 | 21.0 | 30.0 DNC | 21.0 | 124.0 | 124.0 |
| 28th | RS 21 4 | RS21 | BER4 | 129 | 27.0 DNC | 26.0 | 32.0 DNC | 15.0 | 25.0 | 125.0 | 125.0 |
| 29th | Shogun | PHRF | BER12 | 177 | 14.0 | 27.0 | 26.0 | 27.0 | 32.0 DNC | 126.0 | 126.0 |
| 30th | RS 21 1 | RS21 | BER1 | 129 | 26.0 OCS | 24.0 | 23.0 | 30.0 DNC | 24.0 | 127.0 | 127.0 |
| 31st | Blitz | IOD | BER6 | 159 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 32.0 DNC | 131.0 | 131.0 |
| 32nd | Severn | PHRF | BER881 | 147 | 20.0 | 28.0 | 27.0 | 30.0 DNC | 27.0 | 132.0 | 132.0 |
| 33rd | Impulse | IOD | BER20 | 159 | 27.0 DNC | 13.0 | 32.0 DNC | 30.0 DNC | 32.0 DNC | 134.0 | 134.0 |
| 34th | Down Time | PHRF | BER40122 | 120 | 15.0 | 32.0 DNC | 32.0 DNC | 30.0 DNC | 32.0 DNC | 141.0 | 141.0 |
| 35th | Dilemma | PHRF | BER15 | 177 | 27.0 DNC | 29.0 | 29.0 | 28.0 | 28.0 | 141.0 | 141.0 |
| 36th | Swoon | PHRF | 361 | 171 | 27.0 DNC | 30.0 | 28.0 | 30.0 DNC | 32.0 DNC | 147.0 | 147.0 |
| 37th | Thrash | Etchells | BER1249 | 120 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 31.0 RET | 152.0 | 152.0 |
| 38th | Bounty | IOD | BER10 | 159 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 32.0 DNC | 153.0 | 153.0 |
| 38th | Morgan's Shadow | PHRF | None | 138 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 32.0 DNC | 153.0 | 153.0 |
| 38th | Renegade | Etchells | BER671 | 120 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 32.0 DNC | 153.0 | 153.0 |
| 38th | Cyclone | PHRF | BER395 | 36 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 32.0 DNC | 153.0 | 153.0 |
| 38th | Privateer | IOD | BER15 | 159 | 27.0 DNC | 32.0 DNC | 32.0 DNC | 30.0 DNC | 32.0 DNC | 153.0 | 153.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scatteraction | J105 | BER178 | 84 | 1:20:44 | 1:16:24 | 1.0 |
| 2 | Airforce | J105 | BER888 | 84 | 1:21:10 | 1:16:49 | 2.0 |
| 3 | Menace | PHRF | BER11 | 108 | 1:24:39 | 1:17:11 | 3.0 |
| 4 | Tiburon | Etchells | BER898 | 120 | 1:26:15 | 1:17:14 | 4.0 |
| 5 | Solna II | IOD | BER11 | 159 | 1:31:22 | 1:17:19 | 5.0 |
| 6 | Fat Tuesday | PHRF | BER113 | 96 | 1:23:20 | 1:17:24 | 6.0 |
| 7 | Back in Black | J105 | BER305 | 84 | 1:22:02 | 1:17:38 | 7.0 |
| 8 | Lorato Makato | J105 | BER105 | 84 | 1:22:38 | 1:18:12 | 8.0 |
| 9 | Peppercorn | IOD | BER21 | 159 | 1:32:50 | 1:18:34 | 9.0 |
| 10 | Windfire | J105 | BER535 | 84 | 1:23:16 | 1:18:48 | 10.0 |
| 11 | Encore | IOD | BER5 | 159 | 1:33:08 | 1:18:49 | 11.0 |
| 12 | RS 21 6 | RS21 | BER6 | 129 | 1:30:39 | 1:20:06 | 12.0 |
| 13 | Lix | J80 | BER19 | 117 | 1:29:23 | 1:20:24 | 13.0 |
| 14 | Shogun | PHRF | BER12 | 177 | 1:38:35 | 1:21:22 | 14.0 |
| 15 | Down Time | PHRF | BER40122 | 120 | 1:31:00 | 1:21:30 | 15.0 |
| 16 | Shadow | IOD | BER23 | 159 | 1:37:16 | 1:22:19 | 16.0 |
| 17 | Jitterbug | J80 | BER4 | 117 | 1:31:54 | 1:22:40 | 17.0 |
| 18 | RS 21 3 | RS21 | BER3 | 129 | 1:33:52 | 1:22:57 | 18.0 |
| 19 | Tiddlywink | J80 | BER2 | 117 | 1:32:50 | 1:23:30 | 19.0 |
| 20 | Severn | PHRF | BER881 | 147 | 1:42:38 | 1:28:21 | 20.0 |
| 21 | Crossfire | PHRF | BER125 | -6 | RET | 26.0 | |
| 21 | RS 21 5 | RS21 | BER5 | 129 | OCS | 26.0 | |
| 21 | Passion | J105 | BER405 | 84 | RET | 26.0 | |
| 21 | Celerity | IOD | BER14 | 159 | OCS | 26.0 | |
| 21 | RS 21 1 | RS21 | BER1 | 129 | OCS | 26.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scatteraction | J105 | BER178 | 84 | 1:02:56 | 0:59:34 | 1.0 |
| 2 | Menace | PHRF | BER11 | 108 | 1:05:30 | 0:59:44 | 2.0 |
| 3 | Airforce | J105 | BER888 | 84 | 1:03:18 | 0:59:54 | 3.0 |
| 4 | Peppercorn | IOD | BER21 | 159 | 1:11:07 | 1:00:11 | 4.0 |
| 5 | Vrengen | IOD | BER16 | 159 | 1:11:20 | 1:00:22 | 5.0 |
| 6 | Back in Black | J105 | BER305 | 84 | 1:04:27 | 1:01:00 | 6.0 |
| 7 | Stormy | J80 | BER6 | 117 | 1:08:15 | 1:01:24 | 7.0 |
| 8 | Solna II | IOD | BER11 | 159 | 1:12:52 | 1:01:40 | 8.0 |
| 9 | Crossfire | PHRF | BER125 | -6 | 0:56:07 | 1:01:54 | 9.0 |
| 10 | Nasty Medicine | PHRF | BER1000 | -3 | 0:56:33 | 1:02:02 | 10.0 |
| 11 | Encore | IOD | BER5 | 159 | 1:13:26 | 1:02:09 | 11.0 |
| 12 | Windfire | J105 | BER535 | 84 | 1:06:03 | 1:02:30 | 12.0 |
| 13 | Impulse | IOD | BER20 | 159 | 1:14:43 | 1:03:14 | 13.0 |
| 14 | RS 21 5 | RS21 | BER5 | 129 | 1:11:45 | 1:03:24 | 14.0 |
| 15 | Yabsta | J105 | BER295 | 84 | 1:07:03 | 1:03:27 | 15.0 |
| 16 | RS 21 3 | RS21 | BER3 | 129 | 1:11:53 | 1:03:31 | 16.0 |
| 17 | Celerity | IOD | BER14 | 159 | 1:15:10 | 1:03:37 | 17.0 |
| 18 | Fat Tuesday | PHRF | BER113 | 96 | 1:08:39 | 1:03:46 | 18.0 |
| 19 | Lorato Makato | J105 | BER105 | 84 | 1:07:46 | 1:04:08 | 19.0 |
| 20 | Lix | J80 | BER19 | 117 | 1:11:22 | 1:04:12 | 20.0 |
| 21 | RS 21 6 | RS21 | BER6 | 129 | 1:12:43 | 1:04:15 | 21.0 |
| 22 | Jitterbug | J80 | BER4 | 117 | 1:11:53 | 1:04:40 | 22.0 |
| 23 | Shadow | IOD | BER23 | 159 | 1:16:42 | 1:04:54 | 23.0 |
| 24 | RS 21 1 | RS21 | BER1 | 129 | 1:14:29 | 1:05:49 | 24.0 |
| 25 | RS 21 2 | RS21 | BER2 | 129 | 1:14:59 | 1:06:16 | 25.0 |
| 26 | RS 21 4 | RS21 | BER4 | 129 | 1:16:07 | 1:07:16 | 26.0 |
| 27 | Shogun | PHRF | BER12 | 177 | 1:21:56 | 1:07:37 | 27.0 |
| 28 | Severn | PHRF | BER881 | 147 | 1:28:18 | 1:16:01 | 28.0 |
| 29 | Dilemma | PHRF | BER15 | 177 | 1:39:39 | 1:22:15 | 29.0 |
| 30 | Swoon | PHRF | 361 | 171 | 1:39:40 | 1:22:56 | 30.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scatteraction | J105 | BER178 | 84 | 1:06:01 | 1:02:29 | 1.0 |
| 2 | Passion | J105 | BER405 | 84 | 1:06:29 | 1:02:55 | 2.0 |
| 3 | Crossfire | PHRF | BER125 | -6 | 0:57:12 | 1:03:05 | 3.0 |
| 4 | Back in Black | J105 | BER305 | 84 | 1:06:56 | 1:03:21 | 4.0 |
| 5 | Airforce | J105 | BER888 | 84 | 1:07:32 | 1:03:55 | 5.0 |
| 6 | Nasty Medicine | PHRF | BER1000 | -3 | 0:58:44 | 1:04:25 | 6.0 |
| 7 | Lorato Makato | J105 | BER105 | 84 | 1:08:14 | 1:04:34 | 7.0 |
| 8 | Menace | PHRF | BER11 | 108 | 1:11:06 | 1:04:50 | 8.0 |
| 9 | Fat Tuesday | PHRF | BER113 | 96 | 1:11:32 | 1:06:26 | 9.0 |
| 10 | Solna II | IOD | BER11 | 159 | 1:18:42 | 1:06:36 | 10.0 |
| 11 | RS 21 6 | RS21 | BER6 | 129 | 1:16:14 | 1:07:22 | 11.0 |
| 12 | Yabsta | J105 | BER295 | 84 | 1:11:28 | 1:07:38 | 12.0 |
| 13 | Jitterbug | J80 | BER4 | 117 | 1:15:25 | 1:07:50 | 13.0 |
| 14 | Shadow | IOD | BER23 | 159 | 1:20:22 | 1:08:01 | 14.0 |
| 15 | Peppercorn | IOD | BER21 | 159 | 1:20:44 | 1:08:19 | 15.0 |
| 16 | Windfire | J105 | BER535 | 84 | 1:12:14 | 1:08:22 | 16.0 |
| 17 | Stormy | J80 | BER6 | 117 | 1:16:17 | 1:08:37 | 17.0 |
| 18 | Lix | J80 | BER19 | 117 | 1:16:31 | 1:08:50 | 18.0 |
| 19 | Tiburon | Etchells | BER898 | 120 | 1:17:16 | 1:09:12 | 19.0 |
| 20 | RS 21 5 | RS21 | BER5 | 129 | 1:18:20 | 1:09:13 | 20.0 |
| 21 | RS 21 2 | RS21 | BER2 | 129 | 1:19:11 | 1:09:58 | 21.0 |
| 22 | RS 21 3 | RS21 | BER3 | 129 | 1:20:21 | 1:11:00 | 22.0 |
| 23 | RS 21 1 | RS21 | BER1 | 129 | 1:21:18 | 1:11:50 | 23.0 |
| 24 | Vrengen | IOD | BER16 | 159 | 1:25:48 | 1:12:37 | 24.0 |
| 25 | Celerity | IOD | BER14 | 159 | 1:27:51 | 1:14:21 | 25.0 |
| 26 | Shogun | PHRF | BER12 | 177 | 1:34:30 | 1:18:00 | 26.0 |
| 27 | Severn | PHRF | BER881 | 147 | 1:34:13 | 1:21:06 | 27.0 |
| 28 | Swoon | PHRF | 361 | 171 | 1:45:04 | 1:27:26 | 28.0 |
| 29 | Dilemma | PHRF | BER15 | 177 | 1:47:27 | 1:28:41 | 29.0 |
| 30 | Encore | IOD | BER5 | 159 | OCS | 31.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Crossfire | PHRF | BER125 | -6 | 0:49:59 | 0:55:08 | 1.0 |
| 2 | Menace | PHRF | BER11 | 108 | 1:00:54 | 0:55:32 | 2.0 |
| 3 | Falcon | IOD | BER17 | 159 | 1:05:59 | 0:55:50 | 3.0 |
| 4 | Peppercorn | IOD | BER21 | 159 | 1:06:25 | 0:56:12 | 4.0 |
| 5 | Nasty Medicine | PHRF | BER1000 | -3 | 0:53:00 | 0:58:08 | 5.0 |
| 6 | Solna II | IOD | BER11 | 159 | 1:09:45 | 0:59:02 | 6.0 |
| 7 | Tiburon | Etchells | BER898 | 120 | 1:06:00 | 0:59:06 | 7.0 |
| 8 | Blitz | IOD | BER6 | 159 | 1:10:00 | 0:59:14 | 8.0 |
| 9 | Encore | IOD | BER5 | 159 | 1:10:28 | 0:59:38 | 9.0 |
| 10 | RS 21 6 | RS21 | BER6 | 129 | 1:07:34 | 0:59:42 | 10.0 |
| 11 | Tiddlywink | J80 | BER2 | 117 | 1:06:39 | 0:59:57 | 11.0 |
| 12 | Stormy | J80 | BER6 | 117 | 1:06:59 | 1:00:15 | 12.0 |
| 13 | Airforce | J105 | BER888 | 84 | 1:04:05 | 1:00:39 | 13.0 |
| 14 | RS 21 5 | RS21 | BER5 | 129 | 1:09:19 | 1:01:15 | 14.0 |
| 15 | RS 21 4 | RS21 | BER4 | 129 | 1:09:28 | 1:01:23 | 15.0 |
| 16 | Lix | J80 | BER19 | 117 | 1:08:20 | 1:01:28 | 16.0 |
| 17 | Windfire | J105 | BER535 | 84 | 1:05:15 | 1:01:45 | 17.0 |
| 18 | Scatteraction | J105 | BER178 | 84 | 1:05:44 | 1:02:12 | 18.0 |
| 19 | Fat Tuesday | PHRF | BER113 | 96 | 1:07:10 | 1:02:23 | 19.0 |
| 20 | Yabsta | J105 | BER295 | 84 | 1:06:08 | 1:02:35 | 20.0 |
| 21 | Lorato Makato | J105 | BER105 | 84 | 1:07:03 | 1:03:27 | 21.0 |
| 22 | Back in Black | J105 | BER305 | 84 | 1:07:10 | 1:03:34 | 22.0 |
| 23 | Celerity | IOD | BER14 | 159 | 1:15:10 | 1:03:37 | 23.0 |
| 24 | Shadow | IOD | BER23 | 159 | 1:17:58 | 1:05:59 | 24.0 |
| 25 | RS 21 3 | RS21 | BER3 | 129 | 1:15:25 | 1:06:39 | 25.0 |
| 26 | Jitterbug | J80 | BER4 | 117 | 1:15:14 | 1:07:41 | 26.0 |
| 27 | Shogun | PHRF | BER12 | 177 | 1:40:54 | 1:23:16 | 27.0 |
| 28 | Dilemma | PHRF | BER15 | 177 | 1:50:27 | 1:31:09 | 28.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Airforce | J105 | BER888 | 84 | 1:03:04 | 0:59:41 | 1.0 |
| 2 | Scatteraction | J105 | BER178 | 84 | 1:03:30 | 1:00:06 | 2.0 |
| 3 | Tiburon | Etchells | BER898 | 120 | 1:07:12 | 1:00:11 | 3.0 |
| 4 | Menace | PHRF | BER11 | 108 | 1:06:57 | 1:01:03 | 4.0 |
| 5 | Yabsta | J105 | BER295 | 84 | 1:05:13 | 1:01:43 | 5.0 |
| 6 | Peppercorn | IOD | BER21 | 159 | 1:13:16 | 1:02:00 | 6.0 |
| 7 | Solna II | IOD | BER11 | 159 | 1:13:17 | 1:02:01 | 7.5 |
| 7 | Passion | J105 | BER405 | 84 | 1:05:32 | 1:02:01 | 7.5 |
| 9 | Crossfire | PHRF | BER125 | -6 | 0:56:27 | 1:02:16 | 9.0 |
| 10 | Vrengen | IOD | BER16 | 159 | 1:13:41 | 1:02:21 | 10.0 |
| 11 | Fat Tuesday | PHRF | BER113 | 96 | 1:07:33 | 1:02:44 | 11.0 |
| 12 | Jitterbug | J80 | BER4 | 117 | 1:09:59 | 1:02:57 | 12.0 |
| 13 | Windfire | J105 | BER535 | 84 | 1:06:59 | 1:03:23 | 13.0 |
| 14 | Back in Black | J105 | BER305 | 84 | 1:07:10 | 1:03:34 | 14.0 |
| 15 | Lix | J80 | BER19 | 117 | 1:10:42 | 1:03:36 | 15.0 |
| 16 | Nasty Medicine | PHRF | BER1000 | -3 | 0:58:22 | 1:04:01 | 16.0 |
| 17 | Stormy | J80 | BER6 | 117 | 1:11:11 | 1:04:02 | 17.0 |
| 18 | Lorato Makato | J105 | BER105 | 84 | 1:07:49 | 1:04:11 | 18.0 |
| 19 | RS 21 5 | RS21 | BER5 | 129 | 1:12:48 | 1:04:20 | 19.0 |
| 20 | Falcon | IOD | BER17 | 159 | 1:16:18 | 1:04:34 | 20.0 |
| 21 | RS 21 2 | RS21 | BER2 | 129 | 1:14:11 | 1:05:33 | 21.0 |
| 22 | Shadow | IOD | BER23 | 159 | 1:18:17 | 1:06:15 | 22.0 |
| 23 | Tiddlywink | J80 | BER2 | 117 | 1:13:57 | 1:06:31 | 23.0 |
| 24 | RS 21 1 | RS21 | BER1 | 129 | 1:15:42 | 1:06:54 | 24.0 |
| 25 | RS 21 4 | RS21 | BER4 | 129 | 1:17:11 | 1:08:12 | 25.0 |
| 26 | RS 21 3 | RS21 | BER3 | 129 | 1:17:48 | 1:08:45 | 26.0 |
| 27 | Severn | PHRF | BER881 | 147 | 1:20:36 | 1:09:23 | 27.0 |
| 28 | Dilemma | PHRF | BER15 | 177 | 1:35:28 | 1:18:47 | 28.0 |
| 29 | RS 21 6 | RS21 | BER6 | 129 | RET | 31.0 | |
| 29 | Thrash | Etchells | BER1249 | 120 | RET | 31.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com