event burgee venue burgee

Wednesday Night Racing 2025

RHADC

Results Wednesday Night Racing Series 4 (fleet)

Etchells Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S4 R1
06/08/25 18:10
S4 R2
13/08/25 18:10
S4 R4
27/08/25 1755
S4 R5
03/09/25 17:55
S4 R6
10/09/25  
Total Nett
1st Tiburon Etchells BER898 120 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Renegade Etchells BER671 879 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 15.0 15.0

IOD Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S4 R1
06/08/25 18:10
S4 R2
13/08/25 18:10
S4 R4
27/08/25 1755
S4 R5
03/09/25 17:55
S4 R6
10/09/25  
Total Nett
1st Vrengen IOD BER16 159 1.0 1.0 3.0 1.0 2.0 8.0 8.0
2nd Encore IOD BER5 159 8.0 DNC 2.0 1.0 2.0 5.0 18.0 18.0
3rd Solna II IOD BER11 159 5.0 4.0 2.0 3.0 7.0 DNC 21.0 21.0
4th Shadow IOD BER23 159 2.0 3.0 7.0 DNS 6.0 4.0 22.0 22.0
5th Celerity IOD BER14 159 3.0 5.0 4.0 4.0 7.0 DNC 23.0 23.0
6th Falcon IOD BER17 159 8.0 DNC 7.0 DNC 8.0 DNC 5.0 3.0 31.0 31.0
7th Ariel IOD BER2 159 4.0 7.0 DNC 5.0 8.0 DNC 7.0 DNC 31.0 31.0
8th Peppercorn IOD BER21 159 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 1.0 32.0 32.0
9th Impulse IOD BER20 159 7.0 OCS 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 37.0 37.0
10th Blitz IOD BER6 159 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 38.0 38.0
10th Privateer IOD BER15 159 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 38.0 38.0

J105 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S4 R1
06/08/25 18:10
S4 R2
13/08/25 18:10
S4 R3
20/08/25  
S4 R4
27/08/25 1755
S4 R5
03/09/25 17:55
S4 R6
10/09/25  
Total Nett
1st Airforce J105 BER888 84 1.0 1.0 1.0 3.0 3.0 1.0 10.0 10.0
2nd Scatteraction J105 BER178 84 2.0 2.0 2.0 1.0 1.0 2.0 10.0 10.0
3rd Lorato Makato J105 BER105 84 4.0 3.0 4.0 DNC 2.0 5.0 3.0 21.0 21.0
4th Back in Black J105 BER305 84 5.0 4.0 4.0 DNC 4.0 4.0 4.0 25.0 25.0
5th Passion J105 BER405 84 3.0 5.0 4.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 32.0 32.0
6th Yabsta J105 BER295 84 7.0 DNC 7.0 DNC 4.0 DNC 6.0 DNC 2.0 7.0 DNC 33.0 33.0
7th Windfire J105 BER535 84 7.0 DNC 7.0 DNC 4.0 DNC 6.0 DNC 7.0 DNC 5.0 36.0 36.0

J80 Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S4 R1
06/08/25 18:10
S4 R2
13/08/25 18:10
S4 R4
27/08/25 1755
S4 R5
03/09/25 17:55
S4 R6
10/09/25  
Total Nett
1st Lix J80 BER19 117 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Jitterbug J80 BER4 117 1.0 2.0 2.0 2.0 2.0 9.0 9.0
3rd Tiddlywink J80 BER2 117 4.0 DNC 4.0 DNC 3.0 3.0 4.0 DNC 18.0 18.0
4th Stormy J80 BER6 117 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 22.0 22.0

PHRF Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S4 R1
06/08/25 18:10
S4 R2
13/08/25 18:10
S4 R3
20/08/25  
S4 R4
27/08/25 1755
S4 R5
03/09/25 17:55
S4 R6
10/09/25  
Total Nett
1st Menace PHRF BER11 108 1.0 1.0 5.0 DNC 2.0 1.0 1.0 11.0 11.0
2nd Fat Tuesday PHRF BER113 96 2.0 3.0 2.0 3.0 4.0 3.0 17.0 17.0
3rd Nasty Medicine PHRF BER1000 -3 3.0 4.0 3.0 1.0 3.0 4.0 18.0 18.0
4th Crossfire PHRF BER125 -6 8.0 DNC 2.0 1.0 4.0 2.0 2.0 19.0 19.0
5th Shogun PHRF BER12 177 4.0 6.0 5.0 DNC 7.0 DNC 5.0 5.0 32.0 32.0
6th Cyclone PHRF BER395 36 5.0 5.0 5.0 DNC 7.0 DNC 8.0 DNC 6.0 36.0 36.0
7th Severn PHRF BER881 147 8.0 DNC 8.0 DNC 5.0 DNC 5.0 6.0 7.0 39.0 39.0
8th Swoon PHRF 361 108 6.0 8.0 DNC 5.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 43.0 43.0
9th Dilemma PHRF BER15 177 8.0 DNC 8.0 DNC 5.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 45.0 45.0
9th Morgan's Shadow PHRF None 138 8.0 DNC 8.0 DNC 5.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 45.0 45.0
9th Down Time PHRF BER40122 120 8.0 DNC 8.0 DNC 5.0 DNC 7.0 DNC 8.0 DNC 9.0 DNC 45.0 45.0

RS21 Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT S4 R1
06/08/25 18:10
S4 R2
13/08/25 18:10
S4 R4
27/08/25 1755
S4 R5
03/09/25 17:55
S4 R6
10/09/25  
Total Nett
1st RS 21 6 RS21 BER6 129 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd RS 21 3 RS21 BER3 129 4.0 2.0 6.0 DNC 2.0 2.0 16.0 16.0
3rd RS 21 1 RS21 BER1 129 6.0 3.0 3.0 3.0 4.0 19.0 19.0
4th RS 21 5 RS21 BER5 129 3.0 7.0 DNC 2.0 5.0 3.0 20.0 20.0
5th RS 21 4 RS21 BER4 129 5.0 4.0 5.0 DNS 4.0 6.0 24.0 24.0
6th RS 21 2 RS21 BER2 129 2.0 5.0 6.0 DNC 7.0 DNC 5.0 25.0 25.0

S4 R1 - Etchells Class - 06/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 5.1, Course: 21, Wind dir: WNW, Ave wind: 6
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Tiburon Etchells BER898 120 1:09:38 1:02:21 1.0

S4 R2 - Etchells Class - 13/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9 shortened at G, Wind dir: S to SSW, Ave wind: 4
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Tiburon Etchells BER898 120 1:13:57 1:06:13 1.0

S4 R4 - Etchells Class - 27/08/25 at 1755

Start: Start 1, Finishes: Elapsed time, Course: 15, Wind dir: WSW, Ave wind: 4-12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Tiburon Etchells BER898 120 0:54:35 0:48:53 1.0

S4 R5 - Etchells Class - 03/09/25 at 17:55

Start: Start 1, Finishes: Elapsed time, Time: 17:55, Course: 2, Wind dir: SSW, Ave wind: 10-20
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Tiburon Etchells BER898 120 1:12:03 1:04:31 1.0

S4 R6 - Etchells Class - 10/09/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Tiburon Etchells BER898 120 01:10:01 1:02:42 1.0

S4 R1 - IOD Class - 06/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 5.1, Course: 21, Wind dir: WNW, Ave wind: 6
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Vrengen IOD BER16 159 1:05:25 0:55:22 1.0
2 Shadow IOD BER23 159 1:06:30 0:56:17 2.0
3 Celerity IOD BER14 159 1:06:37 0:56:23 3.0
4 Ariel IOD BER2 159 1:06:44 0:56:28 4.0
5 Solna II IOD BER11 159 1:06:45 0:56:29 5.0
6 Impulse IOD BER20 159 OCS   7.0

S4 R2 - IOD Class - 13/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9 shortened at G, Wind dir: S to SSW, Ave wind: 4
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Vrengen IOD BER16 159 1:01:45 0:52:15 1.0
2 Encore IOD BER5 159 1:02:58 0:53:17 2.0
3 Shadow IOD BER23 159 1:07:59 0:57:32 3.0
4 Solna II IOD BER11 159 1:09:10 0:58:32 4.0
5 Celerity IOD BER14 159 1:10:57 1:00:03 5.0

S4 R4 - IOD Class - 27/08/25 at 1755

Start: Start 1, Finishes: Elapsed time, Course: 15, Wind dir: WSW, Ave wind: 4-12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Encore IOD BER5 159 0:50:55 0:43:05 1.0
2 Solna II IOD BER11 159 0:51:40 0:43:43 2.0
3 Vrengen IOD BER16 159 0:52:47 0:44:40 3.0
4 Celerity IOD BER14 159 0:55:49 0:47:14 4.0
5 Ariel IOD BER2 159 0:56:56 0:48:11 5.0
6 Shadow IOD BER23 159 DNS   7.0

S4 R5 - IOD Class - 03/09/25 at 17:55

Start: Start 1, Finishes: Elapsed time, Time: 17:55, Course: 2, Wind dir: SSW, Ave wind: 10-20
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Vrengen IOD BER16 159 1:17:10 1:05:18 1.0
2 Encore IOD BER5 159 1:17:15 1:05:22 2.0
3 Solna II IOD BER11 159 1:17:27 1:05:33 3.0
4 Celerity IOD BER14 159 1:18:03 1:06:03 4.0
5 Falcon IOD BER17 159 1:19:14 1:07:03 5.0
6 Shadow IOD BER23 159 1:20:00 1:07:42 6.0

S4 R6 - IOD Class - 10/09/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Peppercorn IOD BER21 159 1:06:38 0:56:23 1.0
2 Vrengen IOD BER16 159 1:07:37 0:57:13 2.0
3 Falcon IOD BER17 159 1:10:10 0:59:23 3.0
4 Shadow IOD BER23 159 1:12:06 1:01:01 4.0
5 Encore IOD BER5 159 1:12:25 1:01:17 5.0

S4 R1 - J105 Class - 06/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 5.1, Course: 21, Wind dir: WNW, Ave wind: 6
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 1:01:04 0:57:48 1.0
2 Scatteraction J105 BER178 84 1:02:29 0:59:08 2.0
3 Passion J105 BER405 84 1:04:34 1:01:06 3.0
4 Lorato Makato J105 BER105 84 1:05:09 1:01:39 4.0
5 Back in Black J105 BER305 84 1:05:25 1:01:55 5.0

S4 R2 - J105 Class - 13/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9 shortened at G, Wind dir: S to SSW, Ave wind: 4
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 0:56:00 0:53:00 1.0
2 Scatteraction J105 BER178 84 0:57:35 0:54:30 2.0
3 Lorato Makato J105 BER105 84 0:59:50 0:56:37 3.0
4 Back in Black J105 BER305 84 1:01:15 0:57:58 4.0
5 Passion J105 BER405 84 1:03:12 0:59:49 5.0

S4 R3 - J105 Class - 20/08/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 0:58:40 0:55:31 1.0
2 Scatteraction J105 BER178 84 0:58:50 0:55:41 2.0

S4 R4 - J105 Class - 27/08/25 at 1755

Start: Start 1, Finishes: Elapsed time, Course: 15, Wind dir: WSW, Ave wind: 4-12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Scatteraction J105 BER178 84 0:49.39 0:46:59 1.0
2 Lorato Makato J105 BER105 84 0:49:55 0:47:14 2.0
3 Airforce J105 BER888 84 0:51:20 0:48:35 3.0
4 Back in Black J105 BER305 84 0:52:46 0:49:56 4.0

S4 R5 - J105 Class - 03/09/25 at 17:55

Start: Start 1, Finishes: Elapsed time, Time: 17:55, Course: 2, Wind dir: SSW, Ave wind: 10-20
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Scatteraction J105 BER178 84 1:06:02 1:02:30 1.0
2 Yabsta J105 BER295 84 1:07:09 1:03:33 2.0
3 Airforce J105 BER888 84 1:07:22 1:03:45 3.0
4 Back in Black J105 BER305 84 1:08:25 1:04:45 4.0
5 Lorato Makato J105 BER105 84 1:11:56 1:08:05 5.0

S4 R6 - J105 Class - 10/09/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Airforce J105 BER888 84 0:58:40 0:55:31 1.0
2 Scatteraction J105 BER178 84 58:50 0:55:41 2.0
3 Lorato Makato J105 BER105 84 1:00:30 0:57:15 3.0
4 Back in Black J105 BER305 84 1:01:17 0:58:00 4.0
5 Windfire J105 BER535 84 1:01:51 0:58:32 5.0

S4 R1 - J80 Class - 06/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 5.1, Course: 21, Wind dir: WNW, Ave wind: 6
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Jitterbug J80 BER4 117 1:05:31 0:58:56 1.0
2 Lix J80 BER19 117 1:07:37 1:00:49 2.0

S4 R2 - J80 Class - 13/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9 shortened at G, Wind dir: S to SSW, Ave wind: 4
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Lix J80 BER19 117 1:12:06 1:04:51 1.0
2 Jitterbug J80 BER4 117 1:12:10 1:04:55 2.0

S4 R4 - J80 Class - 27/08/25 at 1755

Start: Start 1, Finishes: Elapsed time, Course: 15, Wind dir: WSW, Ave wind: 4-12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Lix J80 BER19 117 0:52:14 0:46:59 1.0
2 Jitterbug J80 BER4 117 0:54:04 0:48:38 2.0
3 Tiddlywink J80 BER2 117 0:57:51 0:52:02 3.0

S4 R5 - J80 Class - 03/09/25 at 17:55

Start: Start 1, Finishes: Elapsed time, Time: 17:55, Course: 2, Wind dir: SSW, Ave wind: 10-20
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Lix J80 BER19 117 1:12:22 1:05:06 1.0
2 Jitterbug J80 BER4 117 1:13:07 1:05:46 2.0
3 Tiddlywink J80 BER2 117 1:17:46 1:09:57 3.0

S4 R6 - J80 Class - 10/09/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Lix J80 BER19 117 1:04:12 0:57:45 1.0
2 Jitterbug J80 BER4 117 01:10:34 1:03:29 2.0

S4 R1 - PHRF Class - 06/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 5.1, Course: 21, Wind dir: WNW, Ave wind: 6
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 1:01:21 0:55:57 1.0
2 Fat Tuesday PHRF BER113 96 1:02:47 0:58:19 2.0
3 Nasty Medicine PHRF BER1000 -3 0:54:05 0:59:19 3.0
4 Shogun PHRF BER12 177 1:16:48 1:03:23 4.0
5 Cyclone PHRF BER395 36 1:05:33 1:07:07 5.0
6 Swoon PHRF 361 108 1:44:45 1:35:31 6.0

S4 R2 - PHRF Class - 13/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9 shortened at G, Wind dir: S to SSW, Ave wind: 4
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 0:57:15 0:52:12 1.0
2 Crossfire PHRF BER125 -6 0:48:18 0:53:16 2.0
3 Fat Tuesday PHRF BER113 96 1:02:56 0:58:27 3.0
4 Nasty Medicine PHRF BER1000 -3 0:56:44 1:02:14 4.0
5 Cyclone PHRF BER395 36 1:01:26 1:02:54 5.0
6 Shogun PHRF BER12 177 1:20:07 1:06:07 6.0

S4 R3 - PHRF Class - 20/08/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Crossfire PHRF BER125 -6 0:50:21 0:55:32 1.0
2 Fat Tuesday PHRF BER113 96 1:00:08 0:55:51 2.0
3 Nasty Medicine PHRF BER1000 -3 0:52:59 0:58:07 3.0

S4 R4 - PHRF Class - 27/08/25 at 1755

Start: Start 1, Finishes: Elapsed time, Course: 15, Wind dir: WSW, Ave wind: 4-12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Nasty Medicine PHRF BER1000 -3 0:40:46 0:44:43 1.0
2 Menace PHRF BER11 108 0:49:19 0:44:58 2.0
3 Fat Tuesday PHRF BER113 96 0:50:10 0:46:36 3.0
4 Crossfire PHRF BER125 -6 0:42:49 0:47:13 4.0
5 Severn PHRF BER881 147 1:04:44 0:55:43 5.0

S4 R5 - PHRF Class - 03/09/25 at 17:55

Start: Start 1, Finishes: Elapsed time, Time: 17:55, Course: 2, Wind dir: SSW, Ave wind: 10-20
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 1:09:31 1:03:23 1.0
2 Crossfire PHRF BER125 -6 0:59:33 1:05:41 2.0
3 Nasty Medicine PHRF BER1000 -3 0:59:54 1:05:42 3.0
4 Fat Tuesday PHRF BER113 96 1:11:05 1:06:01 4.0
5 Shogun PHRF BER12 177 1:24:37 1:09:50 5.0
6 Severn PHRF BER881 147 1:21:08 1:09:51 6.0

S4 R6 - PHRF Class - 10/09/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 Menace PHRF BER11 108 1:00:41 0:55:20 1.0
2 Crossfire PHRF BER125 -6 0:50:21 0:55:32 2.0
3 Fat Tuesday PHRF BER113 96 1:00:08 0:55:51 3.0
4 Nasty Medicine PHRF BER1000 -3 52:59 0:58:07 4.0
5 Shogun PHRF BER12 177 1:12:53 1:00:09 5.0
6 Cyclone PHRF BER395 36 1:00:16 1:01:42 6.0
7 Severn PHRF BER881 147 1:15:55 1:05:21 7.0

S4 R1 - RS21 Class - 06/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Distance: 5.1, Course: 21, Wind dir: WNW, Ave wind: 6
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 1:04:50 0:57:17 1.0
2 RS 21 2 RS21 BER2 129 1:06:43 0:58:57 2.0
3 RS 21 5 RS21 BER5 129 1:07:00 0:59:12 3.0
4 RS 21 3 RS21 BER3 129 1:08:00 1:00:05 4.0
5 RS 21 4 RS21 BER4 129 1:08:20 1:00:23 5.0
6 RS 21 1 RS21 BER1 129 1:09:55 1:01:47 6.0

S4 R2 - RS21 Class - 13/08/25 at 18:10

Start: Start 1, Finishes: Elapsed time, Time: 18:10, Course: 9 shortened at G, Wind dir: S to SSW, Ave wind: 4
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 1:06:44 0:58:58 1.0
2 RS 21 3 RS21 BER3 129 1:08:29 1:00:31 2.0
3 RS 21 1 RS21 BER1 129 1:11:56 1:03:34 3.0
4 RS 21 4 RS21 BER4 129 1:12:49 1:04:21 4.0
5 RS 21 2 RS21 BER2 129 1:16:53 1:07:56 5.0

S4 R4 - RS21 Class - 27/08/25 at 1755

Start: Start 1, Finishes: Elapsed time, Course: 15, Wind dir: WSW, Ave wind: 4-12
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 0:55:56 0:49:26 1.0
2 RS 21 5 RS21 BER5 129 0:58:23 0:51:35 2.0
3 RS 21 1 RS21 BER1 129 0:59:49 0:52:51 3.0
4 RS 21 4 RS21 BER4 129 DNS   5.0

S4 R5 - RS21 Class - 03/09/25 at 17:55

Start: Start 1, Finishes: Elapsed time, Time: 17:55, Course: 2, Wind dir: SSW, Ave wind: 10-20
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 1:10:50 1:02:36 1.0
2 RS 21 3 RS21 BER3 129 1:11:27 1:03:08 2.0
3 RS 21 1 RS21 BER1 129 1:12:55 1:04:26 3.0
4 RS 21 4 RS21 BER4 129 1:21:26 1:11:58 4.0
5 RS 21 5 RS21 BER5 129 1:21:49 1:12:18 5.0

S4 R6 - RS21 Class - 10/09/25

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo PHRFTOT Elapsed Corrected Points
1 RS 21 6 RS21 BER6 129 1:07:42 0:59:49 1.0
2 RS 21 3 RS21 BER3 129 1:08:18 1:00:21 2.0
3 RS 21 5 RS21 BER5 129 1:10:41 1:02:28 3.0
4 RS 21 1 RS21 BER1 129 1:11:07 1:02:51 4.0
5 RS 21 2 RS21 BER2 129 1:12:16 1:03:52 5.0
6 RS 21 4 RS21 BER4 129 1:12:18 1:03:53 6.0


www.rhadc.bm
sailing@rhadc.bm

Sailwave Scoring Software 2.37.00
www.sailwave.com