| Rank | Boat | Class | SailNo | PHRFTOT | S4 R1 06/08/25 18:10 |
S4 R2 13/08/25 18:10 |
S4 R3 20/08/25 |
S4 R4 27/08/25 1755 |
S4 R5 03/09/25 17:55 |
S4 R6 10/09/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menace | PHRF | BER11 | 108 | 2.0 | 1.0 | 7.0 DNC | 5.0 | 4.0 | 1.0 | 20.0 | 20.0 |
| 2nd | Vrengen | IOD | BER16 | 159 | 1.0 | 2.0 | 7.0 DNC | 3.0 | 11.0 | 7.0 | 31.0 | 31.0 |
| 3rd | Airforce | J105 | BER888 | 84 | 8.0 | 3.0 | 1.0 | 13.0 | 6.0 | 2.0 | 33.0 | 33.0 |
| 4th | Scatteraction | J105 | BER178 | 84 | 12.0 | 6.0 | 3.0 | 7.5 | 1.0 | 4.0 | 33.5 | 33.5 |
| 5th | Fat Tuesday | PHRF | BER113 | 96 | 9.0 | 10.0 | 4.0 | 6.0 | 17.0 | 5.0 | 51.0 | 51.0 |
| 6th | RS 21 6 | RS21 | BER6 | 129 | 7.0 | 12.0 | 7.0 DNC | 16.0 | 2.0 | 14.0 | 58.0 | 58.0 |
| 7th | Crossfire | PHRF | BER125 | -6 | 28.0 DNC | 4.0 | 2.0 | 9.0 | 14.0 | 3.0 | 60.0 | 60.0 |
| 8th | Nasty Medicine | PHRF | BER1000 | -3 | 14.0 | 16.0 | 5.0 | 4.0 | 15.0 | 11.0 | 65.0 | 65.0 |
| 9th | Solna II | IOD | BER11 | 159 | 6.0 | 11.0 | 7.0 DNC | 2.0 | 13.0 | 28.0 DNC | 67.0 | 67.0 |
| 10th | Lix | J80 | BER19 | 117 | 17.0 | 20.0 | 7.0 DNC | 7.5 | 10.0 | 9.0 | 70.5 | 70.5 |
| 11th | Encore | IOD | BER5 | 159 | 28.0 DNC | 5.0 | 7.0 DNC | 1.0 | 12.0 | 18.0 | 71.0 | 71.0 |
| 12th | Lorato Makato | J105 | BER105 | 84 | 19.0 | 7.0 | 7.0 DNC | 10.5 | 21.0 | 8.0 | 72.5 | 72.5 |
| 13th | Back in Black | J105 | BER305 | 84 | 21.0 | 9.0 | 7.0 DNC | 17.0 | 9.0 | 10.0 | 73.0 | 73.0 |
| 14th | Shadow | IOD | BER23 | 159 | 3.0 | 8.0 | 7.0 DNC | 24.0 DNS | 20.0 | 17.0 | 79.0 | 79.0 |
| 15th | RS 21 3 | RS21 | BER3 | 129 | 15.0 | 15.0 | 7.0 DNC | 25.0 DNC | 3.0 | 16.0 | 81.0 | 81.0 |
| 16th | Celerity | IOD | BER14 | 159 | 4.0 | 14.0 | 7.0 DNC | 10.5 | 18.0 | 28.0 DNC | 81.5 | 81.5 |
| 17th | Jitterbug | J80 | BER4 | 117 | 10.0 | 21.0 | 7.0 DNC | 14.0 | 16.0 | 23.0 | 91.0 | 91.0 |
| 18th | RS 21 1 | RS21 | BER1 | 129 | 20.0 | 18.0 | 7.0 DNC | 20.0 | 7.0 | 22.0 | 94.0 | 94.0 |
| 19th | Tiburon | Etchells | BER898 | 120 | 22.0 | 23.0 | 7.0 DNC | 15.0 | 8.0 | 21.0 | 96.0 | 96.0 |
| 20th | Ariel | IOD | BER2 | 159 | 5.0 | 26.0 DNC | 7.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 106.0 | 106.0 |
| 21st | RS 21 5 | RS21 | BER5 | 129 | 13.0 | 26.0 DNC | 7.0 DNC | 18.0 | 26.0 | 20.0 | 110.0 | 110.0 |
| 22nd | Shogun | PHRF | BER12 | 177 | 23.0 | 22.0 | 7.0 DNC | 25.0 DNC | 22.0 | 15.0 | 114.0 | 114.0 |
| 23rd | RS 21 4 | RS21 | BER4 | 129 | 16.0 | 19.0 | 7.0 DNC | 24.0 DNS | 25.0 | 25.0 | 116.0 | 116.0 |
| 24th | Falcon | IOD | BER17 | 159 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 19.0 | 13.0 | 118.0 | 118.0 |
| 25th | Yabsta | J105 | BER295 | 84 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 5.0 | 28.0 DNC | 119.0 | 119.0 |
| 26th | RS 21 2 | RS21 | BER2 | 129 | 11.0 | 24.0 | 7.0 DNC | 25.0 DNC | 28.0 DNC | 24.0 | 119.0 | 119.0 |
| 27th | Passion | J105 | BER405 | 84 | 18.0 | 13.0 | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 119.0 | 119.0 |
| 28th | Peppercorn | IOD | BER21 | 159 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 6.0 | 120.0 | 120.0 |
| 29th | Cyclone | PHRF | BER395 | 36 | 24.0 | 17.0 | 7.0 DNC | 25.0 DNC | 28.0 DNC | 19.0 | 120.0 | 120.0 |
| 30th | Windfire | J105 | BER535 | 84 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 12.0 | 126.0 | 126.0 |
| 31st | Severn | PHRF | BER881 | 147 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 21.0 | 23.0 | 26.0 | 131.0 | 131.0 |
| 32nd | Tiddlywink | J80 | BER2 | 117 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 19.0 | 24.0 | 28.0 DNC | 132.0 | 132.0 |
| 33rd | Swoon | PHRF | 361 | 108 | 25.0 | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 139.0 | 139.0 |
| 34th | Impulse | IOD | BER20 | 159 | 27.0 OCS | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 141.0 | 141.0 |
| 35th | Stormy | J80 | BER6 | 117 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| 35th | Blitz | IOD | BER6 | 159 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| 35th | Dilemma | PHRF | BER15 | 177 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| 35th | Morgan's Shadow | PHRF | None | 138 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| 35th | Renegade | Etchells | BER671 | 879 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| 35th | Down Time | PHRF | BER40122 | 120 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| 35th | Privateer | IOD | BER15 | 159 | 28.0 DNC | 26.0 DNC | 7.0 DNC | 25.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Vrengen | IOD | BER16 | 159 | 1:05:25 | 0:55:22 | 1.0 |
| 2 | Menace | PHRF | BER11 | 108 | 1:01:21 | 0:55:57 | 2.0 |
| 3 | Shadow | IOD | BER23 | 159 | 1:06:30 | 0:56:17 | 3.0 |
| 4 | Celerity | IOD | BER14 | 159 | 1:06:37 | 0:56:23 | 4.0 |
| 5 | Ariel | IOD | BER2 | 159 | 1:06:44 | 0:56:28 | 5.0 |
| 6 | Solna II | IOD | BER11 | 159 | 1:06:45 | 0:56:29 | 6.0 |
| 7 | RS 21 6 | RS21 | BER6 | 129 | 1:04:50 | 0:57:17 | 7.0 |
| 8 | Airforce | J105 | BER888 | 84 | 1:01:04 | 0:57:48 | 8.0 |
| 9 | Fat Tuesday | PHRF | BER113 | 96 | 1:02:47 | 0:58:19 | 9.0 |
| 10 | Jitterbug | J80 | BER4 | 117 | 1:05:31 | 0:58:56 | 10.0 |
| 11 | RS 21 2 | RS21 | BER2 | 129 | 1:06:43 | 0:58:57 | 11.0 |
| 12 | Scatteraction | J105 | BER178 | 84 | 1:02:29 | 0:59:08 | 12.0 |
| 13 | RS 21 5 | RS21 | BER5 | 129 | 1:07:00 | 0:59:12 | 13.0 |
| 14 | Nasty Medicine | PHRF | BER1000 | -3 | 0:54:05 | 0:59:19 | 14.0 |
| 15 | RS 21 3 | RS21 | BER3 | 129 | 1:08:00 | 1:00:05 | 15.0 |
| 16 | RS 21 4 | RS21 | BER4 | 129 | 1:08:20 | 1:00:23 | 16.0 |
| 17 | Lix | J80 | BER19 | 117 | 1:07:37 | 1:00:49 | 17.0 |
| 18 | Passion | J105 | BER405 | 84 | 1:04:34 | 1:01:06 | 18.0 |
| 19 | Lorato Makato | J105 | BER105 | 84 | 1:05:09 | 1:01:39 | 19.0 |
| 20 | RS 21 1 | RS21 | BER1 | 129 | 1:09:55 | 1:01:47 | 20.0 |
| 21 | Back in Black | J105 | BER305 | 84 | 1:05:25 | 1:01:55 | 21.0 |
| 22 | Tiburon | Etchells | BER898 | 120 | 1:09:38 | 1:02:21 | 22.0 |
| 23 | Shogun | PHRF | BER12 | 177 | 1:16:48 | 1:03:23 | 23.0 |
| 24 | Cyclone | PHRF | BER395 | 36 | 1:05:33 | 1:07:07 | 24.0 |
| 25 | Swoon | PHRF | 361 | 108 | 1:44:45 | 1:35:31 | 25.0 |
| 26 | Impulse | IOD | BER20 | 159 | OCS | 27.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Menace | PHRF | BER11 | 108 | 0:57:15 | 0:52:12 | 1.0 |
| 2 | Vrengen | IOD | BER16 | 159 | 1:01:45 | 0:52:15 | 2.0 |
| 3 | Airforce | J105 | BER888 | 84 | 0:56:00 | 0:53:00 | 3.0 |
| 4 | Crossfire | PHRF | BER125 | -6 | 0:48:18 | 0:53:16 | 4.0 |
| 5 | Encore | IOD | BER5 | 159 | 1:02:58 | 0:53:17 | 5.0 |
| 6 | Scatteraction | J105 | BER178 | 84 | 0:57:35 | 0:54:30 | 6.0 |
| 7 | Lorato Makato | J105 | BER105 | 84 | 0:59:50 | 0:56:37 | 7.0 |
| 8 | Shadow | IOD | BER23 | 159 | 1:07:59 | 0:57:32 | 8.0 |
| 9 | Back in Black | J105 | BER305 | 84 | 1:01:15 | 0:57:58 | 9.0 |
| 10 | Fat Tuesday | PHRF | BER113 | 96 | 1:02:56 | 0:58:27 | 10.0 |
| 11 | Solna II | IOD | BER11 | 159 | 1:09:10 | 0:58:32 | 11.0 |
| 12 | RS 21 6 | RS21 | BER6 | 129 | 1:06:44 | 0:58:58 | 12.0 |
| 13 | Passion | J105 | BER405 | 84 | 1:03:12 | 0:59:49 | 13.0 |
| 14 | Celerity | IOD | BER14 | 159 | 1:10:57 | 1:00:03 | 14.0 |
| 15 | RS 21 3 | RS21 | BER3 | 129 | 1:08:29 | 1:00:31 | 15.0 |
| 16 | Nasty Medicine | PHRF | BER1000 | -3 | 0:56:44 | 1:02:14 | 16.0 |
| 17 | Cyclone | PHRF | BER395 | 36 | 1:01:26 | 1:02:54 | 17.0 |
| 18 | RS 21 1 | RS21 | BER1 | 129 | 1:11:56 | 1:03:34 | 18.0 |
| 19 | RS 21 4 | RS21 | BER4 | 129 | 1:12:49 | 1:04:21 | 19.0 |
| 20 | Lix | J80 | BER19 | 117 | 1:12:06 | 1:04:51 | 20.0 |
| 21 | Jitterbug | J80 | BER4 | 117 | 1:12:10 | 1:04:55 | 21.0 |
| 22 | Shogun | PHRF | BER12 | 177 | 1:20:07 | 1:06:07 | 22.0 |
| 23 | Tiburon | Etchells | BER898 | 120 | 1:13:57 | 1:06:13 | 23.0 |
| 24 | RS 21 2 | RS21 | BER2 | 129 | 1:16:53 | 1:07:56 | 24.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Airforce | J105 | BER888 | 84 | 0:58:40 | 0:55:31 | 1.0 |
| 2 | Crossfire | PHRF | BER125 | -6 | 0:50:21 | 0:55:32 | 2.0 |
| 3 | Scatteraction | J105 | BER178 | 84 | 0:58:50 | 0:55:41 | 3.0 |
| 4 | Fat Tuesday | PHRF | BER113 | 96 | 1:00:08 | 0:55:51 | 4.0 |
| 5 | Nasty Medicine | PHRF | BER1000 | -3 | 0:52:59 | 0:58:07 | 5.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Encore | IOD | BER5 | 159 | 0:50:55 | 0:43:05 | 1.0 |
| 2 | Solna II | IOD | BER11 | 159 | 0:51:40 | 0:43:43 | 2.0 |
| 3 | Vrengen | IOD | BER16 | 159 | 0:52:47 | 0:44:40 | 3.0 |
| 4 | Nasty Medicine | PHRF | BER1000 | -3 | 0:40:46 | 0:44:43 | 4.0 |
| 5 | Menace | PHRF | BER11 | 108 | 0:49:19 | 0:44:58 | 5.0 |
| 6 | Fat Tuesday | PHRF | BER113 | 96 | 0:50:10 | 0:46:36 | 6.0 |
| 7 | Scatteraction | J105 | BER178 | 84 | 0:49.39 | 0:46:59 | 7.5 |
| 7 | Lix | J80 | BER19 | 117 | 0:52:14 | 0:46:59 | 7.5 |
| 9 | Crossfire | PHRF | BER125 | -6 | 0:42:49 | 0:47:13 | 9.0 |
| 10 | Lorato Makato | J105 | BER105 | 84 | 0:49:55 | 0:47:14 | 10.5 |
| 10 | Celerity | IOD | BER14 | 159 | 0:55:49 | 0:47:14 | 10.5 |
| 12 | Ariel | IOD | BER2 | 159 | 0:56:56 | 0:48:11 | 12.0 |
| 13 | Airforce | J105 | BER888 | 84 | 0:51:20 | 0:48:35 | 13.0 |
| 14 | Jitterbug | J80 | BER4 | 117 | 0:54:04 | 0:48:38 | 14.0 |
| 15 | Tiburon | Etchells | BER898 | 120 | 0:54:35 | 0:48:53 | 15.0 |
| 16 | RS 21 6 | RS21 | BER6 | 129 | 0:55:56 | 0:49:26 | 16.0 |
| 17 | Back in Black | J105 | BER305 | 84 | 0:52:46 | 0:49:56 | 17.0 |
| 18 | RS 21 5 | RS21 | BER5 | 129 | 0:58:23 | 0:51:35 | 18.0 |
| 19 | Tiddlywink | J80 | BER2 | 117 | 0:57:51 | 0:52:02 | 19.0 |
| 20 | RS 21 1 | RS21 | BER1 | 129 | 0:59:49 | 0:52:51 | 20.0 |
| 21 | Severn | PHRF | BER881 | 147 | 1:04:44 | 0:55:43 | 21.0 |
| 22 | Shadow | IOD | BER23 | 159 | DNS | 24.0 | |
| 22 | RS 21 4 | RS21 | BER4 | 129 | DNS | 24.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scatteraction | J105 | BER178 | 84 | 1:06:02 | 1:02:30 | 1.0 |
| 2 | RS 21 6 | RS21 | BER6 | 129 | 1:10:50 | 1:02:36 | 2.0 |
| 3 | RS 21 3 | RS21 | BER3 | 129 | 1:11:27 | 1:03:08 | 3.0 |
| 4 | Menace | PHRF | BER11 | 108 | 1:09:31 | 1:03:23 | 4.0 |
| 5 | Yabsta | J105 | BER295 | 84 | 1:07:09 | 1:03:33 | 5.0 |
| 6 | Airforce | J105 | BER888 | 84 | 1:07:22 | 1:03:45 | 6.0 |
| 7 | RS 21 1 | RS21 | BER1 | 129 | 1:12:55 | 1:04:26 | 7.0 |
| 8 | Tiburon | Etchells | BER898 | 120 | 1:12:03 | 1:04:31 | 8.0 |
| 9 | Back in Black | J105 | BER305 | 84 | 1:08:25 | 1:04:45 | 9.0 |
| 10 | Lix | J80 | BER19 | 117 | 1:12:22 | 1:05:06 | 10.0 |
| 11 | Vrengen | IOD | BER16 | 159 | 1:17:10 | 1:05:18 | 11.0 |
| 12 | Encore | IOD | BER5 | 159 | 1:17:15 | 1:05:22 | 12.0 |
| 13 | Solna II | IOD | BER11 | 159 | 1:17:27 | 1:05:33 | 13.0 |
| 14 | Crossfire | PHRF | BER125 | -6 | 0:59:33 | 1:05:41 | 14.0 |
| 15 | Nasty Medicine | PHRF | BER1000 | -3 | 0:59:54 | 1:05:42 | 15.0 |
| 16 | Jitterbug | J80 | BER4 | 117 | 1:13:07 | 1:05:46 | 16.0 |
| 17 | Fat Tuesday | PHRF | BER113 | 96 | 1:11:05 | 1:06:01 | 17.0 |
| 18 | Celerity | IOD | BER14 | 159 | 1:18:03 | 1:06:03 | 18.0 |
| 19 | Falcon | IOD | BER17 | 159 | 1:19:14 | 1:07:03 | 19.0 |
| 20 | Shadow | IOD | BER23 | 159 | 1:20:00 | 1:07:42 | 20.0 |
| 21 | Lorato Makato | J105 | BER105 | 84 | 1:11:56 | 1:08:05 | 21.0 |
| 22 | Shogun | PHRF | BER12 | 177 | 1:24:37 | 1:09:50 | 22.0 |
| 23 | Severn | PHRF | BER881 | 147 | 1:21:08 | 1:09:51 | 23.0 |
| 24 | Tiddlywink | J80 | BER2 | 117 | 1:17:46 | 1:09:57 | 24.0 |
| 25 | RS 21 4 | RS21 | BER4 | 129 | 1:21:26 | 1:11:58 | 25.0 |
| 26 | RS 21 5 | RS21 | BER5 | 129 | 1:21:49 | 1:12:18 | 26.0 |
| Rank | Boat | Class | SailNo | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Menace | PHRF | BER11 | 108 | 1:00:41 | 0:55:20 | 1.0 |
| 2 | Airforce | J105 | BER888 | 84 | 0:58:40 | 0:55:31 | 2.0 |
| 3 | Crossfire | PHRF | BER125 | -6 | 0:50:21 | 0:55:32 | 3.0 |
| 4 | Scatteraction | J105 | BER178 | 84 | 58:50 | 0:55:41 | 4.0 |
| 5 | Fat Tuesday | PHRF | BER113 | 96 | 1:00:08 | 0:55:51 | 5.0 |
| 6 | Peppercorn | IOD | BER21 | 159 | 1:06:38 | 0:56:23 | 6.0 |
| 7 | Vrengen | IOD | BER16 | 159 | 1:07:37 | 0:57:13 | 7.0 |
| 8 | Lorato Makato | J105 | BER105 | 84 | 1:00:30 | 0:57:15 | 8.0 |
| 9 | Lix | J80 | BER19 | 117 | 1:04:12 | 0:57:45 | 9.0 |
| 10 | Back in Black | J105 | BER305 | 84 | 1:01:17 | 0:58:00 | 10.0 |
| 11 | Nasty Medicine | PHRF | BER1000 | -3 | 52:59 | 0:58:07 | 11.0 |
| 12 | Windfire | J105 | BER535 | 84 | 1:01:51 | 0:58:32 | 12.0 |
| 13 | Falcon | IOD | BER17 | 159 | 1:10:10 | 0:59:23 | 13.0 |
| 14 | RS 21 6 | RS21 | BER6 | 129 | 1:07:42 | 0:59:49 | 14.0 |
| 15 | Shogun | PHRF | BER12 | 177 | 1:12:53 | 1:00:09 | 15.0 |
| 16 | RS 21 3 | RS21 | BER3 | 129 | 1:08:18 | 1:00:21 | 16.0 |
| 17 | Shadow | IOD | BER23 | 159 | 1:12:06 | 1:01:01 | 17.0 |
| 18 | Encore | IOD | BER5 | 159 | 1:12:25 | 1:01:17 | 18.0 |
| 19 | Cyclone | PHRF | BER395 | 36 | 1:00:16 | 1:01:42 | 19.0 |
| 20 | RS 21 5 | RS21 | BER5 | 129 | 1:10:41 | 1:02:28 | 20.0 |
| 21 | Tiburon | Etchells | BER898 | 120 | 01:10:01 | 1:02:42 | 21.0 |
| 22 | RS 21 1 | RS21 | BER1 | 129 | 1:11:07 | 1:02:51 | 22.0 |
| 23 | Jitterbug | J80 | BER4 | 117 | 01:10:34 | 1:03:29 | 23.0 |
| 24 | RS 21 2 | RS21 | BER2 | 129 | 1:12:16 | 1:03:52 | 24.0 |
| 25 | RS 21 4 | RS21 | BER4 | 129 | 1:12:18 | 1:03:53 | 25.0 |
| 26 | Severn | PHRF | BER881 | 147 | 1:15:55 | 1:05:21 | 26.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com