IOD Class
| Rank | Boat | Class | SailNo | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Solna II | IOD | 11 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Blitz | IOD | 6 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Shadow | IOD | 23 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
J105 Class
| Rank | Boat | Class | SailNo | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Yabsta | J105 | 392 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Mayhem | J105 | 105 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
| 3rd | Passion | J105 | 405 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 |
| 4th | Sadiiqi | J105 | 277 | 6.0 DNF | 6.0 DNC | 1.0 | 13.0 | 13.0 |
| 5th | Chequemate | J105 | 535 | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 |
